Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 138.17 | 0.4% | Healthcare | Medical - Devices | 27% |
AJG | Arthur J. Gallagher & Co. | 320.915 | 0.2% | Financial Services | Insurance - Brokers | 20% |
ALNY | Alnylam Pharmaceuticals, Inc. | 330.475 | Healthcare | Biotechnology | 25% | |
AME | AMETEK, Inc. | 177.0 | 0.2% | Industrials | Industrial - Machinery | 22% |
ANET | Arista Networks, Inc. | 96.16 | Technology | Computer Hardware | 20% | |
AON | Aon plc | 338.705 | 0.2% | Financial Services | Insurance - Brokers | 21% |
APG | APi Group Corporation | 50.4 | Industrials | Engineering & Construction | 22% | |
AR | Antero Resources Corporation | 40.575 | Energy | Oil & Gas Exploration & Production | 25% | |
ARE | Alexandria Real Estate Equities, Inc. | 74.2 | 1.8% | Real Estate | REIT - Office | 25% |
ATO | Atmos Energy Corporation | 138.695 | 0.6% | Utilities | Regulated Gas | 31% |
B | Barrick Mining Corporation | 20.92 | 0.5% | Basic Materials | Gold | 26% |
BAH | Booz Allen Hamilton Holding Corporation | 101.975 | 0.5% | Industrials | Consulting Services | 37% |
BAM | Brookfield Asset Management Ltd. | 54.545 | 0.8% | Financial Services | Asset Management | 23% |
BAX | Baxter International Inc. | 30.795 | 0.6% | Healthcare | Medical - Instruments & Supplies | 30% |
BDX | Becton, Dickinson and Company | 169.775 | 0.6% | Healthcare | Medical - Instruments & Supplies | 29% |
BJ | BJ's Wholesale Club Holdings, Inc. | 113.775 | Consumer Defensive | Discount Stores | 29% | |
BK | The Bank of New York Mellon Corporation | 88.855 | 0.6% | Financial Services | Asset Management | 28% |
BLDR | Builders FirstSource, Inc. | 115.95 | Industrials | Construction | 24% | |
BMRN | BioMarin Pharmaceutical Inc. | 54.755 | Healthcare | Biotechnology | 29% | |
BRO | Brown & Brown, Inc. | 110.555 | 0.1% | Financial Services | Insurance - Brokers | 41% |
CAH | Cardinal Health, Inc. | 162.56 | 0.3% | Healthcare | Medical - Distribution | 20% |
CCI | Crown Castle Inc. | 102.41 | 1.0% | Real Estate | REIT - Specialty | 25% |
CDW | CDW Corporation | 181.55 | 0.4% | Technology | Information Technology Services | 20% |
CHTR | Charter Communications, Inc. | 395.95 | Communication Services | Telecommunications Services | 37% | |
CL | Colgate-Palmolive Company | 87.875 | 0.6% | Consumer Defensive | Household & Personal Products | 23% |
CLX | The Clorox Company | 120.25 | 0.9% | Consumer Defensive | Household & Personal Products | 28% |
CME | CME Group Inc. | 274.175 | 0.5% | Financial Services | Financial - Data & Stock Exchanges | 24% |
CMG | Chipotle Mexican Grill, Inc. | 54.94 | Consumer Cyclical | Restaurants | 39% | |
CMS | CMS Energy Corporation | 69.37 | 0.8% | Utilities | Regulated Electric | 27% |
CNC | Centene Corporation | 54.01 | Healthcare | Medical - Healthcare Plans | 41% | |
COIN | Coinbase Global, Inc. | 354.935 | Financial Services | Financial - Data & Stock Exchanges | 22% | |
COO | The Cooper Companies, Inc. | 68.79 | Healthcare | Medical - Instruments & Supplies | 31% | |
COR | Cencora, Inc. | 287.475 | 0.2% | Healthcare | Medical - Distribution | 35% |
CTAS | Cintas Corporation | 220.0 | 0.2% | Industrials | Specialty Business Services | 48% |
CTRA | Coterra Energy Inc. | 26.335 | 0.9% | Energy | Oil & Gas Exploration & Production | 24% |
CTVA | Corteva, Inc. | 72.54 | 0.2% | Basic Materials | Agricultural Inputs | 20% |
DAL | Delta Air Lines, Inc. | 48.34 | 0.4% | Industrials | Airlines, Airports & Air Services | 37% |
DB | Deutsche Bank AG | 29.37 | 2.8% | Financial Services | Banks - Regional | 23% |
DD | DuPont de Nemours, Inc. | 68.005 | 0.6% | Basic Materials | Chemicals - Specialty | 30% |
DECK | Deckers Outdoor Corporation | 101.275 | Consumer Cyclical | Apparel - Footwear & Accessories | 46% | |
DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
DHI | D.R. Horton, Inc. | 127.875 | 0.3% | Consumer Cyclical | Residential Construction | 25% |
DHR | Danaher Corporation | 199.5 | 0.2% | Healthcare | Medical - Diagnostics & Research | 27% |
DLR | Digital Realty Trust, Inc. | 171.75 | 0.7% | Real Estate | REIT - Office | 29% |
DOC | Healthpeak Properties, Inc. | 17.45 | 0.6% | Real Estate | REIT - Healthcare Facilities | 48% |
DOW | Dow Inc. | 26.815 | 2.3% | Basic Materials | Chemicals | 38% |
DUK | Duke Energy Corporation | 116.025 | 0.9% | Utilities | Regulated Electric | 22% |
DXCM | DexCom, Inc. | 84.155 | Healthcare | Medical - Devices | 30% | |
ED | Consolidated Edison, Inc. | 98.53 | 0.8% | Utilities | Regulated Electric | 33% |
EFX | Equifax Inc. | 256.27 | 0.2% | Industrials | Consulting Services | 28% |
EIX | Edison International | 50.65 | 1.4% | Utilities | Regulated Electric | 26% |
ELS | Equity LifeStyle Properties, Inc. | 63.19 | 0.8% | Real Estate | REIT - Residential | 28% |
ENTG | Entegris, Inc. | 80.215 | 0.1% | Technology | Semiconductors | 30% |
EQH | Equitable Holdings, Inc. | 55.085 | 0.5% | Financial Services | Insurance - Diversified | 21% |
ETR | Entergy Corporation | 82.175 | 0.7% | Utilities | Regulated Electric | 23% |
FANG | Diamondback Energy, Inc. | 138.985 | 0.7% | Energy | Oil & Gas Exploration & Production | 26% |
FAST | Fastenal Company | 41.1 | 1.1% | Industrials | Industrial - Distribution | 28% |
FE | FirstEnergy Corp. | 40.145 | 1.1% | Utilities | Regulated Electric | 25% |
FI | Fiserv, Inc. | 171.15 | Technology | Information Technology Services | 46% | |
FNF | Fidelity National Financial, Inc. | 55.335 | 0.9% | Financial Services | Insurance - Specialty | 20% |
FOX | Fox Corporation | 51.73 | 0.5% | Communication Services | Entertainment | 24% |
FTI | TechnipFMC plc | 33.49 | 0.2% | Energy | Oil & Gas Equipment & Services | 33% |
FTV | Fortive Corporation | 69.805 | 0.1% | Technology | Hardware, Equipment & Parts | 30% |
GE | General Electric Company | 249.655 | 0.2% | Industrials | Aerospace & Defense | 32% |
GILD | Gilead Sciences, Inc. | 105.315 | 0.7% | Healthcare | Drug Manufacturers - General | 24% |
GM | General Motors Company | 48.245 | 0.3% | Consumer Cyclical | Auto - Manufacturers | 26% |
GOLD | Barrick Gold Corporation | 18.84 | 0.5% | Basic Materials | Gold | 28% |
GOOG | Alphabet Inc. | 171.805 | 0.1% | Communication Services | Internet Content & Information | 27% |
GOOGL | Alphabet Inc. | 170.805 | 0.1% | Communication Services | Internet Content & Information | 26% |
GPC | Genuine Parts Company | 119.34 | 0.9% | Consumer Cyclical | Specialty Retail | 20% |
GPN | Global Payments Inc. | 78.575 | 0.3% | Industrials | Specialty Business Services | 22% |
HAL | Halliburton Company | 20.335 | 0.8% | Energy | Oil & Gas Equipment & Services | 28% |
HBAN | Huntington Bancshares Incorporated | 16.3 | 1.0% | Financial Services | Banks - Regional | 20% |
HCA | HCA Healthcare, Inc. | 371.415 | 0.2% | Healthcare | Medical - Care Facilities | 30% |
HES | Hess Corporation | 137.845 | 0.4% | Energy | Oil & Gas Exploration & Production | 20% |
HPQ | HP Inc. | 24.46 | 1.2% | Technology | Computer Hardware | 20% |
HRL | Hormel Foods Corporation | 30.045 | 1.0% | Consumer Defensive | Packaged Foods | 25% |
HST | Host Hotels & Resorts, Inc. | 15.515 | 1.3% | Real Estate | REIT - Hotel & Motel | 26% |
HSY | The Hershey Company | 169.0 | 0.8% | Consumer Defensive | Food Confectioners | 21% |
HUM | Humana Inc. | 238.75 | 0.4% | Healthcare | Medical - Healthcare Plans | 21% |
IBKR | Interactive Brokers Group, Inc. | 52.15 | 0.2% | Financial Services | Financial - Capital Markets | 26% |
IBM | International Business Machines Corporation | 290.625 | 0.6% | Technology | Information Technology Services | 37% |
ICLR | ICON Public Limited Company | 142.88 | Healthcare | Medical - Diagnostics & Research | 42% | |
IFF | International Flavors & Fragrances Inc. | 74.575 | 0.5% | Basic Materials | Chemicals - Specialty | 24% |
INCY | Incyte Corporation | 65.455 | Healthcare | Biotechnology | 45% | |
INVH | Invitation Homes Inc. | 32.99 | 0.9% | Real Estate | REIT - Residential | 23% |
IQV | IQVIA Holdings Inc. | 156.5 | Healthcare | Medical - Diagnostics & Research | 38% | |
ISRG | Intuitive Surgical, Inc. | 524.4 | Healthcare | Medical - Instruments & Supplies | 38% | |
JBHT | J.B. Hunt Transport Services, Inc. | 143.135 | 0.3% | Industrials | Integrated Freight & Logistics | 33% |
JBL | Jabil Inc. | 214.61 | 0.1% | Technology | Hardware, Equipment & Parts | 32% |
JNJ | Johnson & Johnson | 152.5 | 0.8% | Healthcare | Drug Manufacturers - General | 25% |
JNPR | Juniper Networks, Inc. | 36.475 | 0.6% | Technology | Communication Equipment | 46% |
K | Kellanova | 77.88 | 0.7% | Consumer Defensive | Food Confectioners | 28% |
KDP | Keurig Dr Pepper Inc. | 32.975 | 0.7% | Consumer Defensive | Beverages - Non-Alcoholic | 20% |
KGC | Kinross Gold Corporation | 15.29 | 0.2% | Basic Materials | Gold | 33% |
KIM | Kimco Realty Corporation | 21.05 | 1.2% | Real Estate | REIT - Retail | 29% |
KMB | Kimberly-Clark Corporation | 128.565 | 1.0% | Consumer Defensive | Household & Personal Products | 27% |
KMI | Kinder Morgan, Inc. | 28.39 | 1.1% | Energy | Oil & Gas Midstream | 23% |
KO | The Coca-Cola Company | 69.655 | 0.7% | Consumer Defensive | Beverages - Non-Alcoholic | 39% |
KR | The Kroger Co. | 72.315 | 0.5% | Consumer Defensive | Grocery Stores | 38% |
LDOS | Leidos Holdings, Inc. | 153.475 | 0.3% | Technology | Information Technology Services | 32% |
LLY | Eli Lilly and Company | 792.33 | 0.2% | Healthcare | Drug Manufacturers - General | 25% |
LMT | Lockheed Martin Corporation | 458.085 | 0.7% | Industrials | Aerospace & Defense | 37% |
LNT | Alliant Energy Corporation | 60.315 | 0.9% | Utilities | Regulated Electric | 23% |
LUV | Southwest Airlines Co. | 31.305 | 0.6% | Industrials | Airlines, Airports & Air Services | 22% |
LVS | Las Vegas Sands Corp. | 42.89 | 0.6% | Consumer Cyclical | Gambling, Resorts & Casinos | 21% |
LYB | LyondellBasell Industries N.V. | 57.61 | 2.4% | Basic Materials | Chemicals - Specialty | 29% |
MAS | Masco Corporation | 63.5 | 0.5% | Industrials | Construction | 26% |
MBLY | Mobileye Global Inc. | 17.915 | Consumer Cyclical | Auto - Parts | 25% | |
MDT | Medtronic plc | 86.25 | 0.8% | Healthcare | Medical - Devices | 27% |
MKC | McCormick & Company, Incorporated | 73.9 | 0.6% | Consumer Defensive | Packaged Foods | 42% |
MMC | Marsh & McLennan Companies, Inc. | 221.57 | 0.4% | Financial Services | Insurance - Brokers | 31% |
MPLX | MPLX LP | 51.8 | 1.9% | Energy | Oil & Gas Midstream | 24% |
MRK | Merck & Co., Inc. | 79.855 | 1.0% | Healthcare | Drug Manufacturers - General | 23% |
MS | Morgan Stanley | 137.675 | 0.7% | Financial Services | Financial - Capital Markets | 20% |
MTB | M&T Bank Corporation | 181.825 | 0.7% | Financial Services | Banks - Regional | 22% |
MU | Micron Technology, Inc. | 131.5 | 0.2% | Technology | Semiconductors | 31% |
NEE | NextEra Energy, Inc. | 70.305 | 0.8% | Utilities | Regulated Electric | 27% |
NFLX | Netflix, Inc. | 1276.825 | Communication Services | Entertainment | 36% | |
NI | NiSource Inc. | 39.505 | 0.7% | Utilities | Regulated Gas | 38% |
NLY | Annaly Capital Management, Inc. | 19.25 | 3.6% | Real Estate | REIT - Mortgage | 22% |
NOW | ServiceNow, Inc. | 1007.58 | Technology | Software - Application | 29% | |
NTNX | Nutanix, Inc. | 73.575 | Technology | Software - Infrastructure | 36% | |
NWSA | News Corporation | 30.415 | 0.4% | Communication Services | Entertainment | 21% |
OKE | ONEOK, Inc. | 80.165 | 1.2% | Energy | Oil & Gas Midstream | 24% |
OMC | Omnicom Group Inc. | 70.33 | 1.0% | Communication Services | Advertising Agencies | 34% |
ORLY | O'Reilly Automotive, Inc. | 88.165 | Consumer Cyclical | Specialty Retail | 23% | |
OVV | Ovintiv Inc. | 38.075 | 0.8% | Energy | Oil & Gas Exploration & Production | 23% |
OXY | Occidental Petroleum Corporation | 42.545 | 0.6% | Energy | Oil & Gas Exploration & Production | 29% |
PAYX | Paychex, Inc. | 137.75 | 0.7% | Industrials | Staffing & Employment Services | 42% |
PBA | Pembina Pipeline Corporation | 36.725 | 1.4% | Energy | Oil & Gas Midstream | 25% |
PCG | PG&E Corporation | 13.87 | 0.2% | Utilities | Regulated Electric | 45% |
PFGC | Performance Food Group Company | 86.585 | Consumer Defensive | Food Distribution | 20% | |
PG | The Procter & Gamble Company | 159.235 | 0.7% | Consumer Defensive | Household & Personal Products | 21% |
PGR | The Progressive Corporation | 264.21 | 0.0% | Financial Services | Insurance - Property & Casualty | 20% |
PHM | PulteGroup, Inc. | 104.0 | 0.2% | Consumer Cyclical | Residential Construction | 21% |
PM | Philip Morris International Inc. | 179.865 | 0.7% | Consumer Defensive | Tobacco | 46% |
PPC | Pilgrim's Pride Corporation | 45.93 | 11.8% | Consumer Defensive | Packaged Foods | 24% |
PPG | PPG Industries, Inc. | 115.5 | 0.6% | Basic Materials | Chemicals - Specialty | 21% |
PR | Permian Resources Corporation | 13.695 | 1.1% | Energy | Oil & Gas Exploration & Production | 30% |
PSTG | Pure Storage, Inc. | 55.0 | Technology | Computer Hardware | 22% | |
PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
REGN | Regeneron Pharmaceuticals, Inc. | 522.325 | 0.2% | Healthcare | Biotechnology | 38% |
RF | Regions Financial Corporation | 22.905 | 1.1% | Financial Services | Banks - Regional | 23% |
RKT | Rocket Companies, Inc. | 14.32 | 5.7% | Financial Services | Financial - Mortgages | 33% |
RPRX | Royalty Pharma plc | 35.175 | 0.7% | Healthcare | Biotechnology | 26% |
RVTY | Revvity, Inc. | 95.505 | 0.1% | Healthcare | Medical - Diagnostics & Research | 25% |
SCHW | The Charles Schwab Corporation | 89.475 | 0.3% | Financial Services | Financial - Capital Markets | 28% |
SCI | Service Corporation International | 79.565 | 0.4% | Consumer Cyclical | Personal Products & Services | 25% |
SLB | Schlumberger Limited | 33.295 | 0.9% | Energy | Oil & Gas Equipment & Services | 31% |
SN | SharkNinja, Inc. | 93.25 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 27% | |
SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
SRE | Sempra | 74.905 | 0.8% | Utilities | Diversified Utilities | 25% |
STT | State Street Corporation | 103.345 | 0.7% | Financial Services | Asset Management | 21% |
STX | Seagate Technology Holdings plc | 138.785 | 0.5% | Technology | Computer Hardware | 23% |
STZ | Constellation Brands, Inc. | 161.57 | 0.5% | Consumer Defensive | Beverages - Wineries & Distilleries | 43% |
SWK | Stanley Black & Decker, Inc. | 66.375 | 1.2% | Industrials | Manufacturing - Tools & Accessories | 23% |
SYM | Symbotic Inc. | 35.15 | Industrials | Industrial - Machinery | 22% | |
T | AT&T Inc. | 27.94 | 1.0% | Communication Services | Telecommunications Services | 30% |
TECK | Teck Resources Limited | 38.25 | 0.2% | Basic Materials | Industrial Materials | 25% |
TER | Teradyne, Inc. | 89.7 | 0.1% | Technology | Semiconductors | 22% |
TFC | Truist Financial Corporation | 41.445 | 1.3% | Financial Services | Banks - Regional | 21% |
TGT | Target Corporation | 96.58 | 1.2% | Consumer Defensive | Discount Stores | 23% |
THC | Tenet Healthcare Corporation | 168.9 | Healthcare | Medical - Care Facilities | 20% | |
TMO | Thermo Fisher Scientific Inc. | 405.425 | 0.1% | Healthcare | Medical - Diagnostics & Research | 39% |
TMUS | T-Mobile US, Inc. | 230.83 | 0.4% | Communication Services | Telecommunications Services | 38% |
TPG | TPG Inc. | 54.325 | 0.9% | Financial Services | Asset Management | 25% |
TRGP | Targa Resources Corp. | 168.565 | 0.6% | Energy | Oil & Gas Midstream | 27% |
TRP | TC Energy Corporation | 46.8 | 1.3% | Energy | Oil & Gas Midstream | 29% |
TRU | TransUnion | 86.51 | 0.1% | Industrials | Consulting Services | 24% |
TSLA | Tesla, Inc. | 327.4 | Consumer Cyclical | Auto - Manufacturers | 27% | |
TU | TELUS Corporation | 15.92 | 1.9% | Communication Services | Telecommunications Services | 22% |
TXT | Textron Inc. | 78.1 | 0.0% | Industrials | Aerospace & Defense | 20% |
UAL | United Airlines Holdings, Inc. | 76.625 | Industrials | Airlines, Airports & Air Services | 41% | |
UNH | UnitedHealth Group Incorporated | 302.2 | 0.7% | Healthcare | Medical - Healthcare Plans | 25% |
UNP | Union Pacific Corporation | 226.245 | 0.6% | Industrials | Railroads | 21% |
VEEV | Veeva Systems Inc. | 281.375 | Healthcare | Medical - Healthcare Information Services | 20% | |
VTRS | Viatris Inc. | 8.85 | 1.3% | Healthcare | Drug Manufacturers - Specialty & Generic | 35% |
VZ | Verizon Communications Inc. | 42.18 | 1.6% | Communication Services | Telecommunications Services | 24% |
WCN | Waste Connections, Inc. | 185.9 | 0.2% | Industrials | Waste Management | 21% |
WFC | Wells Fargo & Company | 79.22 | 0.5% | Financial Services | Banks - Diversified | 24% |
WM | Waste Management, Inc. | 228.775 | 0.4% | Industrials | Waste Management | 21% |
WSM | Williams-Sonoma, Inc. | 158.51 | 0.4% | Consumer Cyclical | Specialty Retail | 22% |
WTRG | Essential Utilities, Inc. | 37.365 | 0.8% | Utilities | Regulated Water | 22% |
XEL | Xcel Energy Inc. | 67.205 | 0.8% | Utilities | Regulated Electric | 22% |
ZBH | Zimmer Biomet Holdings, Inc. | 92.5 | 0.3% | Healthcare | Medical - Devices | 20% |
ZTS | Zoetis Inc. | 157.23 | 0.3% | Healthcare | Drug Manufacturers - Specialty & Generic | 23% |
Last updated EOD 06/25/2025