| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| ADM | Archer-Daniels-Midland Company | 59.15 | 0.9% | Consumer Defensive | Agricultural Farm Products | 27% |
| AEM | Agnico Eagle Mines Limited | 168.06 | 0.2% | Basic Materials | Gold | 24% |
| AJG | Arthur J. Gallagher & Co. | 239.97 | 0.3% | Financial Services | Insurance - Brokers | 30% |
| ALAB | Astera Labs, Inc. Common Stock | 161.735 | Technology | Semiconductors | 26% | |
| ALB | Albemarle Corporation | 127.25 | 0.3% | Basic Materials | Chemicals - Specialty | 20% |
| ALLY | Ally Financial Inc. | 42.72 | 0.8% | Financial Services | Financial - Credit Services | 22% |
| ALNY | Alnylam Pharmaceuticals, Inc. | 460.56 | Healthcare | Biotechnology | 38% | |
| AMAT | Applied Materials, Inc. | 268.25 | 0.2% | Technology | Semiconductors | 20% |
| AMD | Advanced Micro Devices, Inc. | 218.195 | Technology | Semiconductors | 21% | |
| AMH | American Homes 4 Rent | 31.035 | 1.0% | Real Estate | REIT - Residential | 20% |
| APH | Amphenol Corporation | 138.105 | 0.2% | Technology | Hardware, Equipment & Parts | 33% |
| ARCC | Ares Capital Corporation | 21.065 | 2.3% | Financial Services | Asset Management | 27% |
| ARES | Ares Management Corporation | 164.965 | 0.7% | Financial Services | Asset Management | 21% |
| AVGO | Broadcom Inc. | 389.575 | 0.2% | Technology | Semiconductors | 29% |
| BAH | Booz Allen Hamilton Holding Corporation | 88.225 | 0.7% | Industrials | Consulting Services | 24% |
| BALL | Ball Corporation | 49.235 | 0.4% | Consumer Cyclical | Packaging & Containers | 23% |
| BAM | Brookfield Asset Management Ltd. | 53.535 | 0.8% | Financial Services | Asset Management | 21% |
| BJ | BJ's Wholesale Club Holdings, Inc. | 92.045 | Consumer Defensive | Discount Stores | 32% | |
| BK | The Bank of New York Mellon Corporation | 114.655 | 0.5% | Financial Services | Asset Management | 25% |
| BLDR | Builders FirstSource, Inc. | 110.75 | Industrials | Construction | 21% | |
| BRO | Brown & Brown, Inc. | 78.285 | 0.2% | Financial Services | Insurance - Brokers | 32% |
| BSY | Bentley Systems, Incorporated | 43.105 | 0.2% | Technology | Software - Application | 22% |
| CARR | Carrier Global Corporation | 54.18 | 0.4% | Industrials | Construction | 32% |
| CCJ | Cameco Corporation | 91.26 | 0.2% | Energy | Uranium | 26% |
| CCK | Crown Holdings, Inc. | 98.425 | 0.3% | Consumer Cyclical | Packaging & Containers | 24% |
| CCL | Carnival Corporation & plc | 25.875 | Consumer Cyclical | Leisure | 36% | |
| CF | CF Industries Holdings, Inc. | 78.295 | 0.6% | Basic Materials | Agricultural Inputs | 22% |
| CHD | Church & Dwight Co., Inc. | 84.465 | 0.4% | Consumer Defensive | Household & Personal Products | 37% |
| CHTR | Charter Communications, Inc. | 204.12 | Communication Services | Telecommunications Services | 32% | |
| CLX | The Clorox Company | 105.195 | 1.2% | Consumer Defensive | Household & Personal Products | 33% |
| CMCSA | Comcast Corporation | 27.425 | 1.2% | Communication Services | Telecommunications Services | 35% |
| CNC | Centene Corporation | 38.315 | Healthcare | Medical - Healthcare Plans | 41% | |
| CNH | CNH Industrial N.V. | 9.495 | 1.9% | Industrials | Agricultural - Machinery | 28% |
| COHR | Coherent, Inc. | 182.59 | Technology | Hardware, Equipment & Parts | 21% | |
| COR | Cencora, Inc. | 340.235 | 0.2% | Healthcare | Medical - Distribution | 37% |
| COST | Costco Wholesale Corporation | 897.5 | 0.1% | Consumer Defensive | Discount Stores | 31% |
| CPRT | Copart, Inc. | 38.775 | Consumer Cyclical | Auto - Dealerships | 23% | |
| CRH | CRH plc | 119.525 | 0.3% | Basic Materials | Construction Materials | 36% |
| CSGP | CoStar Group, Inc. | 68.26 | Real Estate | Real Estate - Services | 25% | |
| CTAS | Cintas Corporation | 186.65 | 0.3% | Industrials | Specialty Business Services | 43% |
| CTVA | Corteva, Inc. | 66.225 | 0.3% | Basic Materials | Agricultural Inputs | 23% |
| DASH | DoorDash, Inc. | 223.93 | Communication Services | Internet Content & Information | 21% | |
| DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
| DKNG | DraftKings Inc. | 34.135 | Consumer Cyclical | Gambling, Resorts & Casinos | 23% | |
| DLR | Digital Realty Trust, Inc. | 164.915 | 0.8% | Real Estate | REIT - Office | 26% |
| DOC | Healthpeak Properties, Inc. | 17.135 | 0.6% | Real Estate | REIT - Healthcare Facilities | 35% |
| DOW | Dow Inc. | 23.115 | 1.5% | Basic Materials | Chemicals | 33% |
| DT | Dynatrace, Inc. | 44.525 | Technology | Software - Application | 28% | |
| EFX | Equifax Inc. | 212.445 | 0.2% | Industrials | Consulting Services | 28% |
| ELS | Equity LifeStyle Properties, Inc. | 61.835 | 0.8% | Real Estate | REIT - Residential | 22% |
| ELV | Elevance Health Inc. | 331.115 | 0.5% | Healthcare | Medical - Healthcare Plans | 34% |
| ENTG | Entegris, Inc. | 89.57 | 0.1% | Technology | Semiconductors | 22% |
| ES | Eversource Energy | 66.91 | 1.1% | Utilities | Regulated Electric | 36% |
| EXC | Exelon Corporation | 44.045 | 0.9% | Utilities | Regulated Electric | 26% |
| FDX | FedEx Corporation | 274.925 | 0.5% | Industrials | Integrated Freight & Logistics | 42% |
| FE | FirstEnergy Corp. | 45.215 | 1.0% | Utilities | Regulated Electric | 20% |
| FIS | Fidelity National Information Services, Inc. | 66.72 | 0.6% | Technology | Information Technology Services | 25% |
| FLEX | Flex Ltd. | 61.925 | Technology | Hardware, Equipment & Parts | 26% | |
| FLUT | Flutter Entertainment plc | 208.89 | Consumer Cyclical | Gambling, Resorts & Casinos | 42% | |
| FOX | Fox Corporation | 61.01 | 0.5% | Communication Services | Entertainment | 26% |
| FOXA | Fox Corporation | 68.94 | Communication Services | Entertainment | 33% | |
| FTV | Fortive Corporation | 53.785 | 0.1% | Technology | Hardware, Equipment & Parts | 21% |
| GDDY | GoDaddy Inc. | 128.81 | Technology | Software - Infrastructure | 21% | |
| GLPI | Gaming and Leisure Properties, Inc. | 41.905 | 1.8% | Real Estate | REIT - Specialty | 27% |
| GLW | Corning Incorporated | 85.465 | 0.3% | Technology | Hardware, Equipment & Parts | 39% |
| GPN | Global Payments Inc. | 79.04 | 0.3% | Industrials | Specialty Business Services | 29% |
| HCA | HCA Healthcare, Inc. | 484.46 | 0.2% | Healthcare | Medical - Care Facilities | 22% |
| HPE | Hewlett Packard Enterprise Company | 23.225 | 0.6% | Technology | Communication Equipment | 30% |
| HPQ | HP Inc. | 25.845 | 1.2% | Technology | Computer Hardware | 22% |
| HRL | Hormel Foods Corporation | 24.505 | 1.2% | Consumer Defensive | Packaged Foods | 47% |
| ICLR | ICON Public Limited Company | 185.425 | Healthcare | Medical - Diagnostics & Research | 29% | |
| IFF | International Flavors & Fragrances Inc. | 67.315 | 0.6% | Basic Materials | Chemicals - Specialty | 23% |
| INTC | Intel Corporation | 41.745 | 0.6% | Technology | Semiconductors | 24% |
| INVH | Invitation Homes Inc. | 27.225 | 1.0% | Real Estate | REIT - Residential | 33% |
| IP | International Paper Company | 39.375 | 1.2% | Consumer Cyclical | Packaging & Containers | 23% |
| IRM | Iron Mountain Incorporated | 84.635 | 1.0% | Real Estate | REIT - Specialty | 31% |
| IT | Gartner, Inc. | 229.975 | Technology | Information Technology Services | 34% | |
| IVZ | Invesco Ltd. | 26.165 | 0.9% | Financial Services | Asset Management | 30% |
| JBHT | J.B. Hunt Transport Services, Inc. | 188.655 | 0.3% | Industrials | Integrated Freight & Logistics | 25% |
| JEF | Jefferies Financial Group Inc. | 59.685 | 0.7% | Financial Services | Financial - Capital Markets | 40% |
| JOBY | Joby Aviation, Inc. | 15.545 | Industrials | Airlines, Airports & Air Services | 28% | |
| KDP | Keurig Dr Pepper Inc. | 28.595 | 0.9% | Consumer Defensive | Beverages - Non-Alcoholic | 32% |
| KLAR | Klarna Group plc | 31.455 | Technology | Software - Infrastructure | 22% | |
| KMB | Kimberly-Clark Corporation | 103.33 | 1.2% | Consumer Defensive | Household & Personal Products | 37% |
| KR | The Kroger Co. | 63.08 | 0.5% | Consumer Defensive | Grocery Stores | 39% |
| LEN | Lennar Corporation | 124.73 | 0.4% | Consumer Cyclical | Residential Construction | 35% |
| LRCX | Lam Research Corporation | 159.37 | 0.2% | Technology | Semiconductors | 24% |
| LYB | LyondellBasell Industries N.V. | 43.275 | 3.2% | Basic Materials | Chemicals - Specialty | 43% |
| MAS | Masco Corporation | 63.36 | 0.5% | Industrials | Construction | 22% |
| MKC | McCormick & Company, Incorporated | 63.255 | 0.8% | Consumer Defensive | Packaged Foods | 29% |
| MMC | Marsh & McLennan Companies, Inc. | 181.57 | 0.5% | Financial Services | Insurance - Brokers | 21% |
| MPLX | MPLX Lp | 55.845 | 2.1% | Energy | Oil & Gas Midstream | 30% |
| MRVL | Marvell Technology, Inc. | 98.935 | 0.1% | Technology | Semiconductors | 22% |
| MSTR | MicroStrategy Incorporated | 180.46 | 0.1% | Technology | Software - Application | 34% |
| MTB | M&T Bank Corporation | 196.14 | 0.8% | Financial Services | Banks - Regional | 22% |
| NEM | Newmont Corporation | 89.87 | 0.3% | Basic Materials | Gold | 35% |
| NFLX | Netflix, Inc. | 100.675 | Communication Services | Entertainment | 25% | |
| NTNX | Nutanix, Inc. | 47.28 | Technology | Software - Infrastructure | 38% | |
| NWSA | News Corporation | 26.065 | 0.4% | Communication Services | Entertainment | 34% |
| ORLY | O'Reilly Automotive, Inc. | 98.755 | Consumer Cyclical | Auto - Parts | 22% | |
| PFG | Principal Financial Group, Inc. | 87.6 | 0.9% | Financial Services | Insurance - Diversified | 20% |
| PFGC | Performance Food Group Company | 90.77 | Consumer Defensive | Food Distribution | 26% | |
| PM | Philip Morris International Inc. | 148.055 | 0.9% | Consumer Defensive | Tobacco | 25% |
| PPL | PPL Corporation | 34.135 | 0.8% | Utilities | Regulated Electric | 21% |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 13.605 | 0.3% | Communication Services | Entertainment | 43% |
| PSTG | Pure Storage, Inc. | 71.565 | Technology | Computer Hardware | 38% | |
| PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
| RBLX | Roblox Corporation | 95.88 | Technology | Electronic Gaming & Multimedia | 21% | |
| RCI | Rogers Communications Inc. | 37.61 | 1.0% | Communication Services | Telecommunications Services | 35% |
| RF | Regions Financial Corporation | 26.485 | 1.0% | Financial Services | Banks - Regional | 21% |
| RIVN | Rivian Automotive, Inc. | 18.165 | Consumer Cyclical | Auto - Manufacturers | 45% | |
| RKT | Rocket Companies, Inc. | 19.115 | 5.7% | Financial Services | Financial - Mortgages | 31% |
| RPRX | Royalty Pharma plc | 39.435 | 0.6% | Healthcare | Biotechnology | 28% |
| RVTY | Revvity, Inc. | 101.43 | 0.1% | Healthcare | Medical - Diagnostics & Research | 20% |
| SLB | SLB N.V. | 38.735 | 0.8% | Energy | Oil & Gas Equipment & Services | 20% |
| SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
| STZ | Constellation Brands, Inc. | 141.785 | 0.8% | Consumer Defensive | Beverages - Wineries & Distilleries | 28% |
| SYM | Symbotic Inc. | 60.22 | Industrials | Industrial - Machinery | 41% | |
| SYY | Sysco Corporation | 73.265 | 0.7% | Consumer Defensive | Food Distribution | 20% |
| TEL | TE Connectivity Ltd. | 232.85 | 0.3% | Technology | Hardware, Equipment & Parts | 31% |
| TER | Teradyne, Inc. | 201.045 | 0.1% | Technology | Semiconductors | 21% |
| TFC | Truist Financial Corporation | 47.785 | 1.1% | Financial Services | Banks - Regional | 21% |
| TOL | Toll Brothers, Inc. | 139.915 | 0.2% | Consumer Cyclical | Residential Construction | 30% |
| TPG | TPG Inc. | 61.685 | 0.8% | Financial Services | Asset Management | 22% |
| TRI | Thomson Reuters Corporation | 133.845 | 0.5% | Industrials | Specialty Business Services | 42% |
| TU | TELUS Corporation | 13.575 | 2.2% | Communication Services | Telecommunications Services | 22% |
| TW | Tradeweb Markets Inc. | 107.275 | 0.1% | Financial Services | Financial - Capital Markets | 30% |
| VEEV | Veeva Systems Inc. | 243.53 | Healthcare | Medical - Healthcare Information Services | 32% | |
| VRSK | Verisk Analytics, Inc. | 221.79 | 0.2% | Industrials | Consulting Services | 28% |
| WDC | Western Digital Corporation | 167.895 | 0.1% | Technology | Computer Hardware | 49% |
| WEC | WEC Energy Group, Inc. | 106.275 | 0.8% | Utilities | Regulated Electric | 20% |
| WPM | Wheaton Precious Metals Corp. | 107.715 | 0.2% | Basic Materials | Gold | 40% |
| WSM | Williams-Sonoma, Inc. | 179.69 | 0.4% | Consumer Cyclical | Specialty Retail | 22% |
| WY | Weyerhaeuser Company | 21.825 | 1.0% | Real Estate | REIT - Specialty | 20% |
| WYNN | Wynn Resorts, Limited | 125.68 | 0.2% | Consumer Cyclical | Gambling, Resorts & Casinos | 24% |
| ZTS | Zoetis Inc. | 118.935 | 0.4% | Healthcare | Drug Manufacturers - Specialty & Generic | 21% |
Last updated EOD 12/05/2025