| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| AA | Alcoa Corporation | 58.575 | 0.3% | Basic Materials | Aluminum | 32% |
| AAPL | Apple Inc. | 255.37 | 0.1% | Technology | Consumer Electronics | 22% |
| ABBV | AbbVie Inc. | 220.66 | 0.8% | Healthcare | Drug Manufacturers - General | 29% |
| ABNB | Airbnb, Inc. | 133.305 | Consumer Cyclical | Travel Services | 31% | |
| ABT | Abbott Laboratories | 108.8 | 0.6% | Healthcare | Medical - Devices | 22% |
| ACGL | Arch Capital Group Ltd. | 93.7 | 5.0% | Financial Services | Insurance - Diversified | 20% |
| ACM | Aecom | 96.785 | 0.3% | Industrials | Engineering & Construction | 35% |
| ADI | Analog Devices, Inc. | 304.155 | 0.4% | Technology | Semiconductors | 20% |
| ADM | Archer-Daniels-Midland Company | 67.625 | 0.9% | Consumer Defensive | Agricultural Farm Products | 25% |
| ADP | Automatic Data Processing, Inc. | 258.13 | 0.7% | Industrials | Staffing & Employment Services | 33% |
| ADSK | Autodesk, Inc. | 272.215 | Technology | Software - Application | 43% | |
| AEE | Ameren Corporation | 103.485 | 0.7% | Utilities | Regulated Electric | 27% |
| AER | AerCap Holdings N.V. | 142.8 | 0.2% | Industrials | Rental & Leasing Services | 35% |
| AES | The AES Corporation | 14.68 | 1.2% | Utilities | Diversified Utilities | 30% |
| AFL | Aflac Incorporated | 108.835 | 0.6% | Financial Services | Insurance - Life | 31% |
| AGNC | AGNC Investment Corp. | 11.795 | 1.0% | Real Estate | REIT - Mortgage | 20% |
| AIG | American International Group, Inc. | 73.795 | 0.5% | Financial Services | Insurance - Diversified | 28% |
| AJG | Arthur J. Gallagher & Co. | 255.45 | 0.3% | Financial Services | Insurance - Brokers | 44% |
| ALAB | Astera Labs, Inc. Common Stock | 163.375 | Technology | Semiconductors | 48% | |
| ALB | Albemarle Corporation | 189.78 | 0.3% | Basic Materials | Chemicals - Specialty | 27% |
| ALC | Alcon Inc. | 78.75 | 0.4% | Healthcare | Medical - Instruments & Supplies | 24% |
| ALGN | Align Technology, Inc. | 167.605 | Healthcare | Medical - Devices | 36% | |
| ALL | The Allstate Corporation | 196.01 | 0.5% | Financial Services | Insurance - Property & Casualty | 30% |
| ALNY | Alnylam Pharmaceuticals, Inc. | 361.53 | Healthcare | Biotechnology | 39% | |
| AMAT | Applied Materials, Inc. | 319.535 | 0.1% | Technology | Semiconductors | 48% |
| AMCR | Amcor plc | 44.475 | 1.6% | Consumer Cyclical | Packaging & Containers | 30% |
| AMD | Advanced Micro Devices, Inc. | 251.355 | Technology | Semiconductors | 37% | |
| AME | AMETEK, Inc. | 219.895 | 0.2% | Industrials | Industrial - Machinery | 34% |
| AMGN | Amgen Inc. | 349.755 | 0.7% | Healthcare | Drug Manufacturers - General | 23% |
| AMH | American Homes 4 Rent | 31.885 | 0.9% | Real Estate | REIT - Residential | 35% |
| AMZN | Amazon.com, Inc. | 238.425 | Consumer Cyclical | Specialty Retail | 36% | |
| ANET | Arista Networks, Inc. | 143.73 | Technology | Computer Hardware | 31% | |
| AON | Aon plc | 333.5 | 0.2% | Financial Services | Insurance - Brokers | 45% |
| AOS | A. O. Smith Corporation | 71.065 | 0.5% | Industrials | Industrial - Machinery | 27% |
| APD | Air Products and Chemicals, Inc. | 263.94 | 0.7% | Basic Materials | Chemicals - Specialty | 26% |
| APG | APi Group Corporation | 42.295 | Industrials | Engineering & Construction | 26% | |
| APH | Amphenol Corporation | 156.08 | 0.2% | Technology | Hardware, Equipment & Parts | 37% |
| APP | AppLovin Corporation | 535.25 | Technology | Software - Application | 20% | |
| APTV | Aptiv PLC | 77.095 | Consumer Cyclical | Auto - Parts | 28% | |
| AR | Antero Resources Corporation | 35.435 | Energy | Oil & Gas Exploration & Production | 21% | |
| ARCC | Ares Capital Corporation | 20.365 | 2.4% | Financial Services | Asset Management | 23% |
| AS | Amer Sports, Inc. | 38.34 | Consumer Cyclical | Leisure | 21% | |
| ATO | Atmos Energy Corporation | 171.605 | 0.6% | Utilities | Regulated Gas | 20% |
| AVGO | Broadcom Inc. | 324.845 | 0.2% | Technology | Semiconductors | 35% |
| BAH | Booz Allen Hamilton Holding Corporation | 93.85 | 0.6% | Industrials | Consulting Services | 25% |
| BALL | Ball Corporation | 57.41 | 0.4% | Consumer Cyclical | Packaging & Containers | 37% |
| BBY | Best Buy Co., Inc. | 66.765 | 1.4% | Consumer Cyclical | Specialty Retail | 29% |
| BE | Bloom Energy Corporation | 138.73 | Industrials | Electrical Equipment & Parts | 48% | |
| BG | Bunge Global S.A. | 107.51 | 0.7% | Consumer Defensive | Agricultural Farm Products | 30% |
| BKR | Baker Hughes Company | 56.645 | 0.5% | Energy | Oil & Gas Equipment & Services | 21% |
| BLDR | Builders FirstSource, Inc. | 121.5 | Industrials | Construction | 36% | |
| BMY | Bristol-Myers Squibb Company | 54.625 | 1.2% | Healthcare | Drug Manufacturers - General | 20% |
| BNS | The Bank of Nova Scotia | 74.99 | 1.1% | Financial Services | Banks - Diversified | 22% |
| BRO | Brown & Brown, Inc. | 80.075 | 0.2% | Financial Services | Insurance - Brokers | 40% |
| BSX | Boston Scientific Corporation | 93.745 | Healthcare | Medical - Devices | 32% | |
| BSY | Bentley Systems, Incorporated | 38.08 | 0.2% | Technology | Software - Application | 42% |
| BURL | Burlington Stores, Inc. | 293.485 | Consumer Cyclical | Apparel - Retail | 45% | |
| BWA | BorgWarner Inc. | 47.485 | 0.4% | Consumer Cyclical | Auto - Parts | 32% |
| BX | Blackstone Inc. | 149.125 | 0.9% | Financial Services | Asset Management | 20% |
| CAH | Cardinal Health, Inc. | 210.52 | 0.2% | Healthcare | Medical - Distribution | 42% |
| CARR | Carrier Global Corporation | 57.45 | 0.4% | Industrials | Construction | 44% |
| CAT | Caterpillar Inc. | 631.9 | 0.2% | Industrials | Agricultural - Machinery | 37% |
| CB | Chubb Limited | 302.555 | 0.3% | Financial Services | Insurance - Property & Casualty | 26% |
| CBRE | CBRE Group, Inc. | 168.44 | Real Estate | Real Estate - Services | 25% | |
| CCEP | Coca-Cola Europacific Partners PLC | 86.555 | 1.5% | Consumer Defensive | Beverages - Non-Alcoholic | 32% |
| CCI | Crown Castle Inc. | 88.0 | 1.2% | Real Estate | REIT - Specialty | 25% |
| CCJ | Cameco Corporation | 121.33 | 0.2% | Energy | Uranium | 42% |
| CCK | Crown Holdings, Inc. | 103.625 | 0.3% | Consumer Cyclical | Packaging & Containers | 47% |
| CCL | Carnival Corporation & plc | 28.635 | 0.5% | Consumer Cyclical | Leisure | 25% |
| CDNS | Cadence Design Systems, Inc. | 323.41 | Technology | Software - Application | 26% | |
| CELH | Celsius Holdings, Inc. | 55.04 | Consumer Defensive | Beverages - Non-Alcoholic | 42% | |
| CF | CF Industries Holdings, Inc. | 91.88 | 0.6% | Basic Materials | Agricultural Inputs | 38% |
| CHD | Church & Dwight Co., Inc. | 93.0 | 0.4% | Consumer Defensive | Household & Personal Products | 41% |
| CL | Colgate-Palmolive Company | 85.14 | 0.6% | Consumer Defensive | Household & Personal Products | 23% |
| CLX | The Clorox Company | 113.445 | 1.1% | Consumer Defensive | Household & Personal Products | 45% |
| CME | CME Group Inc. | 282.495 | 0.5% | Financial Services | Financial - Data & Stock Exchanges | 27% |
| CNH | CNH Industrial N.V. | 10.9 | 1.9% | Industrials | Agricultural - Machinery | 41% |
| CNI | Canadian National Railway Company | 99.7 | 0.6% | Industrials | Railroads | 22% |
| CNP | CenterPoint Energy, Inc. | 39.0 | 0.6% | Utilities | General Utilities | 36% |
| COHR | Coherent, Inc. | 197.995 | Technology | Hardware, Equipment & Parts | 49% | |
| COO | The Cooper Companies, Inc. | 80.355 | Healthcare | Medical - Instruments & Supplies | 22% | |
| COST | Costco Wholesale Corporation | 977.35 | 0.1% | Consumer Defensive | Discount Stores | 21% |
| CP | Canadian Pacific Kansas City Ltd. | 71.665 | 0.2% | Industrials | Railroads | 25% |
| CPRT | Copart, Inc. | 41.5 | Industrials | Specialty Business Services | 49% | |
| CPT | Camden Property Trust | 108.07 | 1.0% | Real Estate | REIT - Residential | 29% |
| CRBG | Corebridge Financial, Inc. | 30.0 | 0.8% | Financial Services | Asset Management | 21% |
| CRM | Salesforce, Inc. | 229.44 | 0.2% | Technology | Software - Application | 38% |
| CSCO | Cisco Systems, Inc. | 77.105 | 0.6% | Technology | Communication Equipment | 43% |
| CSX | CSX Corporation | 37.705 | 0.4% | Industrials | Railroads | 26% |
| CTRA | Coterra Energy Inc. | 27.345 | 0.9% | Energy | Oil & Gas Exploration & Production | 42% |
| CTSH | Cognizant Technology Solutions Corporation | 83.8 | 0.4% | Technology | Information Technology Services | 37% |
| CTVA | Corteva, Inc. | 71.94 | 0.3% | Basic Materials | Agricultural Inputs | 43% |
| CVNA | Carvana Co. | 473.495 | Consumer Cyclical | Auto - Dealerships | 20% | |
| CVS | CVS Health Corporation | 83.65 | 0.8% | Healthcare | Medical - Healthcare Plans | 25% |
| DASH | DoorDash, Inc. | 208.715 | Communication Services | Internet Content & Information | 30% | |
| DB | Deutsche Bank AG | 38.895 | 2.8% | Financial Services | Banks - Regional | 21% |
| DD | DuPont de Nemours, Inc. | 44.2 | 0.5% | Basic Materials | Chemicals - Specialty | 36% |
| DE | Deere & Company | 518.185 | 0.3% | Industrials | Agricultural - Machinery | 26% |
| DECK | Deckers Outdoor Corporation | 101.25 | Consumer Cyclical | Apparel - Footwear & Accessories | 47% | |
| DELL | Dell Technologies Inc. | 115.845 | 0.5% | Technology | Computer Hardware | 32% |
| DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
| DGX | Quest Diagnostics Incorporated | 178.805 | 0.4% | Healthcare | Medical - Diagnostics & Research | 38% |
| DHI | D.R. Horton, Inc. | 149.995 | 0.3% | Consumer Cyclical | Residential Construction | 23% |
| DHR | Danaher Corporation | 236.425 | 0.1% | Healthcare | Medical - Diagnostics & Research | 20% |
| DIS | The Walt Disney Company | 111.4 | 0.7% | Communication Services | Entertainment | 28% |
| DKNG | DraftKings Inc. | 30.515 | Consumer Cyclical | Gambling, Resorts & Casinos | 45% | |
| DLR | Digital Realty Trust, Inc. | 163.25 | 0.8% | Real Estate | REIT - Office | 24% |
| DLTR | Dollar Tree, Inc. | 124.66 | Consumer Defensive | Discount Stores | 21% | |
| DOC | Healthpeak Properties, Inc. | 17.79 | 0.6% | Real Estate | REIT - Healthcare Facilities | 31% |
| DOCU | DocuSign, Inc. | 57.72 | Technology | Software - Application | 23% | |
| DOW | Dow Inc. | 28.255 | 1.4% | Basic Materials | Chemicals | 40% |
| DTE | DTE Energy Company | 135.87 | 0.9% | Utilities | Regulated Electric | 27% |
| DXCM | DexCom, Inc. | 73.44 | Healthcare | Medical - Devices | 40% | |
| EBAY | eBay Inc. | 94.765 | 0.3% | Consumer Cyclical | Specialty Retail | 46% |
| ECL | Ecolab Inc. | 283.945 | 0.3% | Basic Materials | Chemicals - Specialty | 27% |
| ED | Consolidated Edison, Inc. | 104.57 | 0.9% | Utilities | Regulated Electric | 28% |
| EFX | Equifax Inc. | 211.205 | 0.2% | Industrials | Consulting Services | 43% |
| EL | The Estée Lauder Companies Inc. | 116.185 | 0.3% | Consumer Defensive | Household & Personal Products | 26% |
| ELS | Equity LifeStyle Properties, Inc. | 63.96 | 0.8% | Real Estate | REIT - Residential | 26% |
| EMR | Emerson Electric Co. | 151.07 | 0.4% | Industrials | Industrial - Machinery | 28% |
| ENTG | Entegris, Inc. | 116.195 | 0.1% | Technology | Semiconductors | 35% |
| EQT | EQT Corporation | 56.61 | 0.3% | Energy | Oil & Gas Exploration & Production | 31% |
| ES | Eversource Energy | 70.04 | 1.1% | Utilities | Regulated Electric | 42% |
| ETN | Eaton Corporation plc | 331.57 | 0.2% | Industrials | Industrial - Machinery | 25% |
| ETR | Entergy Corporation | 94.96 | 0.7% | Utilities | Regulated Electric | 30% |
| EW | Edwards Lifesciences Corporation | 84.0 | Healthcare | Medical - Devices | 45% | |
| EXC | Exelon Corporation | 44.5 | 0.9% | Utilities | Regulated Electric | 28% |
| EXPE | Expedia Group, Inc. | 273.105 | 0.2% | Consumer Cyclical | Travel Services | 38% |
| EXR | Extra Space Storage Inc. | 140.045 | 1.2% | Real Estate | REIT - Industrial | 33% |
| FAST | Fastenal Company | 43.77 | 0.5% | Industrials | Industrial - Distribution | 21% |
| FCX | Freeport-McMoRan Inc. | 61.8 | 0.1% | Basic Materials | Copper | 20% |
| FE | FirstEnergy Corp. | 46.89 | 1.0% | Utilities | Regulated Electric | 34% |
| FERG | Ferguson plc | 248.875 | 0.4% | Industrials | Industrial - Distribution | 21% |
| FIS | Fidelity National Information Services, Inc. | 59.15 | 0.6% | Technology | Information Technology Services | 37% |
| FLEX | Flex Ltd. | 63.54 | Technology | Hardware, Equipment & Parts | 40% | |
| FNF | Fidelity National Financial, Inc. | 53.945 | 1.0% | Financial Services | Insurance - Specialty | 36% |
| FOX | Fox Corporation | 64.49 | 0.5% | Communication Services | Entertainment | 27% |
| FOXA | Fox Corporation | 73.01 | Communication Services | Entertainment | 44% | |
| FSLR | First Solar, Inc. | 244.25 | Energy | Solar | 26% | |
| FTI | TechnipFMC plc | 55.75 | 0.1% | Energy | Oil & Gas Equipment & Services | 21% |
| FTNT | Fortinet, Inc. | 82.56 | Technology | Software - Infrastructure | 45% | |
| FTV | Fortive Corporation | 55.355 | 0.1% | Technology | Hardware, Equipment & Parts | 33% |
| GD | General Dynamics Corporation | 363.3 | 0.4% | Industrials | Aerospace & Defense | 32% |
| GDDY | GoDaddy Inc. | 106.075 | Technology | Software - Infrastructure | 49% | |
| GEHC | GE HealthCare Technologies Inc. | 80.535 | 0.0% | Healthcare | Medical - Healthcare Information Services | 28% |
| GFL | GFL Environmental Inc. | 43.795 | 0.0% | Industrials | Waste Management | 34% |
| GFS | GLOBALFOUNDRIES Inc. | 44.1 | Technology | Semiconductors | 32% | |
| GILD | Gilead Sciences, Inc. | 138.475 | 0.6% | Healthcare | Drug Manufacturers - General | 22% |
| GIS | General Mills, Inc. | 44.7 | 1.4% | Consumer Defensive | Packaged Foods | 20% |
| GLPI | Gaming and Leisure Properties, Inc. | 45.28 | 1.7% | Real Estate | REIT - Specialty | 25% |
| GM | General Motors Company | 79.51 | 0.2% | Consumer Cyclical | Auto - Manufacturers | 30% |
| GOOG | Alphabet Inc. | 333.475 | 0.1% | Technology | Internet Content & Information | 32% |
| GOOGL | Alphabet Inc. | 333.145 | 0.1% | Technology | Internet Content & Information | 31% |
| GPC | Genuine Parts Company | 136.25 | 0.8% | Consumer Cyclical | Specialty Retail | 30% |
| GRAB | Grab Holdings Limited | 4.56 | Technology | Software - Application | 25% | |
| GRMN | Garmin Ltd. | 203.975 | 0.4% | Technology | Hardware, Equipment & Parts | 39% |
| GWRE | Guidewire Software, Inc. | 159.925 | Technology | Software - Application | 37% | |
| HAS | Hasbro, Inc. | 88.935 | 0.9% | Consumer Cyclical | Leisure | 25% |
| HD | The Home Depot, Inc. | 386.825 | 0.6% | Consumer Cyclical | Home Improvement | 24% |
| HIG | The Hartford Financial Services Group, Inc. | 129.405 | 0.4% | Financial Services | Insurance - Diversified | 22% |
| HON | Honeywell International Inc. | 221.14 | 0.6% | Industrials | Conglomerates | 24% |
| HPE | Hewlett Packard Enterprise Company | 21.335 | 0.6% | Technology | Communication Equipment | 29% |
| HPQ | HP Inc. | 19.495 | 1.3% | Technology | Computer Hardware | 45% |
| HSY | The Hershey Company | 189.28 | 0.8% | Consumer Defensive | Food Confectioners | 22% |
| HUM | Humana Inc. | 264.52 | 0.3% | Healthcare | Medical - Healthcare Plans | 29% |
| HWM | Howmet Aerospace Inc. | 216.75 | 0.1% | Industrials | Industrial - Machinery | 22% |
| IBM | International Business Machines Corporation | 295.805 | 0.5% | Technology | Information Technology Services | 41% |
| ICE | Intercontinental Exchange, Inc. | 175.26 | 0.3% | Financial Services | Financial - Data & Stock Exchanges | 27% |
| ILMN | Illumina, Inc. | 154.495 | Healthcare | Medical - Diagnostics & Research | 31% | |
| INCY | Incyte Corporation | 104.125 | Healthcare | Biotechnology | 35% | |
| INTC | Intel Corporation | 42.47 | 0.6% | Technology | Semiconductors | 29% |
| INVH | Invitation Homes Inc. | 27.05 | 1.1% | Real Estate | REIT - Residential | 35% |
| IQV | IQVIA Holdings Inc. | 235.5 | Healthcare | Medical - Diagnostics & Research | 25% | |
| IR | Ingersoll Rand Inc. | 87.605 | 0.0% | Industrials | Industrial - Machinery | 29% |
| IRM | Iron Mountain Incorporated | 92.92 | 1.0% | Real Estate | REIT - Specialty | 41% |
| IVZ | Invesco Ltd. | 28.885 | 0.9% | Financial Services | Asset Management | 24% |
| J | Jacobs Solutions Inc. | 138.535 | 0.2% | Technology | Software - Services | 23% |
| JBL | Jabil Inc. | 240.995 | 0.0% | Technology | Hardware, Equipment & Parts | 26% |
| JCI | Johnson Controls International plc | 113.355 | 0.4% | Industrials | Construction | 40% |
| JNJ | Johnson & Johnson | 220.765 | 0.6% | Healthcare | Drug Manufacturers - General | 24% |
| JOBY | Joby Aviation, Inc. | 13.315 | Industrials | Airlines, Airports & Air Services | 46% | |
| KDP | Keurig Dr Pepper Inc. | 27.61 | 0.8% | Consumer Defensive | Beverages - Non-Alcoholic | 28% |
| KEYS | Keysight Technologies, Inc. | 212.5 | Technology | Hardware, Equipment & Parts | 26% | |
| KHC | The Kraft Heinz Company | 23.57 | 1.7% | Consumer Defensive | Packaged Foods | 35% |
| KLAC | KLA Corporation | 1531.745 | 0.2% | Technology | Semiconductors | 41% |
| KLAR | Klarna Group plc | 27.185 | Technology | Software - Infrastructure | 39% | |
| KO | The Coca-Cola Company | 72.65 | 0.7% | Consumer Defensive | Beverages - Non-Alcoholic | 25% |
| KR | The Kroger Co. | 63.7 | 0.5% | Consumer Defensive | Grocery Stores | 44% |
| KVUE | Kenvue Inc. | 17.635 | 1.2% | Consumer Defensive | Household & Personal Products | 22% |
| LEN | Lennar Corporation | 112.555 | 0.5% | Consumer Cyclical | Residential Construction | 35% |
| LHX | L3Harris Technologies, Inc. | 353.96 | 0.4% | Industrials | Aerospace & Defense | 30% |
| LIN | Linde plc | 457.935 | 0.4% | Basic Materials | Chemicals - Specialty | 28% |
| LLY | Eli Lilly and Company | 1061.75 | 0.2% | Healthcare | Drug Manufacturers - General | 32% |
| LMT | Lockheed Martin Corporation | 582.5 | 0.7% | Industrials | Aerospace & Defense | 47% |
| LNT | Alliant Energy Corporation | 67.42 | 0.8% | Utilities | Regulated Electric | 29% |
| LOW | Lowe's Companies, Inc. | 277.75 | 0.4% | Consumer Cyclical | Home Improvement | 23% |
| LRCX | Lam Research Corporation | 223.265 | 0.1% | Technology | Semiconductors | 47% |
| LUV | Southwest Airlines Co. | 41.98 | 0.4% | Industrials | Airlines, Airports & Air Services | 28% |
| LVS | Las Vegas Sands Corp. | 60.755 | 0.4% | Consumer Cyclical | Gambling, Resorts & Casinos | 25% |
| LYV | Live Nation Entertainment, Inc. | 148.395 | Communication Services | Entertainment | 28% | |
| MA | Mastercard Incorporated | 527.5 | 0.2% | Financial Services | Financial - Credit Services | 24% |
| MAA | Mid-America Apartment Communities, Inc. | 138.585 | 1.1% | Real Estate | REIT - Residential | 23% |
| MAS | Masco Corporation | 68.585 | 0.5% | Industrials | Construction | 40% |
| MDB | MongoDB, Inc. | 411.1 | Technology | Software - Infrastructure | 42% | |
| MDLZ | Mondelez International, Inc. | 58.53 | 0.9% | Consumer Defensive | Food Confectioners | 38% |
| MDT | Medtronic plc | 100.785 | 0.7% | Healthcare | Medical - Devices | 24% |
| META | Meta Platforms, Inc. | 671.57 | 0.1% | Technology | Internet Content & Information | 33% |
| MFC | Manulife Financial Corporation | 37.125 | 0.9% | Financial Services | Insurance - Life | 22% |
| MGA | Magna International Inc. | 53.1 | 1.0% | Consumer Cyclical | Auto - Parts | 29% |
| MMC | Marsh & McLennan Companies, Inc. | 182.385 | 0.5% | Financial Services | Insurance - Brokers | 46% |
| MO | Altria Group, Inc. | 62.775 | 1.9% | Consumer Defensive | Tobacco | 22% |
| MOH | Molina Healthcare, Inc. | 199.51 | Healthcare | Medical - Healthcare Plans | 44% | |
| MPLX | MPLX Lp | 54.6 | 2.1% | Energy | Oil & Gas Midstream | 36% |
| MRK | Merck & Co., Inc. | 107.56 | 0.8% | Healthcare | Drug Manufacturers - General | 21% |
| MRNA | Moderna, Inc. | 47.87 | Healthcare | Biotechnology | 45% | |
| MRO | Marathon Oil Corporation | 28.58 | 0.4% | Energy | Oil & Gas Exploration & Production | 41% |
| MRVL | Marvell Technology, Inc. | 81.69 | 0.1% | Technology | Semiconductors | 22% |
| MSFT | Microsoft Corporation | 470.11 | 0.2% | Technology | Software - Infrastructure | 40% |
| MSTR | Strategy Inc | 160.635 | 0.1% | Technology | Software - Application | 22% |
| NBIX | Neurocrine Biosciences, Inc. | 134.965 | Healthcare | Drug Manufacturers - Specialty & Generic | 29% | |
| NEE | NextEra Energy, Inc. | 85.62 | 0.7% | Utilities | Regulated Electric | 20% |
| NET | Cloudflare, Inc. | 190.445 | Technology | Software - Infrastructure | 31% | |
| NLY | Annaly Capital Management, Inc. | 23.835 | 2.9% | Real Estate | REIT - Mortgage | 24% |
| NOW | ServiceNow, Inc. | 136.24 | Technology | Software - Application | 47% | |
| NRG | NRG Energy, Inc. | 150.5 | 0.3% | Utilities | Independent Power Producers | 25% |
| NTAP | NetApp, Inc. | 98.385 | 0.5% | Technology | Computer Hardware | 35% |
| NTNX | Nutanix, Inc. | 42.75 | Technology | Software - Infrastructure | 38% | |
| NTR | Nutrien Ltd. | 70.15 | 0.8% | Basic Materials | Agricultural Inputs | 40% |
| NU | Nu Holdings Ltd. | 18.215 | Financial Services | Banks - Diversified | 26% | |
| NVT | nVent Electric plc | 110.05 | 0.2% | Industrials | Electrical Equipment & Parts | 40% |
| NWSA | News Corporation | 26.865 | 0.4% | Communication Services | Entertainment | 44% |
| OC | Owens Corning | 124.0 | 0.7% | Industrials | Construction | 25% |
| ODFL | Old Dominion Freight Line, Inc. | 175.765 | 0.2% | Industrials | Trucking | 23% |
| OHI | Omega Healthcare Investors, Inc. | 44.08 | 1.5% | Real Estate | REIT - Healthcare Facilities | 31% |
| OMC | Omnicom Group Inc. | 79.75 | 1.0% | Communication Services | Advertising Agencies | 31% |
| ON | ON Semiconductor Corporation | 61.1 | Technology | Semiconductors | 21% | |
| ONON | On Holding AG | 46.295 | Consumer Cyclical | Apparel - Retail | 25% | |
| ORCL | Oracle Corporation | 182.365 | 0.3% | Technology | Software - Infrastructure | 46% |
| ORLY | O'Reilly Automotive, Inc. | 99.86 | Consumer Cyclical | Auto - Parts | 43% | |
| OTIS | Otis Worldwide Corporation | 89.9 | 0.5% | Industrials | Industrial - Machinery | 36% |
| OWL | Blue Owl Capital Inc. | 14.67 | 1.6% | Financial Services | Asset Management | 35% |
| PANW | Palo Alto Networks, Inc. | 184.595 | Technology | Software - Infrastructure | 34% | |
| PAYX | Paychex, Inc. | 105.815 | 1.0% | Industrials | Staffing & Employment Services | 37% |
| PCAR | PACCAR Inc | 118.945 | 0.3% | Industrials | Agricultural - Machinery | 25% |
| PEG | Public Service Enterprise Group Incorporated | 78.65 | 0.8% | Utilities | Regulated Electric | 29% |
| PFGC | Performance Food Group Company | 94.045 | Consumer Defensive | Food Distribution | 27% | |
| PGR | The Progressive Corporation | 207.635 | 6.4% | Financial Services | Insurance - Property & Casualty | 28% |
| PHM | PulteGroup, Inc. | 126.345 | 0.2% | Consumer Cyclical | Residential Construction | 37% |
| PINS | Pinterest, Inc. | 25.97 | Communication Services | Internet Content & Information | 35% | |
| PLTR | Palantir Technologies Inc. | 167.54 | Technology | Software - Infrastructure | 23% | |
| PNR | Pentair plc | 107.84 | 0.3% | Industrials | Industrial - Machinery | 32% |
| PPG | PPG Industries, Inc. | 112.35 | 0.6% | Basic Materials | Chemicals - Specialty | 26% |
| PPL | PPL Corporation | 36.455 | 0.8% | Utilities | Regulated Electric | 22% |
| PRU | Prudential Financial, Inc. | 108.145 | 1.2% | Financial Services | Insurance - Life | 21% |
| PSA | Public Storage | 280.42 | 1.2% | Real Estate | REIT - Industrial | 28% |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 11.84 | 0.4% | Communication Services | Entertainment | 39% |
| PSTG | Pure Storage, Inc. | 72.5 | Technology | Computer Hardware | 48% | |
| PWR | Quanta Services, Inc. | 474.055 | 0.0% | Industrials | Engineering & Construction | 20% |
| PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
| PYPL | PayPal Holdings, Inc. | 56.66 | 0.2% | Financial Services | Financial - Credit Services | 41% |
| QBTS | D-Wave Quantum Inc. | 23.875 | Technology | Computer Hardware | 20% | |
| QCOM | QUALCOMM Incorporated | 154.89 | 0.6% | Technology | Semiconductors | 25% |
| QSR | Restaurant Brands International Inc. | 67.87 | 0.9% | Consumer Cyclical | Restaurants | 28% |
| RBA | RB Global, Inc. | 114.77 | 0.3% | Industrials | Specialty Business Services | 35% |
| RCL | Royal Caribbean Cruises Ltd. | 292.6 | 0.4% | Consumer Cyclical | Travel Services | 30% |
| REGN | Regeneron Pharmaceuticals, Inc. | 759.75 | 0.1% | Healthcare | Biotechnology | 39% |
| RIVN | Rivian Automotive, Inc. | 15.775 | Consumer Cyclical | Auto - Manufacturers | 39% | |
| RKT | Rocket Companies, Inc. | 21.295 | 5.7% | Financial Services | Financial - Mortgages | 42% |
| RMD | ResMed Inc. | 254.0 | 0.2% | Healthcare | Medical - Instruments & Supplies | 44% |
| ROST | Ross Stores, Inc. | 186.815 | 0.2% | Consumer Cyclical | Apparel - Retail | 42% |
| RPM | RPM International Inc. | 108.285 | 0.5% | Basic Materials | Chemicals - Specialty | 24% |
| RSG | Republic Services, Inc. | 218.65 | 0.3% | Industrials | Waste Management | 28% |
| RTX | RTX Corporation | 194.45 | 0.4% | Industrials | Aerospace & Defense | 37% |
| RVTY | Revvity, Inc. | 106.94 | 0.1% | Healthcare | Medical - Diagnostics & Research | 36% |
| SBUX | Starbucks Corporation | 96.285 | 0.6% | Consumer Cyclical | Restaurants | 42% |
| SCCO | Southern Copper Corporation | 190.21 | 0.5% | Basic Materials | Copper | 31% |
| SHOP | Shopify Inc. | 136.225 | Technology | Software - Application | 26% | |
| SHW | The Sherwin-Williams Company | 350.14 | 0.2% | Basic Materials | Chemicals - Specialty | 39% |
| SMCI | Super Micro Computer, Inc. | 30.815 | Technology | Computer Hardware | 22% | |
| SN | SharkNinja, Inc. | 122.49 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 31% | |
| SNAP | Snap Inc. | 7.565 | Communication Services | Internet Content & Information | 43% | |
| SNOW | Snowflake Inc. | 211.84 | Technology | Software - Application | 43% | |
| SNPS | Synopsys, Inc. | 503.25 | Technology | Software - Infrastructure | 37% | |
| SO | The Southern Company | 88.27 | 0.9% | Utilities | Regulated Electric | 25% |
| SPOT | Spotify Technology S.A. | 515.25 | Communication Services | Internet Content & Information | 20% | |
| SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
| SSNC | SS&C Technologies Holdings, Inc. | 85.69 | 0.3% | Technology | Software - Application | 32% |
| STLA | Stellantis N.V. | 9.675 | 8.1% | Consumer Cyclical | Auto - Manufacturers | 36% |
| STLD | Steel Dynamics, Inc. | 174.995 | 0.3% | Basic Materials | Steel | 26% |
| SU | Suncor Energy Inc. | 50.42 | 1.0% | Energy | Oil & Gas Integrated | 35% |
