| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | 144.66 | 0.7% | Healthcare | Medical - Diagnostics & Research | 26% |
| ABBV | AbbVie Inc. | 250.995 | 2.7% | Healthcare | Drug Manufacturers - General | 31% |
| ABNB | Airbnb, Inc. | 169.59 | Consumer Cyclical | Travel Services | 30% | |
| ABT | Abbott Laboratories | 105.27 | 2.3% | Healthcare | Medical - Devices | 42% |
| ADI | Analog Devices, Inc. | 364.75 | 1.2% | Technology | Semiconductors | 26% |
| ADSK | Autodesk, Inc. | 206.54 | Technology | Software - Application | 49% | |
| AEE | Ameren Corporation | 106.17 | 2.8% | Utilities | Regulated Electric | 20% |
| AEP | American Electric Power Company, Inc. | 124.66 | 3.1% | Utilities | Regulated Electric | 26% |
| AER | AerCap Holdings N.V. | 141.075 | 1.1% | Industrials | Rental & Leasing Services | 35% |
| AFL | Aflac Incorporated | 114.745 | 2.1% | Financial Services | Insurance - Life | 34% |
| AGNC | AGNC Investment Corp. | 10.505 | 13.5% | Real Estate | REIT - Mortgage | 20% |
| AIG | American International Group, Inc. | 74.995 | 2.6% | Financial Services | Insurance - Diversified | 27% |
| AJG | Arthur J. Gallagher & Co. | 244.435 | 1.1% | Financial Services | Insurance - Brokers | 36% |
| AKAM | Akamai Technologies, Inc. | 110.705 | Technology | Software - Infrastructure | 49% | |
| ALC | Alcon Inc. | 68.42 | 0.5% | Healthcare | Medical - Specialties | 22% |
| ALL | The Allstate Corporation | 253.625 | 1.7% | Financial Services | Insurance - Property & Casualty | 43% |
| ALLE | Allegion plc | 152.005 | 1.4% | Industrials | Security & Protection Services | 39% |
| ALNY | Alnylam Pharmaceuticals, Inc. | 257.385 | Healthcare | Biotechnology | 43% | |
| AM | Antero Midstream Corporation | 22.875 | 4.0% | Energy | Oil & Gas Midstream | 28% |
| AMAT | Applied Materials, Inc. | 468.225 | 0.5% | Technology | Semiconductors | 29% |
| AMD | Advanced Micro Devices, Inc. | 520.335 | Technology | Semiconductors | 21% | |
| AME | AMETEK, Inc. | 236.485 | 0.6% | Industrials | Electrical Equipment & Parts | 34% |
| ANET | Arista Networks, Inc. | 192.68 | Technology | Computer Hardware | 31% | |
| AON | Aon plc | 304.54 | 1.0% | Financial Services | Insurance - Brokers | 46% |
| APA | APA Corporation | 44.835 | 2.3% | Energy | Oil & Gas Exploration & Production | 39% |
| APD | Air Products and Chemicals, Inc. | 295.245 | 2.4% | Basic Materials | Chemicals - Specialty | 22% |
| APG | APi Group Corporation | 38.04 | Industrials | Engineering & Construction | 39% | |
| APH | Amphenol Corporation | 81.38 | 0.6% | Technology | Hardware, Equipment & Parts | 32% |
| APO | Apollo Global Management, Inc. | 130.905 | 1.7% | Financial Services | Asset Management | 40% |
| APP | AppLovin Corporation | 305.05 | Technology | Software - Application | 23% | |
| ARES | Ares Management Corporation | 134.68 | 3.9% | Financial Services | Asset Management | 32% |
| ATI | ATI Inc. | 206.73 | Industrials | Manufacturing - Metal Fabrication | 35% | |
| B | Barrick Mining Corporation | 44.565 | 1.6% | Basic Materials | Gold | 39% |
| BA | The Boeing Company | 206.595 | Industrials | Aerospace & Defense | 27% | |
| BAC | Bank of America Corporation | 62.725 | 2.0% | Financial Services | Banks - Diversified | 20% |
| BAM | Brookfield Asset Management Ltd. | 47.755 | 4.0% | Financial Services | Asset Management | 29% |
| BAX | Baxter International Inc. | 24.405 | 0.2% | Healthcare | Medical - Instruments & Supplies | 38% |
| BBY | Best Buy Co., Inc. | 88.035 | 4.3% | Consumer Cyclical | Specialty Retail | 23% |
| BDX | Becton, Dickinson and Company | 179.75 | 2.3% | Healthcare | Medical - Instruments & Supplies | 33% |
| BEN | Franklin Resources, Inc. | 34.135 | 3.8% | Financial Services | Asset Management | 30% |
| BG | Bunge Global S.A. | 123.305 | 2.4% | Consumer Defensive | Agricultural Farm Products | 44% |
| BIIB | Biogen Inc. | 210.595 | Healthcare | Drug Manufacturers - General | 24% | |
| BJ | BJ's Wholesale Club Holdings, Inc. | 88.59 | Consumer Defensive | Discount Stores | 23% | |
| BKR | Baker Hughes Company | 63.645 | 1.5% | Energy | Oil & Gas Equipment & Services | 37% |
| BMRN | BioMarin Pharmaceutical Inc. | 64.385 | Healthcare | Biotechnology | 45% | |
| BMY | Bristol-Myers Squibb Company | 64.405 | 3.8% | Healthcare | Drug Manufacturers - General | 22% |
| BN | Brookfield Corporation | 38.505 | 0.7% | Financial Services | Asset Management | 28% |
| BWA | BorgWarner Inc. | 66.37 | 1.0% | Consumer Cyclical | Auto - Parts | 29% |
| BX | Blackstone Inc. | 129.345 | 3.8% | Financial Services | Asset Management | 31% |
| BXP | BXP, Inc. | 65.1 | 4.1% | Real Estate | REIT - Office | 20% |
| CARR | Carrier Global Corporation | 57.925 | 1.6% | Industrials | Industrial - Machinery | 27% |
| CART | Maplebear Inc. | 46.69 | Technology | Software - Services | 38% | |
| CAT | Caterpillar Inc. | 821.0 | 0.8% | Industrials | Agricultural - Machinery | 36% |
| CB | Chubb Limited | 335.4 | 1.2% | Financial Services | Insurance - Property & Casualty | 33% |
| CBRE | CBRE Group, Inc. | 142.235 | Real Estate | Real Estate - Services | 27% | |
| CCK | Crown Holdings, Inc. | 113.86 | 1.2% | Consumer Cyclical | Packaging & Containers | 30% |
| CCL | Carnival Corporation & plc | 22.75 | 2.6% | Consumer Cyclical | Travel Services | 37% |
| CDNS | Cadence Design Systems, Inc. | 284.845 | Technology | Software - Application | 38% | |
| CEG | Constellation Energy Corporation | 295.14 | 0.6% | Utilities | Independent Power Producers | 22% |
| CF | CF Industries Holdings, Inc. | 138.245 | 1.8% | Basic Materials | Agricultural Inputs | 49% |
| CFG | Citizens Financial Group, Inc. | 68.865 | 2.6% | Financial Services | Banks - Regional | 23% |
| CG | The Carlyle Group Inc. | 45.025 | 3.0% | Financial Services | Asset Management | 33% |
| CHD | Church & Dwight Co., Inc. | 94.4 | 1.3% | Consumer Defensive | Household & Personal Products | 41% |
| CHKP | Check Point Software Technologies Ltd. | 135.085 | Technology | Software - Infrastructure | 40% | |
| CHTR | Charter Communications, Inc. | 133.945 | Communication Services | Telecommunications Services | 23% | |
| CL | Colgate-Palmolive Company | 88.065 | 2.4% | Consumer Defensive | Household & Personal Products | 24% |
| CLX | The Clorox Company | 89.995 | 5.4% | Consumer Defensive | Household & Personal Products | 38% |
| CM | Canadian Imperial Bank of Commerce | 115.975 | 2.6% | Financial Services | Banks - Diversified | 44% |
| CMCSA | Comcast Corporation | 24.605 | 5.0% | Communication Services | Telecommunications Services | 41% |
| CME | CME Group Inc. | 274.405 | 1.9% | Financial Services | Financial - Data & Stock Exchanges | 46% |
| CMG | Chipotle Mexican Grill, Inc. | 36.35 | Consumer Cyclical | Restaurants | 20% | |
| CMI | Cummins Inc. | 555.03 | 1.6% | Industrials | Industrial - Machinery | 33% |
| CMS | CMS Energy Corporation | 68.93 | 3.3% | Utilities | Regulated Electric | 20% |
| CNH | CNH Industrial N.V. | 13.845 | 0.7% | Industrials | Agricultural - Machinery | 20% |
| CNI | Canadian National Railway Company | 122.615 | 2.1% | Industrials | Railroads | 26% |
| CNP | CenterPoint Energy, Inc. | 39.44 | 2.4% | Utilities | Regulated Electric | 24% |
| COHR | Coherent, Inc. | 303.395 | Technology | Hardware, Equipment & Parts | 43% | |
| COIN | Coinbase Global, Inc. | 174.905 | Financial Services | Financial - Data & Stock Exchanges | 41% | |
| COP | ConocoPhillips | 136.915 | 2.5% | Energy | Oil & Gas Exploration & Production | 45% |
| CP | Canadian Pacific Kansas City Ltd. | 89.355 | 0.8% | Industrials | Railroads | 23% |
| CPNG | Coupang, Inc. | 14.735 | Consumer Cyclical | Specialty Retail | 44% | |
| CPT | Camden Property Trust | 105.58 | 4.0% | Real Estate | REIT - Residential | 44% |
| CRBG | Corebridge Financial, Inc. | 34.365 | 2.9% | Financial Services | Asset Management | 22% |
| CRM | Salesforce, Inc. | 244.605 | 0.7% | Technology | Software - Application | 46% |
| CRWD | CrowdStrike Holdings, Inc. | 207.5 | Technology | Software - Infrastructure | 44% | |
| CSCO | Cisco Systems, Inc. | 109.435 | 1.5% | Technology | Communication Equipment | 31% |
| CSGP | CoStar Group, Inc. | 29.78 | Real Estate | Real Estate - Services | 44% | |
| CTSH | Cognizant Technology Solutions Corporation | 58.6 | 2.1% | Technology | Information Technology Services | 44% |
| CVE | Cenovus Energy Inc. | 33.475 | 1.9% | Energy | Oil & Gas Integrated | 37% |
| CVS | CVS Health Corp. | 95.12 | 2.8% | Healthcare | Medical - Healthcare Plans | 23% |
| CVX | Chevron Corporation | 213.89 | 3.4% | Energy | Oil & Gas Integrated | 46% |
| D | Dominion Energy, Inc. | 65.685 | 4.1% | Utilities | Regulated Electric | 37% |
| DAL | Delta Air Lines, Inc. | 79.065 | 1.1% | Industrials | Airlines, Airports & Air Services | 20% |
| DDOG | Datadog, Inc. | 224.68 | Technology | Software - Application | 44% | |
| DELL | Dell Technologies Inc. | 534.055 | 0.5% | Technology | Computer Hardware | 46% |
| DG | Dollar General Corporation | 126.0 | 1.8% | Consumer Defensive | Discount Stores | 28% |
| DHR | Danaher Corporation | 205.91 | 0.8% | Healthcare | Medical - Diagnostics & Research | 38% |
| DKNG | DraftKings Inc. | 23.665 | Consumer Cyclical | Gambling, Resorts & Casinos | 25% | |
| DKS | DICK'S Sporting Goods, Inc. | 133.625 | 3.6% | Consumer Cyclical | Specialty Retail | 38% |
| DLR | Digital Realty Trust, Inc. | 187.25 | 2.6% | Real Estate | REIT - Specialty | 27% |
| DLTR | Dollar Tree, Inc. | 118.825 | Consumer Defensive | Discount Stores | 23% | |
| DOCU | DocuSign, Inc. | 64.0 | Technology | Software - Application | 42% | |
| DOV | Dover Corporation | 190.945 | 1.1% | Industrials | Industrial - Machinery | 25% |
| DT | Dynatrace, Inc. | 50.5 | Technology | Software - Application | 32% | |
| DTE | DTE Energy Company | 137.04 | 3.4% | Utilities | Regulated Electric | 37% |
| DUK | Duke Energy Corporation | 120.33 | 3.6% | Utilities | Regulated Electric | 47% |
| EBAY | eBay Inc. | 104.7 | 1.2% | Consumer Cyclical | Specialty Retail | 20% |
| ECL | Ecolab Inc. | 274.51 | 1.1% | Basic Materials | Chemicals - Specialty | 27% |
| ELS | Equity LifeStyle Properties, Inc. | 62.625 | 3.5% | Real Estate | REIT - Residential | 25% |
| ELV | Elevance Health Inc. | 398.245 | 1.7% | Healthcare | Medical - Healthcare Plans | 27% |
| EMR | Emerson Electric Co. | 149.2 | 1.5% | Industrials | Industrial - Machinery | 48% |
| ENB | Enbridge Inc. | 50.05 | 5.5% | Energy | Oil & Gas Midstream | 39% |
| ENTG | Entegris, Inc. | 142.03 | 0.3% | Technology | Semiconductors | 28% |
| EQH | Equitable Holdings, Inc. | 51.715 | 2.3% | Financial Services | Asset Management | 27% |
| EQR | Equity Residential | 63.73 | Real Estate | REIT - Residential | 40% | |
| EQT | EQT Corporation | 54.315 | 1.2% | Energy | Oil & Gas Exploration & Production | 41% |
| ES | Eversource Energy | 71.0 | Utilities | Regulated Electric | 24% | |
| ET | Energy Transfer LP | 21.655 | 6.3% | Energy | Oil & Gas Midstream | 28% |
| ETN | Eaton Corporation plc | 418.455 | 1.1% | Industrials | Electrical Equipment & Parts | 40% |
| EVRG | Evergy, Inc. | 81.28 | 3.4% | Utilities | Regulated Electric | 45% |
| EW | Edwards Lifesciences Corporation | 87.705 | Healthcare | Medical - Devices | 29% | |
| EXC | Exelon Corporation | 43.675 | 3.9% | Utilities | Regulated Electric | 49% |
| EXPE | Expedia Group, Inc. | 272.41 | 0.6% | Consumer Cyclical | Travel Services | 37% |
| EXR | Extra Space Storage Inc. | 138.815 | 4.7% | Real Estate | REIT - Industrial | 27% |
| F | Ford Motor Company | 13.475 | 4.1% | Consumer Cyclical | Auto - Manufacturers | 32% |
| FANG | Diamondback Energy, Inc. | 199.5 | 2.2% | Energy | Oil & Gas Exploration & Production | 48% |
| FAST | Fastenal Company | 49.42 | 2.1% | Industrials | Industrial - Distribution | 49% |
| FDX | FedEx Corporation | 310.0 | 1.5% | Industrials | Integrated Freight & Logistics | 33% |
| FE | FirstEnergy Corp. | 46.4 | 4.0% | Utilities | Regulated Electric | 29% |
| FERG | Ferguson plc | 227.755 | 1.6% | Industrials | Industrial - Distribution | 40% |
| FITB | Fifth Third Bancorp | 54.335 | 2.9% | Financial Services | Banks - Regional | 21% |
| FLEX | Flex Ltd. | 112.855 | Technology | Hardware, Equipment & Parts | 37% | |
| FOX | Fox Corporation | 56.465 | 1.0% | Communication Services | Entertainment | 43% |
| FOXA | Fox Corporation | 64.165 | 0.9% | Communication Services | Entertainment | 31% |
| FRO | Frontline Plc | 47.45 | 22.6% | Industrials | Marine Shipping | 44% |
| FTI | TechnipFMC plc | 78.49 | 0.3% | Energy | Oil & Gas Equipment & Services | 40% |
| FTNT | Fortinet, Inc. | 157.175 | Technology | Software - Infrastructure | 40% | |
| FTV | Fortive Corporation | 55.82 | 0.5% | Technology | Hardware, Equipment & Parts | 24% |
| GD | General Dynamics Corporation | 353.4 | 1.8% | Industrials | Aerospace & Defense | 35% |
| GDDY | GoDaddy Inc. | 93.5 | Technology | Software - Infrastructure | 46% | |
| GEHC | GE HealthCare Technologies Inc. | 65.38 | 0.2% | Healthcare | Medical - Devices | 32% |
| GEN | Gen Digital Inc. | 29.965 | 1.6% | Technology | Software - Infrastructure | 29% |
| GFS | GLOBALFOUNDRIES Inc. | 46.06 | 1.1% | Technology | Semiconductors | 25% |
| GGG | Graco Inc. | 76.585 | 1.5% | Industrials | Industrial - Machinery | 35% |
| GILD | Gilead Sciences, Inc. | 145.795 | 2.2% | Healthcare | Drug Manufacturers - General | 33% |
| GLPI | Gaming and Leisure Properties, Inc. | 41.5 | 7.8% | Real Estate | REIT - Specialty | 39% |
| GLW | Corning Inc | 168.665 | 0.7% | Technology | Hardware, Equipment & Parts | 47% |
| GOOG | Alphabet Inc. | 328.525 | 0.3% | Communication Services | Internet Content & Information | 22% |
| GOOGL | Alphabet Inc. | 330.775 | 0.3% | Communication Services | Internet Content & Information | 21% |
| GPC | Genuine Parts Company | 134.415 | 3.1% | Consumer Cyclical | Auto - Parts | 34% |
| GS | The Goldman Sachs Group, Inc. | 1029.425 | 1.9% | Financial Services | Financial - Capital Markets | 39% |
| GWRE | Guidewire Software, Inc. | 142.23 | Technology | Software - Application | 46% | |
| HAL | Halliburton Company | 37.25 | 1.8% | Energy | Oil & Gas Equipment & Services | 39% |
| HBAN | Huntington Bancshares Incorporated | 16.59 | 3.6% | Financial Services | Banks - Regional | 21% |
| HCA | HCA Healthcare, Inc. | 417.62 | 0.8% | Healthcare | Medical - Care Facilities | 26% |
| HD | The Home Depot, Inc. | 310.875 | 2.9% | Consumer Cyclical | Home Improvement | 36% |
| HIG | The Hartford Insurance Group, Inc. | 136.4 | 1.7% | Financial Services | Insurance - Diversified | 26% |
| HLT | Hilton Worldwide Holdings Inc. | 305.45 | 0.2% | Consumer Cyclical | Travel Lodging | 41% |
| HOOD | Robinhood Markets, Inc. | 115.355 | Financial Services | Financial - Capital Markets | 48% | |
| HPE | Hewlett Packard Enterprise Company | 58.8 | 1.1% | Technology | Computer Hardware | 43% |
| HPQ | HP Inc. | 32.475 | 3.7% | Technology | Computer Hardware | 49% |
| HRL | Hormel Foods Corporation | 20.96 | 5.4% | Consumer Defensive | Packaged Foods | 46% |
| HST | Host Hotels & Resorts, Inc. | 21.875 | 3.6% | Real Estate | REIT - Hotel & Motel | 30% |
| HSY | The Hershey Company | 171.25 | 3.4% | Consumer Defensive | Food Confectioners | 33% |
| HUBS | HubSpot, Inc. | 233.14 | Technology | Software - Application | 30% | |
| HUM | Humana Inc. | 402.675 | 0.9% | Healthcare | Medical - Healthcare Plans | 49% |
| HUT | Hut 8 Corp. | 96.0 | Financial Services | Financial - Capital Markets | 37% | |
| IBKR | Interactive Brokers Group, Inc. | 90.55 | 0.4% | Financial Services | Investment - Banking & Investment Services | 23% |
| IBM | International Business Machines Corporation | 239.515 | 2.9% | Technology | Information Technology Services | 22% |
| ICE | Intercontinental Exchange, Inc. | 158.63 | 1.3% | Financial Services | Financial - Data & Stock Exchanges | 44% |
| ILMN | Illumina, Inc. | 205.9 | Healthcare | Medical - Diagnostics & Research | 40% | |
| INTC | Intel Corp. | 106.1 | Technology | Semiconductors | 30% | |
| INTU | Intuit Inc. | 313.92 | 1.7% | Technology | Software - Application | 45% |
| IOT | Samsara Inc. | 38.495 | Technology | Software - Infrastructure | 27% | |
| IP | International Paper Company | 35.225 | 5.0% | Basic Materials | Paper, Lumber & Forest Products | 37% |
| IQV | IQVIA Holdings Inc. | 264.0 | Healthcare | Medical - Diagnostics & Research | 32% | |
| IR | Ingersoll Rand Inc. | 74.2 | 0.1% | Industrials | Industrial - Machinery | 26% |
| ISRG | Intuitive Surgical, Inc. | 352.25 | Healthcare | Medical - Instruments & Supplies | 38% | |
| IT | Gartner, Inc. | 168.355 | Technology | Information Technology Services | 43% | |
| ITW | Illinois Tool Works Inc. | 262.56 | 2.6% | Industrials | Industrial - Machinery | 32% |
| IVZ | Invesco Ltd. | 32.61 | 2.6% | Financial Services | Asset Management | 24% |
| J | Jacobs Solutions Inc. | 143.135 | 1.0% | Industrials | Engineering & Construction | 32% |
| JCI | Johnson Controls International plc | 143.7 | 1.1% | Basic Materials | Construction Materials | 39% |
| JEF | Jefferies Financial Group Inc. | 54.485 | 2.9% | Financial Services | Financial - Capital Markets | 33% |
| JNJ | Johnson & Johnson | 268.18 | 2.0% | Healthcare | Drug Manufacturers - General | 46% |
| KDP | Keurig Dr Pepper Inc. | 32.14 | 2.8% | Consumer Defensive | Beverages - Non-Alcoholic | 31% |
| KEYS | Keysight Technologies, Inc. | 328.75 | Technology | Hardware, Equipment & Parts | 27% | |
| KHC | The Kraft Heinz Company | 24.655 | 6.4% | Consumer Defensive | Packaged Foods | 47% |
| KKR | KKR & Co. Inc. | 104.75 | 0.7% | Financial Services | Asset Management | 31% |
| KLAC | KLA Corporation | 183.005 | 0.5% | Technology | Semiconductors | 28% |
| KMB | Kimberly-Clark Corporation | 99.07 | 4.9% | Consumer Defensive | Household & Personal Products | 20% |
| LDOS | Leidos Holdings, Inc. | 129.115 | 1.3% | Technology | Information Technology Services | 44% |
| LHX | L3Harris Technologies, Inc. | 251.615 | 2.0% | Industrials | Aerospace & Defense | 30% |
| LIN | Linde plc | 467.5 | 1.3% | Basic Materials | Chemicals - Specialty | 41% |
| LLY | Eli Lilly and Company | 1125.86 | 0.6% | Healthcare | Drug Manufacturers - General | 29% |
| LMT | Lockheed Martin Corporation | 524.875 | 2.6% | Industrials | Aerospace & Defense | 31% |
| LNG | Cheniere Energy, Inc. | 276.505 | 0.8% | Energy | Oil & Gas Midstream | 33% |
| LOGI | Logitech International S.A. | 99.51 | 1.7% | Technology | Computer Hardware | 37% |
| LOW | Lowe's Companies, Inc. | 198.425 | 2.5% | Consumer Cyclical | Home Improvement | 38% |
| LRCX | Lam Research Corporation | 316.2 | 0.4% | Technology | Semiconductors | 34% |
| LULU | Lululemon Athletica Inc. | 99.86 | Consumer Cyclical | Apparel - Retail | 22% | |
| LVS | Las Vegas Sands Corp. | 43.14 | 2.7% | Consumer Cyclical | Gambling, Resorts & Casinos | 20% |
| MA | Mastercard Incorporated | 568.375 | 0.6% | Financial Services | Financial - Credit Services | 27% |
| MAR | Marriott International, Inc. | 332.0 | 0.9% | Consumer Cyclical | Travel Lodging | 37% |
| MAS | Masco Corporation | 69.885 | 1.8% | Basic Materials | Construction Materials | 24% |
| MCD | McDonald's Corporation | 253.54 | 2.9% | Consumer Cyclical | Restaurants | 32% |
| MCHP | Microchip Technology Incorporated | 73.265 | 2.5% | Technology | Semiconductors | 27% |
| MCK | McKesson Corporation | 883.78 | 0.4% | Healthcare | Medical - Distribution | 30% |
| MDB | MongoDB, Inc. | 360.15 | Technology | Software - Infrastructure | 23% | |
| MDLZ | Mondelez International, Inc. | 62.05 | 3.4% | Consumer Defensive | Food Confectioners | 41% |
| MET | MetLife, Inc. | 97.25 | 2.4% | Financial Services | Insurance - Life | 29% |
| META | Meta Platforms, Inc. | 652.9 | 0.3% | Communication Services | Internet Content & Information | 41% |
| MFC | Manulife Financial Corporation | 42.95 | 3.1% | Financial Services | Insurance - Life | 40% |
| MGA | Magna International Inc. | 66.685 | 2.9% | Consumer Cyclical | Auto - Parts | 35% |
| MO | Altria Group, Inc. | 67.95 | 6.5% | Consumer Defensive | Tobacco | 46% |
| MRK | Merck & Co., Inc. | 147.595 | 2.3% | Healthcare | Drug Manufacturers - General | 45% |
| MRNA | Moderna, Inc. | 135.76 | Healthcare | Biotechnology | 27% | |
| MRVL | Marvell Technology, Inc. | 234.95 | 0.1% | Technology | Semiconductors | 35% |
| MSFT | Microsoft Corporation | 491.305 | 0.7% | Technology | Software - Infrastructure | 24% |
| MSI | Motorola Solutions, Inc. | 468.765 | 1.0% | Technology | Communication Equipment | 22% |
| MSTR | Strategy Inc | 132.925 | Technology | Software - Application | 27% | |
| MU | Micron Technology, Inc. | 1028.13 | 0.1% | Technology | Semiconductors | 36% |
| NDAQ | Nasdaq, Inc. | 94.03 | 1.3% | Financial Services | Financial - Data & Stock Exchanges | 40% |
| NEM | Newmont Corporation | 129.09 | 0.8% | Basic Materials | Gold | 27% |
| NET | Cloudflare, Inc. | 312.5 | Technology | Software - Infrastructure | 35% | |
| NFLX | Netflix, Inc. | 76.085 | Communication Services | Entertainment | 25% | |
| NLY | Annaly Capital Management, Inc. | 22.72 | 13.2% | Real Estate | REIT - Mortgage | 30% |
| NOW | ServiceNow, Inc. | 131.055 | Technology | Software - Application | 46% | |
| NRG | NRG Energy, Inc. | 114.45 | 1.6% | Utilities | Independent Power Producers | 46% |
| NSC | Norfolk Southern Corporation | 325.02 | 1.6% | Industrials | Railroads | 49% |
| NTNX | Nutanix, Inc. | 66.94 | Technology | Software - Infrastructure | 41% | |
| NTR | Nutrien Ltd. | 81.025 | 2.8% | Basic Materials | Agricultural Inputs | 47% |
| NTRA | Natera, Inc. | 333.93 | Healthcare | Medical - Diagnostics & Research | 26% | |
| NTRS | Northern Trust Corporation | 184.685 | 1.9% | Financial Services | Asset Management | 28% |
| NU | Nu Holdings Ltd. | 15.005 | Financial Services | Banks - Regional | 44% | |
| NVT | nVent Electric plc | 160.225 | 0.5% | Industrials | Electrical Equipment & Parts | 42% |
| NWS | News Corporation | 32.85 | 0.6% | Communication Services | Publishing | 45% |
| NXPI | NXP Semiconductors N.V. | 224.305 | 1.8% | Technology | Semiconductors | 29% |
| O | Realty Income Corporation | 60.2 | 5.3% | Real Estate | REIT - Retail | 37% |
| OC | Owens Corning | 131.91 | 2.3% | Basic Materials | Construction Materials | 43% |
| OHI | Omega Healthcare Investors, Inc. | 47.27 | 5.9% | Real Estate | REIT - Healthcare Facilities | 44% |
| OKE | ONEOK, Inc. | 96.525 | 4.5% | Energy | Oil & Gas Midstream | 24% |
| OKTA | Okta, Inc. | 172.75 | Technology | Software - Infrastructure | 48% | |
| OMC | Omnicom Group Inc. | 78.5 | 3.9% | Communication Services | Advertising Agencies | 44% |
| ON | ON Semiconductor Corporation | 71.31 | Technology | Semiconductors | 27% | |
| ONTO | Onto Innovation Inc. | 284.0 | Technology | Semiconductors | 42% | |
| ORLY | O'Reilly Automotive, Inc. | 86.2 | Consumer Cyclical | Specialty Retail | 39% | |
| OTIS | Otis Worldwide Corporation | 69.18 | 2.5% | Industrials | Industrial - Machinery | 38% |
| OXY | Occidental Petroleum Corporation | 61.4 | 1.9% | Energy | Oil & Gas Exploration & Production | 28% |
| PAA | Plains All American Pipeline, L.P. | 25.85 | 6.5% | Energy | Oil & Gas Midstream | 43% |
| PANW | Palo Alto Networks, Inc. | 334.0 | Technology | Software - Infrastructure | 40% | |
| PAYX | Paychex, Inc. | 115.05 | 3.9% | Industrials | Staffing & Employment Services | 47% |
| PBA | Pembina Pipeline Corporation | 48.97 | 4.3% | Energy | Oil & Gas Midstream | 43% |
| PEG | Public Service Enterprise Group Incorporated | 72.565 | 3.6% | Utilities | Regulated Electric | 32% |
| PEP | PepsiCo, Inc. | 136.76 | 4.3% | Consumer Defensive | Beverages - Non-Alcoholic | 42% |
| PFE | Pfizer Inc. | 27.815 | 6.1% | Healthcare | Drug Manufacturers - General | 33% |
| PFG | Principal Financial Group, Inc. | 114.575 | 2.9% | Financial Services | Asset Management | 46% |
| PFGC | Performance Food Group Co | 93.525 | Consumer Defensive | Food Distribution | 32% | |
| PGR | The Progressive Corporation | 214.79 | 0.2% | Financial Services | Insurance - Property & Casualty | 43% |
| PHM | PulteGroup, Inc. | 119.75 | 0.8% | Consumer Cyclical | Residential Construction | 33% |
| PLD | Prologis, Inc. | 139.2 | 3.1% | Real Estate | REIT - Industrial | 40% |
| PM | Philip Morris International Inc. | 184.64 | 3.2% | Consumer Defensive | Tobacco | 31% |
| PODD | Insulet Corp. | 140.25 | Healthcare | Medical - Devices | 42% | |
| PPG | PPG Industries, Inc. | 111.27 | 2.6% | Basic Materials | Chemicals - Specialty | 24% |
| PPL | PPL Corporation | 34.61 | 3.3% | Utilities | Regulated Electric | 38% |
| PR | Permian Resources Corporation | 23.775 | 2.7% | Energy | Oil & Gas Exploration & Production | 36% |
| PRU | Prudential Financial, Inc. | 116.985 | 4.6% | Financial Services | Insurance - Life | 31% |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 10.455 | 1.8% | Communication Services | Entertainment | 43% |
| PSTG | Pure Storage Inc. | 67.765 | Technology | Computer Hardware | 36% | |
| PWR | Quanta Services, Inc. | 625.605 | 0.1% | Industrials | Engineering & Construction | 34% |
| PYPL | PayPal Holdings, Inc. | 52.265 | 1.0% | Financial Services | Financial - Credit Services | 27% |
| QCOM | QUALCOMM Incorporated | 176.25 | 2.2% | Technology | Semiconductors | 29% |
| QSR | Restaurant Brands International Inc. | 78.0 | 3.2% | Consumer Cyclical | Restaurants | 28% |
| RCI | Rogers Communications Inc. | 36.79 | 3.8% | Communication Services | Telecommunications Services | 44% |
| REG | Regency Centers Corporation | 74.44 | 4.0% | Real Estate | REIT - Retail | 35% |
| RF | Regions Financial Corporation | 29.775 | 3.9% | Financial Services | Banks - Regional | 22% |
| RIVN | Rivian Automotive, Inc. | 15.98 | Consumer Cyclical | Auto - Manufacturers | 21% | |
| RJF | Raymond James Financial, Inc. | 174.84 | 1.2% | Financial Services | Asset Management | 43% |
| RKT | Rocket Companies, Inc. | 13.465 | Financial Services | Financial - Mortgages | 30% | |
| ROST | Ross Stores, Inc. | 227.275 | 0.8% | Consumer Cyclical | Apparel - Retail | 35% |
| RPRX | Royalty Pharma plc | 61.305 | 1.5% | Healthcare | Medical - Pharmaceuticals | 48% |
| RSG | Republic Services, Inc. | 223.26 | 1.2% | Industrials | Waste Management | 27% |
| RVTY | Revvity, Inc. | 125.375 | 0.2% | Healthcare | Medical - Diagnostics & Research | 36% |
| RY | Royal Bank of Canada | 207.12 | 2.4% | Financial Services | Banks - Diversified | 44% |
| SCCO | Southern Copper Corporation | 210.175 | 2.2% | Basic Materials | Copper | 49% |
| SCHW | The Charles Schwab Corporation | 106.5 | 1.2% | Financial Services | Financial - Capital Markets | 25% |
| SCI | Service Corporation International | 79.91 | 1.8% | Consumer Cyclical | Personal Products & Services | 38% |
| SHOP | Shopify Inc. | 126.8 | Technology | Software - Application | 22% | |
| SHW | The Sherwin-Williams Company | 322.35 | 1.0% | Basic Materials | Chemicals - Specialty | 42% |
| SJM | The J. M. Smucker Company | 124.42 | 3.6% | Consumer Defensive | Packaged Foods | 39% |
