| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | 138.995 | 0.2% | Healthcare | Medical - Diagnostics & Research | 24% |
| AA | Alcoa Corporation | 44.32 | 0.1% | Basic Materials | Aluminum | 45% |
| ABBV | AbbVie Inc. | 258.87 | 0.7% | Healthcare | Drug Manufacturers - General | 22% |
| ABT | Abbott Laboratories | 103.0 | 0.6% | Healthcare | Medical - Devices | 21% |
| ACGL | Arch Capital Group Ltd. | 101.0 | 5.0% | Financial Services | Insurance - Diversified | 42% |
| ADI | Analog Devices, Inc. | 369.53 | 0.3% | Technology | Semiconductors | 29% |
| ADM | Archer-Daniels-Midland Company | 86.12 | 0.7% | Consumer Defensive | Agricultural Farm Products | 26% |
| ADP | Automatic Data Processing, Inc. | 253.47 | 0.8% | Technology | Software - Application | 36% |
| AEP | American Electric Power Company, Inc. | 134.52 | 0.7% | Utilities | Regulated Electric | 31% |
| AER | AerCap Holdings N.V. | 147.505 | 0.2% | Industrials | Rental & Leasing Services | 24% |
| AES | The AES Corporation | 14.835 | 1.2% | Utilities | Independent Power Producers | 29% |
| AGNC | AGNC Investment Corp. | 10.58 | 1.1% | Real Estate | REIT - Mortgage | 20% |
| AHR | American Healthcare REIT, Inc. | 57.245 | 0.4% | Real Estate | REIT - Healthcare Facilities | 34% |
| AIG | American International Group, Inc. | 79.105 | 0.7% | Financial Services | Insurance - Diversified | 25% |
| ALB | Albemarle Corporation | 115.4 | 0.4% | Basic Materials | Chemicals - Specialty | 41% |
| ALL | The Allstate Corporation | 261.905 | 0.4% | Financial Services | Insurance - Property & Casualty | 26% |
| ALLE | Allegion plc | 151.325 | 0.3% | Industrials | Security & Protection Services | 34% |
| AMD | Advanced Micro Devices, Inc. | 522.32 | Technology | Semiconductors | 34% | |
| AME | AMETEK, Inc. | 232.81 | 0.1% | Industrials | Electrical Equipment & Parts | 23% |
| AMT | American Tower Corporation | 167.75 | 1.1% | Real Estate | REIT - Specialty | 45% |
| AMZN | Amazon.com, Inc. | 231.79 | Consumer Cyclical | Specialty Retail | 21% | |
| ANET | Arista Networks, Inc. | 173.69 | Technology | Computer Hardware | 42% | |
| APA | APA Corporation | 36.36 | 0.7% | Energy | Oil & Gas Exploration & Production | 42% |
| APG | APi Group Corporation | 40.225 | Industrials | Engineering & Construction | 20% | |
| APH | Amphenol Corporation | 151.615 | 0.2% | Technology | Hardware, Equipment & Parts | 44% |
| AR | Antero Resources Corporation | 35.39 | Energy | Oil & Gas Exploration & Production | 35% | |
| ARCC | Ares Capital Corporation | 18.81 | 2.6% | Financial Services | Asset Management | 38% |
| ARES | Ares Management Corporation | 122.175 | 1.3% | Financial Services | Asset Management | 44% |
| ASML | ASML Holding N.V. | 1753.53 | 0.1% | Technology | Semiconductors | 39% |
| AWK | American Water Works Company, Inc. | 134.37 | 0.7% | Utilities | Regulated Water | 31% |
| BAM | Brookfield Asset Management Ltd. | 46.375 | 1.0% | Financial Services | Asset Management | 24% |
| BBY | Best Buy Co., Inc. | 85.76 | 1.2% | Consumer Cyclical | Specialty Retail | 44% |
| BCS | Barclays PLC | 27.95 | 1.4% | Financial Services | Banks - Diversified | 30% |
| BDX | Becton, Dickinson and Company | 157.0 | 0.7% | Healthcare | Medical - Instruments & Supplies | 38% |
| BG | Bunge Global S.A. | 118.425 | 0.6% | Consumer Defensive | Agricultural Farm Products | 28% |
| BK | The Bank of New York Mellon Corporation | 137.675 | 0.4% | Financial Services | Investment - Banking & Investment Services | 23% |
| BKR | Baker Hughes Company | 57.655 | 0.4% | Energy | Oil & Gas Equipment & Services | 20% |
| BMRN | BioMarin Pharmaceutical Inc. | 57.25 | Healthcare | Biotechnology | 43% | |
| BN | Brookfield Corporation | 41.845 | 0.1% | Financial Services | Asset Management | 26% |
| BNS | The Bank of Nova Scotia | 87.46 | 1.1% | Financial Services | Banks - Diversified | 43% |
| BSX | Boston Scientific Corporation | 44.33 | Healthcare | Medical - Devices | 25% | |
| BWA | BorgWarner Inc. | 64.355 | 0.2% | Consumer Cyclical | Auto - Parts | 37% |
| BX | Blackstone Inc. | 128.62 | 1.0% | Financial Services | Asset Management | 24% |
| CAT | Caterpillar Inc. | 889.38 | 0.2% | Industrials | Agricultural - Machinery | 31% |
| CB | Chubb Limited | 358.41 | 0.3% | Financial Services | Insurance - Property & Casualty | 21% |
| CBRE | CBRE Group, Inc. | 141.0 | Real Estate | Real Estate - Services | 25% | |
| CCEP | Coca-Cola Europacific Partners PLC | 96.15 | 1.0% | Consumer Defensive | Beverages - Non-Alcoholic | 44% |
| CCI | Crown Castle Inc. | 75.38 | 1.4% | Real Estate | REIT - Specialty | 34% |
| CCK | Crown Holdings, Inc. | 114.945 | 0.3% | Consumer Cyclical | Packaging & Containers | 25% |
| CCL | Carnival Corporation & plc | 26.285 | 0.6% | Consumer Cyclical | Travel Services | 24% |
| CDNS | Cadence Design Systems, Inc. | 338.705 | Technology | Software - Application | 46% | |
| CDW | CDW Corporation | 133.36 | 0.5% | Technology | Information Technology Services | 36% |
| CEG | Constellation Energy Corporation | 274.14 | 0.2% | Utilities | Renewable Utilities | 27% |
| CHD | Church & Dwight Co., Inc. | 94.845 | 0.3% | Consumer Defensive | Household & Personal Products | 31% |
| CHTR | Charter Communications, Inc. | 125.095 | Communication Services | Telecommunications Services | 30% | |
| CI | Cigna Corporation | 289.1 | 0.5% | Healthcare | Medical - Healthcare Plans | 30% |
| CIFR | Cipher Mining Inc. | 23.22 | Technology | Financial - Capital Markets | 23% | |
| CLX | The Clorox Company | 95.46 | 1.3% | Consumer Defensive | Household & Personal Products | 24% |
| CM | Canadian Imperial Bank of Commerce | 116.575 | 0.8% | Financial Services | Banks - Diversified | 37% |
| CME | CME Group Inc. | 253.94 | 0.6% | Financial Services | Financial - Data & Stock Exchanges | 44% |
| CMI | Cummins Inc. | 662.0 | 0.3% | Industrials | Industrial - Machinery | 20% |
| CMS | CMS Energy Corporation | 75.09 | 0.8% | Utilities | Regulated Electric | 31% |
| CNC | Centene Corp. | 63.395 | Healthcare | Medical - Healthcare Plans | 47% | |
| CNH | CNH Industrial N.V. | 11.15 | 1.0% | Industrials | Agricultural - Machinery | 32% |
| CNI | Canadian National Railway Company | 129.61 | 0.7% | Industrials | Railroads | 20% |
| CNP | CenterPoint Energy, Inc. | 44.43 | 0.5% | Utilities | Regulated Electric | 42% |
| CNQ | Canadian Natural Resources Limited | 46.32 | 1.2% | Energy | Oil & Gas Exploration & Production | 29% |
| COHR | Coherent, Inc. | 282.775 | Technology | Hardware, Equipment & Parts | 41% | |
| COO | The Cooper Companies, Inc. | 70.455 | Healthcare | Medical - Instruments & Supplies | 44% | |
| COST | Costco Wholesale Corporation | 931.5 | 0.2% | Consumer Defensive | Discount Stores | 34% |
| CPT | Camden Property Trust | 113.4 | 1.0% | Real Estate | REIT - Residential | 26% |
| CRBG | Corebridge Financial, Inc. | 31.29 | 0.9% | Financial Services | Asset Management | 21% |
| CRH | CRH plc | 102.135 | 0.3% | Basic Materials | Construction Materials | 22% |
| CSX | CSX Corporation | 53.3 | 0.3% | Industrials | Railroads | 24% |
| CTAS | Cintas Corporation | 207.98 | 0.3% | Industrials | Specialty Business Services | 32% |
| CTSH | Cognizant Technology Solutions Corporation | 45.015 | 0.6% | Technology | Information Technology Services | 28% |
| CTVA | Corteva, Inc. | 89.13 | 0.2% | Basic Materials | Agricultural Inputs | 21% |
| CVE | Cenovus Energy Inc. | 29.39 | 0.5% | Energy | Oil & Gas Integrated | 30% |
| CVS | CVS Health Corp. | 107.825 | 0.6% | Healthcare | Medical - Healthcare Plans | 37% |
| D | Dominion Energy, Inc. | 70.655 | 1.0% | Utilities | Regulated Electric | 29% |
| DD | DuPont de Nemours, Inc. | 135.56 | 0.4% | Basic Materials | Chemicals - Specialty | 39% |
| DE | Deere & Company | 630.625 | 0.3% | Industrials | Agricultural - Machinery | 37% |
| DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
| DG | Dollar General Corporation | 116.63 | 0.5% | Consumer Defensive | Discount Stores | 47% |
| DHI | D.R. Horton, Inc. | 143.6 | 0.3% | Consumer Cyclical | Residential Construction | 28% |
| DKS | DICK'S Sporting Goods, Inc. | 205.925 | 0.5% | Consumer Cyclical | Specialty Retail | 41% |
| DLR | Digital Realty Trust, Inc. | 198.525 | 0.6% | Real Estate | REIT - Industrial | 20% |
| DLTR | Dollar Tree, Inc. | 117.915 | Consumer Defensive | Discount Stores | 31% | |
| DOW | Dow Inc. | 29.885 | 1.0% | Basic Materials | Chemicals | 21% |
| DRI | Darden Restaurants, Inc. | 199.785 | 0.8% | Consumer Cyclical | Restaurants | 43% |
| DT | Dynatrace, Inc. | 41.56 | Technology | Software - Application | 44% | |
| DTE | DTE Energy Company | 145.27 | 0.8% | Utilities | Regulated Electric | 42% |
| DUK | Duke Energy Corporation | 130.455 | 0.8% | Utilities | Regulated Electric | 25% |
| EC | Ecopetrol S.A. | 16.13 | 4.9% | Energy | Oil & Gas Integrated | 27% |
| ECL | Ecolab Inc. | 268.525 | 0.3% | Basic Materials | Chemicals - Specialty | 34% |
| ED | Consolidated Edison, Inc. | 111.245 | 0.8% | Utilities | Regulated Electric | 33% |
| EFX | Equifax Inc. | 173.08 | 0.4% | Industrials | Consulting Services | 40% |
| EIX | Edison International | 79.665 | 1.1% | Utilities | Regulated Electric | 26% |
| ELS | Equity LifeStyle Properties, Inc. | 65.07 | 0.9% | Real Estate | REIT - Residential | 38% |
| ELV | Elevance Health Inc. | 379.0 | 0.5% | Healthcare | Medical - Healthcare Plans | 29% |
| ENB | Enbridge Inc. | 56.895 | 1.5% | Energy | Oil & Gas Midstream | 26% |
| EOG | EOG Resources, Inc. | 146.125 | 0.7% | Energy | Oil & Gas Exploration & Production | 31% |
| EQH | Equitable Holdings, Inc. | 47.99 | 0.6% | Financial Services | Insurance - Diversified | 20% |
| EQT | EQT Corporation | 53.115 | 0.3% | Energy | Oil & Gas Exploration & Production | 32% |
| ETR | Entergy Corporation | 116.01 | 0.6% | Utilities | Regulated Electric | 29% |
| EVRG | Evergy, Inc. | 87.25 | 0.8% | Utilities | Regulated Electric | 33% |
| EXC | Exelon Corporation | 47.75 | 0.9% | Utilities | Regulated Electric | 45% |
| EXPD | Expeditors International of Washington, Inc. | 174.195 | 0.5% | Industrials | Integrated Freight & Logistics | 36% |
| EXR | Extra Space Storage Inc. | 145.265 | 1.1% | Real Estate | REIT - Industrial | 39% |
| F | Ford Motor Company | 14.335 | 0.9% | Consumer Cyclical | Auto - Manufacturers | 25% |
| FANG | Diamondback Energy, Inc. | 206.02 | 0.5% | Energy | Oil & Gas Exploration & Production | 30% |
| FAST | Fastenal Company | 46.85 | 0.6% | Industrials | Industrial - Distribution | 22% |
| FCX | Freeport-McMoRan Inc. | 62.35 | 0.2% | Basic Materials | Copper | 36% |
| FDX | FedEx Corporation | 315.28 | 0.4% | Industrials | Integrated Freight & Logistics | 33% |
| FE | FirstEnergy Corp. | 50.01 | 0.9% | Utilities | Regulated Electric | 44% |
| FITB | Fifth Third Bancorp | 57.465 | 0.7% | Financial Services | Banks - Regional | 23% |
| FLEX | Flex Ltd. | 118.395 | Technology | Hardware, Equipment & Parts | 47% | |
| FOX | Fox Corporation | 49.235 | 0.5% | Communication Services | Entertainment | 27% |
| FOXA | Fox Corporation | 55.035 | 0.5% | Communication Services | Entertainment | 44% |
| FSLR | First Solar, Inc. | 203.38 | Technology | Solar | 46% | |
| FTI | TechnipFMC plc | 76.425 | 0.1% | Energy | Oil & Gas Equipment & Services | 41% |
| FTV | Fortive Corporation | 62.67 | 0.1% | Technology | Industrial - Machinery | 20% |
| FWONK | Liberty Media Corporation | 95.37 | Communication Services | Entertainment | 22% | |
| GD | General Dynamics Corporation | 385.645 | 0.4% | Industrials | Aerospace & Defense | 24% |
| GEN | Gen Digital Inc. | 25.71 | 0.5% | Technology | Software - Infrastructure | 29% |
| GFL | GFL Environmental Inc. | 39.495 | 0.0% | Industrials | Waste Management | 44% |
| GFS | GLOBALFOUNDRIES Inc. | 54.545 | 0.2% | Technology | Semiconductors | 49% |
| GGG | Graco Inc. | 78.625 | 0.4% | Industrials | Industrial - Machinery | 28% |
| GILD | Gilead Sciences, Inc. | 130.98 | 0.7% | Healthcare | Drug Manufacturers - General | 37% |
| GLPI | Gaming and Leisure Properties, Inc. | 45.18 | 1.8% | Real Estate | REIT - Specialty | 28% |
| GM | General Motors Company | 82.325 | 0.2% | Consumer Cyclical | Auto - Manufacturers | 21% |
| GPC | Genuine Parts Company | 117.0 | 0.9% | Consumer Cyclical | Specialty Retail | 39% |
| GRAB | Grab Holdings Limited | 3.305 | Technology | Software - Application | 23% | |
| HAS | Hasbro, Inc. | 88.545 | 0.8% | Consumer Cyclical | Leisure | 38% |
| HBAN | Huntington Bancshares Incorporated | 17.335 | 0.9% | Financial Services | Banks - Regional | 27% |
| HCA | HCA Healthcare, Inc. | 377.9 | 0.2% | Healthcare | Medical - Care Facilities | 20% |
| HD | The Home Depot, Inc. | 331.91 | 0.7% | Consumer Cyclical | Home Improvement | 35% |
| HOOD | Robinhood Markets, Inc. | 95.075 | Financial Services | Financial - Capital Markets | 41% | |
| HPE | Hewlett Packard Enterprise Company | 47.74 | 0.3% | Technology | Computer Hardware | 21% |
| HSY | The Hershey Company | 175.05 | 0.8% | Consumer Defensive | Food Confectioners | 24% |
| HWM | Howmet Aerospace Inc. | 286.275 | 0.1% | Industrials | Aerospace & Defense | 36% |
| IBM | International Business Machines Corporation | 214.1 | 0.8% | Technology | Information Technology Services | 21% |
| ICE | Intercontinental Exchange, Inc. | 145.335 | 0.4% | Financial Services | Financial - Data & Stock Exchanges | 35% |
| INCY | Incyte Corporation | 117.0 | Healthcare | Biotechnology | 40% | |
| INTC | Intel Corp. | 92.105 | 0.6% | Technology | Semiconductors | 42% |
| IQV | IQVIA Holdings Inc. | 211.415 | Healthcare | Medical - Diagnostics & Research | 21% | |
| IR | Ingersoll Rand Inc. | 84.335 | 0.0% | Industrials | Industrial - Machinery | 34% |
| IVZ | Invesco Ltd. | 29.93 | 0.8% | Financial Services | Asset Management | 22% |
| J | Jacobs Solutions Inc. | 131.38 | 0.3% | Industrials | Engineering & Construction | 26% |
| JBL | Jabil Inc. | 314.14 | 0.0% | Technology | Hardware, Equipment & Parts | 42% |
| JCI | Johnson Controls International plc | 141.285 | 0.2% | Industrials | Construction Materials | 24% |
| JEF | Jefferies Financial Group Inc. | 55.625 | 0.7% | Financial Services | Financial - Capital Markets | 27% |
| JKHY | Jack Henry & Associates, Inc. | 145.85 | 0.5% | Technology | Information Technology Services | 37% |
| JNJ | Johnson & Johnson | 262.8 | 0.5% | Healthcare | Drug Manufacturers - General | 34% |
| KEYS | Keysight Technologies, Inc. | 324.08 | Technology | Hardware, Equipment & Parts | 49% | |
| KIM | Kimco Realty Corporation | 26.06 | 1.1% | Real Estate | REIT - Retail | 38% |
| KLAC | KLA Corporation | 210.75 | 0.1% | Technology | Semiconductors | 40% |
| KMB | Kimberly-Clark Corporation | 109.105 | 1.2% | Consumer Defensive | Household & Personal Products | 39% |
| KO | The Coca-Cola Company | 82.03 | 0.7% | Consumer Defensive | Beverages - Non-Alcoholic | 39% |
| LDOS | Leidos Holdings, Inc. | 113.025 | 0.4% | Technology | Information Technology Services | 48% |
| LEN | Lennar Corporation | 84.5 | 0.6% | Consumer Cyclical | Residential Construction | 25% |
| LHX | L3Harris Technologies, Inc. | 300.155 | 0.4% | Industrials | Aerospace & Defense | 27% |
| LIN | Linde plc | 509.495 | 0.3% | Basic Materials | Chemicals - Specialty | 22% |
| LLY | Eli Lilly and Company | 1195.975 | 0.2% | Healthcare | Drug Manufacturers - General | 21% |
| LMT | Lockheed Martin Corporation | 580.52 | 0.6% | Industrials | Aerospace & Defense | 38% |
| LNG | Cheniere Energy, Inc. | 272.33 | 0.2% | Energy | Oil & Gas Midstream | 20% |
| LNT | Alliant Energy Corporation | 74.955 | 0.7% | Utilities | Regulated Electric | 27% |
| LOGI | Logitech International S.A. | 105.0 | 1.5% | Technology | Computer Hardware | 40% |
| LOW | Lowe's Companies, Inc. | 205.455 | 0.6% | Consumer Cyclical | Home Improvement | 33% |
| LRCX | Lam Research Corporation | 304.64 | 0.1% | Technology | Semiconductors | 48% |
| LULU | Lululemon Athletica Inc. | 114.4 | Consumer Cyclical | Apparel - Retail | 20% | |
| LYB | LyondellBasell Industries N.V. | 60.625 | 1.1% | Basic Materials | Chemicals - Specialty | 43% |
| MCD | McDonald's Corporation | 264.72 | 0.7% | Consumer Cyclical | Restaurants | 21% |
| MDLZ | Mondelez International, Inc. | 60.295 | 0.8% | Consumer Defensive | Food Confectioners | 30% |
| MDT | Medtronic plc | 83.38 | 0.7% | Healthcare | Medical - Devices | 32% |
| MFC | Manulife Financial Corporation | 43.65 | 1.0% | Financial Services | Insurance - Life | 27% |
| MGA | Magna International Inc. | 65.725 | 0.6% | Consumer Cyclical | Auto - Parts | 28% |
| MGM | MGM Resorts International | 45.525 | Consumer Cyclical | Gambling, Resorts & Casinos | 21% | |
| MKC | McCormick & Company, Incorporated | 49.91 | 0.9% | Consumer Defensive | Packaged Foods | 22% |
| MMC | Marsh & McLennan Companies, Inc. | 182.385 | 0.5% | Financial Services | Insurance - Brokers | 46% |
| MNST | Monster Beverage Corporation | 93.245 | Consumer Defensive | Beverages - Non-Alcoholic | 41% | |
| MPLX | MPLX Lp | 58.675 | 2.0% | Energy | Oil & Gas Midstream | 39% |
| MRO | Marathon Oil Corporation | 28.58 | 0.4% | Energy | Oil & Gas Exploration & Production | 41% |
| MRVL | Marvell Technology, Inc. | 193.5 | 0.0% | Technology | Semiconductors | 40% |
| MS | Morgan Stanley | 213.995 | 0.5% | Financial Services | Financial - Capital Markets | 20% |
| MSFT | Microsoft Corporation | 380.875 | 0.2% | Technology | Software - Infrastructure | 28% |
| NBIX | Neurocrine Biosciences, Inc. | 174.75 | Healthcare | Biotechnology | 36% | |
| NDAQ | Nasdaq, Inc. | 91.5 | 0.3% | Financial Services | Financial - Data & Stock Exchanges | 30% |
| NFLX | Netflix, Inc. | 70.1 | Communication Services | Entertainment | 25% | |
| NI | NiSource Inc | 46.535 | 0.7% | Utilities | Regulated Gas | 27% |
| NLY | Annaly Capital Management, Inc. | 22.445 | 3.4% | Real Estate | REIT - Mortgage | 21% |
| NRG | NRG Energy, Inc. | 140.5 | 0.3% | Utilities | Independent Power Producers | 38% |
| NTRA | Natera, Inc. | 259.11 | Healthcare | Medical - Diagnostics & Research | 41% | |
| NU | Nu Holdings Ltd. | 14.08 | Financial Services | Banks - Regional | 34% | |
| NVDA | NVIDIA Corporation | 207.005 | 0.1% | Technology | Semiconductors | 26% |
| NVT | nVent Electric plc | 151.265 | 0.1% | Industrials | Electrical Equipment & Parts | 36% |
| NWS | News Corporation | 30.23 | 0.4% | Communication Services | Entertainment | 28% |
| NWSA | News Corporation | 26.775 | 0.4% | Communication Services | Entertainment | 39% |
| O | Realty Income Corporation | 65.5 | 0.4% | Real Estate | REIT - Retail | 27% |
| OC | Owens Corning | 142.39 | 0.6% | Basic Materials | Construction Materials | 42% |
| OHI | Omega Healthcare Investors, Inc. | 51.495 | 1.3% | Real Estate | REIT - Healthcare Facilities | 28% |
| OMC | Omnicom Group Inc. | 80.0 | 1.0% | Communication Services | Advertising Agencies | 27% |
| ON | ON Semiconductor Corporation | 87.0 | Technology | Semiconductors | 35% | |
| ONON | On Holding AG | 35.68 | Consumer Cyclical | Apparel - Footwear & Accessories | 43% | |
| ORLY | O'Reilly Automotive, Inc. | 86.7 | Consumer Cyclical | Specialty Retail | 31% | |
| OTIS | Otis Worldwide Corporation | 71.57 | 0.6% | Industrials | Industrial - Machinery | 31% |
| OWL | Blue Owl Capital Inc. | 9.44 | 2.3% | Financial Services | Asset Management | 35% |
| OXY | Occidental Petroleum Corporation | 57.15 | 0.5% | Energy | Oil & Gas Exploration & Production | 27% |
| PBA | Pembina Pipeline Corporation | 53.88 | 1.3% | Energy | Oil & Gas Midstream | 34% |
| PDD | PDD Holdings Inc. | 82.825 | Consumer Cyclical | Department Stores | 21% | |
| PEG | Public Service Enterprise Group Incorporated | 79.63 | 0.8% | Utilities | Regulated Electric | 29% |
| PEP | PepsiCo, Inc. | 136.74 | 1.1% | Consumer Defensive | Beverages - Non-Alcoholic | 41% |
| PFG | Principal Financial Group, Inc. | 102.695 | 0.8% | Financial Services | Asset Management | 20% |
| PFGC | Performance Food Group Co | 112.51 | Consumer Defensive | Food Distribution | 25% | |
| PGR | The Progressive Corporation | 213.505 | 0.0% | Financial Services | Insurance - Property & Casualty | 29% |
| PHG | Koninklijke Philips N.V. | 26.875 | 3.3% | Healthcare | Medical - Specialties | 44% |
| PHM | PulteGroup, Inc. | 126.25 | 0.2% | Consumer Cyclical | Residential Construction | 28% |
| PM | Philip Morris International Inc. | 192.725 | 0.8% | Consumer Defensive | Tobacco | 26% |
| PNR | Pentair plc | 62.76 | 0.4% | Industrials | Industrial - Machinery | 26% |
| PPL | PPL Corporation | 36.21 | 0.8% | Utilities | Regulated Electric | 25% |
| PR | Permian Resources Corporation | 21.435 | 0.9% | Energy | Oil & Gas Exploration & Production | 20% |
| PTC | PTC Inc. | 117.64 | Technology | Software - Application | 30% | |
| PWR | Quanta Services, Inc. | 631.4 | 0.0% | Industrials | Engineering & Construction | 37% |
| PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
| PYPL | PayPal Holdings, Inc. | 56.065 | 0.3% | Financial Services | Financial - Credit Services | 25% |
| QSR | Restaurant Brands International Inc. | 73.0 | 0.8% | Consumer Cyclical | Restaurants | 32% |
| RBA | RB Global, Inc. | 84.83 | 0.2% | Industrials | Specialty Business Services | 40% |
| RCI | Rogers Communications Inc. | 33.83 | 1.2% | Communication Services | Telecommunications Services | 34% |
| REG | Regency Centers Corporation | 82.115 | 0.8% | Real Estate | REIT - Retail | 26% |
| REGN | Regeneron Pharmaceuticals, Inc. | 657.09 | 0.2% | Healthcare | Biotechnology | 20% |
| RF | Regions Financial Corporation | 30.79 | 1.0% | Financial Services | Banks - Regional | 21% |
| RPRX | Royalty Pharma plc | 57.545 | 0.4% | Healthcare | Medical - Pharmaceuticals | 27% |
| RSG | Republic Services, Inc. | 218.745 | 0.3% | Industrials | Waste Management | 35% |
| RTX | RTX Corporation | 212.0 | 0.4% | Industrials | Aerospace & Defense | 32% |
| RVTY | Revvity, Inc. | 113.45 | 0.1% | Healthcare | Medical - Diagnostics & Research | 38% |
| RY | Royal Bank of Canada | 206.875 | 0.5% | Financial Services | Banks - Diversified | 23% |
| RYAAY | Ryanair Holdings plc | 56.995 | 0.5% | Industrials | Airlines, Airports & Air Services | 21% |
| SIRI | Sirius XM Holdings Inc. | 29.8 | 0.9% | Communication Services | Broadcasting | 20% |
| SJM | The J. M. Smucker Company | 117.615 | 1.0% | Consumer Defensive | Packaged Foods | 46% |
| SLB | Slb N.V. | 52.3 | 0.6% | Energy | Oil & Gas Equipment & Services | 25% |
| SN | SharkNinja, Inc. | 150.225 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 44% | |
| SNN | Smith & Nephew plc | 32.075 | 1.5% | Healthcare | Medical - Devices | 29% |
| SO | The Southern Company | 96.695 | 0.8% | Utilities | Regulated Electric | 37% |
| SPOT | Spotify Technology S.A. | 484.2 | Communication Services | Internet Content & Information | 43% | |
| SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
| SRE | Sempra | 93.105 | 0.7% | Utilities | Diversified Utilities | 29% |
| SSNC | SS&C Technologies Holdings, Inc. | 73.645 | 0.4% | Technology | Software - Application | 47% |
| STLA | Stellantis N.V. | 5.695 | 8.1% | Consumer Cyclical | Auto - Manufacturers | 44% |
| STLD | Steel Dynamics, Inc. | 244.995 | 0.3% | Basic Materials | Steel | 24% |
| SU | Suncor Energy Inc. | 65.825 | 0.9% | Energy | Oil & Gas Integrated | 37% |
| SUI | Sun Communities, Inc. | 119.91 | 0.9% | Real Estate | REIT - Residential | 34% |
| SYK | Stryker Corporation | 328.5 | 0.3% | Healthcare | Medical - Devices | 21% |
| SYM | Symbotic Inc. | 40.075 | Industrials | Industrial - Machinery | 30% | |
| SYY | Sysco Corporation | 83.095 | 0.7% | Consumer Defensive | Food Distribution | 27% |
| TD | The Toronto-Dominion Bank | 119.375 | 0.8% | Financial Services | Banks - Diversified | 23% |
| TEAM | Atlassian Corporation | 86.6 | Technology | Software - Application | 43% | |
| TECK | Teck Resources Limited | 59.065 | 0.2% | Basic Materials | Industrial Materials | 34% |
| TEL | TE Connectivity plc | 200.0 | 0.3% | Technology | Semiconductors | 37% |
| TFC | Truist Financial Corporation | 51.63 | 1.1% | Financial Services | Banks - Regional | 23% |
| TGT | Target Corporation | 136.0 | 0.9% | Consumer Defensive | Discount Stores | 45% |
| THC | Tenet Healthcare Corporation | 233.765 | Healthcare | Medical - Care Facilities | 39% | |
| TJX | The TJX Companies, Inc. | 153.73 | 0.3% | Consumer Cyclical | Apparel - Retail | 44% |
| TOL | Toll Brothers, Inc. | 150.32 | 0.2% | Consumer Cyclical | Residential Construction | 43% |
| TPG | TPG Inc. | 44.685 | 1.4% | Financial Services | Asset Management | 43% |
| TRMB | Trimble Inc. | 52.69 | Technology | Hardware, Equipment & Parts | 38% | |
| TROW | T. Rowe Price Group, Inc. | 115.7 | 1.2% | Financial Services | Asset Management | 21% |
| TRP | TC Energy Corporation | 68.98 | 1.1% | Energy | Oil & Gas Midstream | 20% |
| TRU | TransUnion | 75.22 | 0.2% | Industrials | Specialty Business Services | 42% |
| TRV | The Travelers Companies, Inc. | 387.59 | 0.3% | Financial Services | Insurance - Property & Casualty | 20% |
| TS | Tenaris S.A. | 58.63 | 2.0% | Energy | Oil & Gas Equipment & Services | 37% |
| TSN | Tyson Foods, Inc. | 57.335 | 0.9% | Consumer Defensive | Agricultural Farm Products | 20% |
| TTE | TotalEnergies SE | 86.32 | 0.8% | Energy | Oil & Gas Integrated | 34% |
| TU | Telus Corp | 10.225 | 3.4% | Communication Services | Telecommunications Services | 32% |
| TW | Tradeweb Markets Inc. | 100.505 | 0.1% | Financial Services | Financial - Capital Markets | 24% |
| TXRH | Texas Roadhouse, Inc. | 198.71 | 0.4% | Consumer Cyclical | Restaurants | 32% |
| TXT | Textron Inc. | 93.995 | 0.0% | Industrials | Aerospace & Defense | 21% |
| UDR | UDR, Inc. | 37.715 | 0.4% | Real Estate | REIT - Residential | 34% |
| UL | Unilever PLC | 60.865 | 0.9% | Consumer Defensive | Household & Personal Products | 48% |
| USB | U.S. Bancorp | 63.96 | 0.8% | Financial Services | Banks - Diversified | 20% |
| VICI | VICI Properties Inc. | 26.765 | 1.7% | Real Estate | REIT - Specialty | 43% |
| VIK | Viking Holdings Ltd | 101.2 | Consumer Cyclical | Travel Services | 40% | |
| VLO | Valero Energy Corporation | 303.155 | 0.4% | Energy | Oil & Gas Refining & Marketing | 23% |
| VMC | Vulcan Materials Company | 282.15 | 0.2% | Basic Materials | Construction Materials | 25% |
| VRT | Vertiv Holdings Co | 291.27 | 0.0% | Industrials | Electrical Equipment & Parts | 29% |
| VST | Vistra Corp. | 163.0 | 0.1% | Utilities | Independent Power Producers | 25% |
| VTR | Ventas, Inc. | 101.345 | 0.6% | Real Estate | REIT - Healthcare Facilities | 31% |
| VTRS | Viatris Inc. | 17.035 | 0.8% | Healthcare | Drug Manufacturers - Specialty & Generic | 33% |
| VZ | Verizon Communications Inc. | 46.155 | 1.6% | Communication Services | Telecommunications Services | 35% |
