| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | 128.965 | 0.2% | Healthcare | Medical - Diagnostics & Research | 24% |
| AA | Alcoa Corporation | 68.62 | 0.1% | Basic Materials | Aluminum | 45% |
| ABBV | AbbVie Inc. | 224.935 | 0.8% | Healthcare | Drug Manufacturers - General | 22% |
| ABT | Abbott Laboratories | 90.055 | 0.7% | Healthcare | Medical - Devices | 21% |
| ACGL | Arch Capital Group Ltd. | 90.02 | 5.0% | Financial Services | Insurance - Diversified | 42% |
| ADI | Analog Devices, Inc. | 405.0 | 0.3% | Technology | Semiconductors | 29% |
| ADM | Archer-Daniels-Midland Company | 79.615 | 0.7% | Consumer Defensive | Agricultural Farm Products | 26% |
| ADP | Automatic Data Processing, Inc. | 225.77 | 0.7% | Industrials | Staffing & Employment Services | 36% |
| AEP | American Electric Power Company, Inc. | 128.9 | 0.8% | Utilities | Regulated Electric | 31% |
| AER | AerCap Holdings N.V. | 138.455 | 0.2% | Industrials | Rental & Leasing Services | 24% |
| AES | The AES Corporation | 14.665 | 1.2% | Utilities | Independent Power Producers | 29% |
| AGNC | AGNC Investment Corp. | 10.3 | 1.2% | Real Estate | REIT - Mortgage | 20% |
| AIG | American International Group, Inc. | 74.615 | 0.7% | Financial Services | Insurance - Diversified | 25% |
| ALB | Albemarle Corporation | 158.165 | 0.3% | Basic Materials | Chemicals - Specialty | 41% |
| ALL | The Allstate Corporation | 218.505 | 0.5% | Financial Services | Insurance - Property & Casualty | 26% |
| AMD | Advanced Micro Devices, Inc. | 487.98 | Technology | Semiconductors | 34% | |
| AME | AMETEK, Inc. | 225.94 | 0.2% | Industrials | Electrical Equipment & Parts | 23% |
| AMT | American Tower Corporation | 189.86 | 0.9% | Real Estate | REIT - Specialty | 45% |
| AMZN | Amazon.com, Inc. | 241.435 | Consumer Cyclical | Specialty Retail | 21% | |
| ANET | Arista Networks, Inc. | 156.145 | Technology | Computer Hardware | 42% | |
| APA | APA Corporation | 36.72 | 0.7% | Energy | Oil & Gas Exploration & Production | 42% |
| APG | APi Group Corporation | 42.0 | Industrials | Engineering & Construction | 20% | |
| APH | Amphenol Corporation | 150.73 | 0.2% | Technology | Hardware, Equipment & Parts | 44% |
| AR | Antero Resources Corporation | 34.375 | Energy | Oil & Gas Exploration & Production | 35% | |
| ARCC | Ares Capital Corporation | 19.1 | 2.5% | Financial Services | Asset Management | 38% |
| ARES | Ares Management Corporation | 133.98 | 1.1% | Financial Services | Asset Management | 44% |
| AWK | American Water Works Company, Inc. | 124.69 | 0.7% | Utilities | Regulated Water | 31% |
| BAM | Brookfield Asset Management Ltd. | 46.55 | 0.8% | Financial Services | Asset Management | 24% |
| BBY | Best Buy Co., Inc. | 76.735 | 1.3% | Consumer Cyclical | Specialty Retail | 44% |
| BDX | Becton, Dickinson and Company | 146.2 | 0.7% | Healthcare | Medical - Instruments & Supplies | 38% |
| BG | Bunge Global S.A. | 124.13 | 0.5% | Consumer Defensive | Agricultural Farm Products | 28% |
| BK | The Bank of New York Mellon Corporation | 137.675 | 0.4% | Financial Services | Asset Management | 23% |
| BKR | Baker Hughes Company | 63.21 | 0.4% | Energy | Oil & Gas Equipment & Services | 20% |
| BMRN | BioMarin Pharmaceutical Inc. | 54.11 | Healthcare | Biotechnology | 43% | |
| BN | Brookfield Corporation | 44.97 | 0.1% | Financial Services | Asset Management | 26% |
| BNS | The Bank of Nova Scotia | 82.445 | 1.1% | Financial Services | Banks - Diversified | 43% |
| BSX | Boston Scientific Corporation | 47.43 | Healthcare | Medical - Devices | 25% | |
| BWA | BorgWarner Inc. | 73.91 | 0.2% | Consumer Cyclical | Auto - Parts | 37% |
| BX | Blackstone Inc. | 120.5 | 0.9% | Financial Services | Asset Management | 24% |
| CAT | Caterpillar Inc. | 896.77 | 0.2% | Industrials | Agricultural - Machinery | 31% |
| CB | Chubb Limited | 330.75 | 0.3% | Financial Services | Insurance - Property & Casualty | 21% |
| CBRE | CBRE Group, Inc. | 133.95 | Real Estate | Real Estate - Services | 25% | |
| CCEP | Coca-Cola Europacific Partners PLC | 97.47 | 1.0% | Consumer Defensive | Beverages - Non-Alcoholic | 44% |
| CCI | Crown Castle Inc. | 92.615 | 1.2% | Real Estate | REIT - Specialty | 34% |
| CCK | Crown Holdings, Inc. | 94.15 | 0.4% | Consumer Cyclical | Packaging & Containers | 25% |
| CCL | Carnival Corporation & plc | 28.045 | 0.5% | Consumer Cyclical | Leisure | 24% |
| CDNS | Cadence Design Systems, Inc. | 384.41 | Technology | Software - Application | 46% | |
| CDW | CDW Corporation | 127.98 | 0.5% | Technology | Information Technology Services | 36% |
| CEG | Constellation Energy Corporation | 247.04 | 0.2% | Utilities | Renewable Utilities | 27% |
| CHD | Church & Dwight Co., Inc. | 98.21 | 0.3% | Consumer Defensive | Household & Personal Products | 31% |
| CHTR | Charter Communications, Inc. | 136.65 | Communication Services | Telecommunications Services | 30% | |
| CI | Cigna Corporation | 295.5 | 0.5% | Healthcare | Medical - Healthcare Plans | 30% |
| CIFR | Cipher Mining Inc. | 22.69 | Financial Services | Financial - Capital Markets | 23% | |
| CLX | The Clorox Company | 98.75 | 1.3% | Consumer Defensive | Household & Personal Products | 24% |
| CM | Canadian Imperial Bank of Commerce | 108.925 | 0.7% | Financial Services | Banks - Diversified | 37% |
| CME | CME Group Inc. | 262.82 | 0.5% | Financial Services | Financial - Data & Stock Exchanges | 44% |
| CMS | CMS Energy Corporation | 71.99 | 0.8% | Utilities | Regulated Electric | 31% |
| CNC | Centene Corporation | 64.015 | Healthcare | Medical - Healthcare Plans | 47% | |
| CNH | CNH Industrial N.V. | 10.36 | 1.0% | Industrials | Agricultural - Machinery | 32% |
| CNI | Canadian National Railway Company | 117.465 | 0.6% | Industrials | Railroads | 20% |
| CNP | CenterPoint Energy, Inc. | 42.425 | 0.6% | Utilities | Diversified Utilities | 42% |
| CNQ | Canadian Natural Resources Limited | 45.475 | 1.0% | Energy | Oil & Gas Exploration & Production | 29% |
| COHR | Coherent, Inc. | 364.495 | Technology | Hardware, Equipment & Parts | 41% | |
| COO | The Cooper Companies, Inc. | 67.49 | Healthcare | Medical - Instruments & Supplies | 44% | |
| COST | Costco Wholesale Corporation | 976.495 | 0.1% | Consumer Defensive | Discount Stores | 34% |
| CPT | Camden Property Trust | 117.61 | 1.1% | Real Estate | REIT - Residential | 26% |
| CRBG | Corebridge Financial, Inc. | 27.855 | 0.9% | Financial Services | Asset Management | 21% |
| CRH | CRH plc | 102.155 | 0.3% | Basic Materials | Construction Materials | 22% |
| CSX | CSX Corporation | 47.375 | 0.3% | Industrials | Railroads | 24% |
| CTAS | Cintas Corporation | 178.4 | 0.3% | Industrials | Specialty Business Services | 32% |
| CTSH | Cognizant Technology Solutions Corporation | 50.95 | 0.6% | Technology | Information Technology Services | 28% |
| CTVA | Corteva, Inc. | 75.085 | 0.2% | Basic Materials | Agricultural Inputs | 21% |
| CVE | Cenovus Energy Inc. | 28.475 | 0.6% | Energy | Oil & Gas Integrated | 30% |
| CVS | CVS Health Corporation | 100.535 | 0.8% | Healthcare | Medical - Healthcare Plans | 37% |
| D | Dominion Energy, Inc. | 66.985 | 1.0% | Utilities | Regulated Electric | 29% |
| DD | DuPont de Nemours, Inc. | 46.55 | 0.4% | Basic Materials | Chemicals - Specialty | 39% |
| DE | Deere & Company | 566.88 | 0.3% | Industrials | Agricultural - Machinery | 37% |
| DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
| DG | Dollar General Corporation | 114.25 | 0.5% | Consumer Defensive | Discount Stores | 47% |
| DHI | D.R. Horton, Inc. | 154.905 | 0.3% | Consumer Cyclical | Residential Construction | 28% |
| DKS | DICK'S Sporting Goods, Inc. | 221.21 | 0.6% | Consumer Cyclical | Specialty Retail | 41% |
| DLR | Digital Realty Trust, Inc. | 183.0 | 0.7% | Real Estate | REIT - Specialty | 20% |
| DLTR | Dollar Tree, Inc. | 114.775 | Consumer Defensive | Discount Stores | 31% | |
| DOW | Dow Inc. | 33.725 | 1.0% | Basic Materials | Chemicals | 21% |
| DRI | Darden Restaurants, Inc. | 214.26 | 0.7% | Consumer Cyclical | Restaurants | 43% |
| DT | Dynatrace, Inc. | 40.655 | Technology | Software - Application | 44% | |
| DTE | DTE Energy Company | 146.5 | 0.8% | Utilities | Regulated Electric | 42% |
| DUK | Duke Energy Corporation | 124.61 | 0.9% | Utilities | Regulated Electric | 25% |
| ECL | Ecolab Inc. | 265.055 | 0.3% | Basic Materials | Chemicals - Specialty | 34% |
| ED | Consolidated Edison, Inc. | 106.9 | 0.8% | Utilities | Regulated Electric | 33% |
| EFX | Equifax Inc. | 157.075 | 0.3% | Industrials | Consulting Services | 40% |
| EIX | Edison International | 71.79 | 1.3% | Utilities | Regulated Electric | 26% |
| ELS | Equity LifeStyle Properties, Inc. | 63.46 | 0.9% | Real Estate | REIT - Residential | 38% |
| ELV | Elevance Health Inc. | 401.5 | 0.4% | Healthcare | Medical - Healthcare Plans | 29% |
| ENB | Enbridge Inc. | 56.5 | 1.5% | Energy | Oil & Gas Midstream | 26% |
| EOG | EOG Resources, Inc. | 136.265 | 0.7% | Energy | Oil & Gas Exploration & Production | 31% |
| EQH | Equitable Holdings, Inc. | 42.605 | 0.7% | Financial Services | Insurance - Diversified | 20% |
| EQT | EQT Corporation | 51.75 | 0.3% | Energy | Oil & Gas Exploration & Production | 32% |
| ETR | Entergy Corporation | 111.16 | 0.6% | Utilities | Regulated Electric | 29% |
| EVRG | Evergy, Inc. | 83.69 | 0.8% | Utilities | Regulated Electric | 33% |
| EXC | Exelon Corporation | 45.51 | 0.9% | Utilities | Regulated Electric | 45% |
| EXPD | Expeditors International of Washington, Inc. | 165.9 | 0.5% | Industrials | Integrated Freight & Logistics | 36% |
| EXR | Extra Space Storage Inc. | 148.05 | 1.1% | Real Estate | REIT - Industrial | 39% |
| F | Ford Motor Company | 14.675 | 0.9% | Consumer Cyclical | Auto - Manufacturers | 25% |
| FANG | Diamondback Energy, Inc. | 192.485 | 0.5% | Energy | Oil & Gas Exploration & Production | 30% |
| FAST | Fastenal Company | 46.23 | 0.5% | Industrials | Industrial - Distribution | 22% |
| FCX | Freeport-McMoRan Inc. | 66.235 | 0.3% | Basic Materials | Copper | 36% |
| FDX | FedEx Corporation | 336.33 | 0.4% | Industrials | Integrated Freight & Logistics | 33% |
| FE | FirstEnergy Corp. | 46.64 | 1.0% | Utilities | Regulated Electric | 44% |
| FITB | Fifth Third Bancorp | 52.965 | 0.8% | Financial Services | Banks - Regional | 23% |
| FLEX | Flex Ltd. | 151.235 | Technology | Hardware, Equipment & Parts | 47% | |
| FOX | Fox Corporation | 59.09 | 0.5% | Communication Services | Entertainment | 27% |
| FOXA | Fox Corporation | 69.02 | 0.5% | Communication Services | Entertainment | 44% |
| FSLR | First Solar, Inc. | 272.08 | Energy | Solar | 46% | |
| FTI | TechnipFMC plc | 68.975 | 0.1% | Energy | Oil & Gas Equipment & Services | 41% |
| FTV | Fortive Corporation | 59.445 | 0.1% | Industrials | Industrial - Machinery | 20% |
| FWONK | Formula One Group | 93.195 | Communication Services | Entertainment | 22% | |
| GD | General Dynamics Corporation | 354.065 | 0.5% | Industrials | Aerospace & Defense | 24% |
| GEN | Gen Digital Inc. | 24.145 | 0.5% | Technology | Software - Infrastructure | 29% |
| GFL | GFL Environmental Inc. | 35.88 | 0.0% | Industrials | Waste Management | 44% |
| GFS | GLOBALFOUNDRIES Inc. | 80.565 | 0.2% | Technology | Semiconductors | 49% |
| GGG | Graco Inc. | 74.985 | 0.4% | Industrials | Industrial - Machinery | 28% |
| GILD | Gilead Sciences, Inc. | 124.22 | 0.7% | Healthcare | Drug Manufacturers - General | 37% |
| GLPI | Gaming and Leisure Properties, Inc. | 48.295 | 1.7% | Real Estate | REIT - Specialty | 28% |
| GM | General Motors Company | 80.95 | 0.2% | Consumer Cyclical | Auto - Manufacturers | 21% |
| GPC | Genuine Parts Company | 99.58 | 1.1% | Consumer Cyclical | Specialty Retail | 39% |
| GRAB | Grab Holdings Limited | 3.355 | Technology | Software - Application | 23% | |
| HAS | Hasbro, Inc. | 83.85 | 0.9% | Consumer Cyclical | Leisure | 38% |
| HBAN | Huntington Bancshares Incorporated | 17.115 | 0.9% | Financial Services | Banks - Regional | 27% |
| HCA | HCA Healthcare, Inc. | 375.0 | 0.2% | Healthcare | Medical - Care Facilities | 20% |
| HD | The Home Depot, Inc. | 325.23 | 0.7% | Consumer Cyclical | Home Improvement | 35% |
| HOOD | Robinhood Markets, Inc. | 92.185 | Financial Services | Financial - Capital Markets | 41% | |
| HPE | Hewlett Packard Enterprise Company | 46.845 | 0.3% | Technology | Computer Hardware | 21% |
| HSY | The Hershey Company | 178.45 | 0.8% | Consumer Defensive | Food Confectioners | 24% |
| HWM | Howmet Aerospace Inc. | 265.705 | 0.1% | Industrials | Aerospace & Defense | 36% |
| IBM | International Business Machines Corporation | 275.675 | 0.6% | Technology | Information Technology Services | 21% |
| ICE | Intercontinental Exchange, Inc. | 139.225 | 0.4% | Financial Services | Financial - Data & Stock Exchanges | 35% |
| INCY | Incyte Corporation | 107.5 | Healthcare | Biotechnology | 40% | |
| INTC | Intel Corporation | 116.885 | 0.6% | Technology | Semiconductors | 42% |
| IQV | IQVIA Holdings Inc. | 183.64 | Healthcare | Medical - Diagnostics & Research | 21% | |
| IR | Ingersoll Rand Inc. | 72.325 | 0.0% | Industrials | Industrial - Machinery | 34% |
| IVZ | Invesco Ltd. | 27.92 | 0.8% | Financial Services | Asset Management | 22% |
| J | Jacobs Solutions Inc. | 127.62 | 0.3% | Industrials | Engineering & Construction | 26% |
| JBL | Jabil Inc. | 370.0 | 0.0% | Technology | Hardware, Equipment & Parts | 42% |
| JCI | Johnson Controls International plc | 141.0 | 0.2% | Industrials | Industrial - Machinery | 24% |
| JEF | Jefferies Financial Group Inc. | 59.5 | 0.8% | Financial Services | Financial - Capital Markets | 27% |
| JNJ | Johnson & Johnson | 239.5 | 0.6% | Healthcare | Drug Manufacturers - General | 34% |
| JOBY | Joby Aviation, Inc. | 9.38 | Industrials | Airlines, Airports & Air Services | 45% | |
| KEYS | Keysight Technologies, Inc. | 330.5 | Technology | Hardware, Equipment & Parts | 49% | |
| KIM | Kimco Realty Corporation | 26.105 | 1.0% | Real Estate | REIT - Retail | 38% |
| KMB | Kimberly-Clark Corporation | 101.94 | 1.3% | Consumer Defensive | Household & Personal Products | 39% |
| KO | The Coca-Cola Company | 82.65 | 0.6% | Consumer Defensive | Beverages - Non-Alcoholic | 39% |
| LDOS | Leidos Holdings, Inc. | 122.65 | 0.4% | Technology | Information Technology Services | 48% |
| LEN | Lennar Corporation | 94.275 | 0.6% | Consumer Cyclical | Residential Construction | 25% |
| LHX | L3Harris Technologies, Inc. | 313.96 | 0.4% | Industrials | Aerospace & Defense | 27% |
| LIN | Linde plc | 515.1 | 0.3% | Basic Materials | Chemicals - Specialty | 22% |
| LLY | Eli Lilly and Company | 1161.405 | 0.2% | Healthcare | Drug Manufacturers - General | 21% |
| LMT | Lockheed Martin Corporation | 549.5 | 0.7% | Industrials | Aerospace & Defense | 38% |
| LNG | Cheniere Energy, Inc. | 240.0 | 0.2% | Energy | Oil & Gas Midstream | 20% |
| LNT | Alliant Energy Corporation | 72.79 | 0.8% | Utilities | Regulated Electric | 27% |
| LOGI | Logitech International S.A. | 110.39 | 1.5% | Technology | Computer Hardware | 40% |
| LOW | Lowe's Companies, Inc. | 219.005 | 0.6% | Consumer Cyclical | Home Improvement | 33% |
| LRCX | Lam Research Corporation | 362.115 | 0.1% | Technology | Semiconductors | 48% |
| LULU | Lululemon Athletica Inc. | 120.075 | Consumer Cyclical | Apparel - Retail | 20% | |
| LYB | LyondellBasell Industries N.V. | 64.355 | 1.1% | Basic Materials | Chemicals | 43% |
| MCD | McDonald's Corporation | 284.925 | 0.7% | Consumer Cyclical | Restaurants | 21% |
| MDLZ | Mondelez International, Inc. | 63.695 | 0.8% | Consumer Defensive | Food Confectioners | 30% |
| MDT | Medtronic plc | 80.815 | 0.7% | Healthcare | Medical - Devices | 32% |
| MFC | Manulife Financial Corporation | 39.775 | 1.1% | Financial Services | Insurance - Life | 27% |
| MGA | Magna International Inc. | 67.05 | 0.6% | Consumer Cyclical | Auto - Parts | 28% |
| MGM | MGM Resorts International | 46.96 | Consumer Cyclical | Gambling, Resorts & Casinos | 21% | |
| MKC | McCormick & Company, Incorporated | 48.855 | 0.9% | Consumer Defensive | Packaged Foods | 22% |
| MMC | Marsh & McLennan Companies, Inc. | 182.385 | 0.5% | Financial Services | Insurance - Brokers | 46% |
| MNST | Monster Beverage Corporation | 91.855 | Consumer Defensive | Beverages - Non-Alcoholic | 41% | |
| MPLX | MPLX Lp | 56.55 | 2.0% | Energy | Oil & Gas Midstream | 39% |
| MRO | Marathon Oil Corporation | 28.58 | 0.4% | Energy | Oil & Gas Exploration & Production | 41% |
| MRVL | Marvell Technology, Inc. | 278.655 | 0.0% | Technology | Semiconductors | 40% |
| MS | Morgan Stanley | 212.53 | 0.5% | Financial Services | Financial - Capital Markets | 20% |
| MSFT | Microsoft Corporation | 391.4 | 0.2% | Technology | Software - Infrastructure | 28% |
| NBIX | Neurocrine Biosciences, Inc. | 161.895 | Healthcare | Biotechnology | 36% | |
| NDAQ | Nasdaq, Inc. | 86.65 | 0.4% | Financial Services | Financial - Data & Stock Exchanges | 30% |
| NFLX | Netflix, Inc. | 81.395 | Communication Services | Entertainment | 25% | |
| NI | NiSource Inc. | 46.67 | 0.7% | Utilities | Regulated Gas | 27% |
| NLY | Annaly Capital Management, Inc. | 22.005 | 3.5% | Real Estate | REIT - Mortgage | 21% |
| NRG | NRG Energy, Inc. | 123.7 | 0.4% | Utilities | Independent Power Producers | 38% |
| NTRA | Natera, Inc. | 222.5 | Healthcare | Medical - Diagnostics & Research | 41% | |
| NU | Nu Holdings Ltd. | 12.07 | Financial Services | Banks - Diversified | 34% | |
| NVDA | NVIDIA Corporation | 204.68 | 0.1% | Technology | Semiconductors | 26% |
| NVT | nVent Electric plc | 164.995 | 0.1% | Industrials | Electrical Equipment & Parts | 36% |
| NWS | News Corporation | 31.125 | 0.4% | Communication Services | Entertainment | 28% |
| NWSA | News Corporation | 26.335 | 0.4% | Communication Services | Entertainment | 39% |
| O | Realty Income Corporation | 62.135 | 0.4% | Real Estate | REIT - Retail | 27% |
| OHI | Omega Healthcare Investors, Inc. | 45.25 | 1.4% | Real Estate | REIT - Healthcare Facilities | 28% |
| OMC | Omnicom Group Inc. | 76.925 | 1.1% | Communication Services | Advertising Agencies | 27% |
| ON | ON Semiconductor Corporation | 114.5 | Technology | Semiconductors | 35% | |
| ONON | On Holding AG | 39.155 | Consumer Cyclical | Apparel - Retail | 43% | |
| ORLY | O'Reilly Automotive, Inc. | 89.22 | Consumer Cyclical | Specialty Retail | 31% | |
| OTIS | Otis Worldwide Corporation | 70.865 | 0.6% | Industrials | Industrial - Machinery | 31% |
| OWL | Blue Owl Capital Inc. | 9.825 | 2.3% | Financial Services | Asset Management | 35% |
| OXY | Occidental Petroleum Corporation | 55.545 | 0.5% | Energy | Oil & Gas Exploration & Production | 27% |
| PBA | Pembina Pipeline Corporation | 48.69 | 1.1% | Energy | Oil & Gas Midstream | 34% |
| PEG | Public Service Enterprise Group Incorporated | 79.0 | 0.9% | Utilities | Regulated Electric | 29% |
| PEP | PepsiCo, Inc. | 144.115 | 1.0% | Consumer Defensive | Beverages - Non-Alcoholic | 41% |
| PFG | Principal Financial Group, Inc. | 109.035 | 0.8% | Financial Services | Asset Management | 20% |
| PFGC | Performance Food Group Company | 101.85 | Consumer Defensive | Food Distribution | 25% | |
| PGR | The Progressive Corporation | 201.2 | 0.1% | Financial Services | Insurance - Property & Casualty | 29% |
| PHM | PulteGroup, Inc. | 124.9 | 0.2% | Consumer Cyclical | Residential Construction | 28% |
| PM | Philip Morris International Inc. | 180.75 | 0.9% | Consumer Defensive | Tobacco | 26% |
| PNR | Pentair plc | 73.14 | 0.4% | Industrials | Industrial - Machinery | 26% |
| PPL | PPL Corporation | 35.425 | 0.8% | Utilities | Regulated Electric | 25% |
| PR | Permian Resources Corporation | 19.455 | 0.8% | Energy | Oil & Gas Exploration & Production | 20% |
| PSA | Public Storage | 325.95 | 0.9% | Real Estate | REIT - Industrial | 34% |
| PTC | PTC Inc. | 119.645 | Technology | Software - Application | 30% | |
| PWR | Quanta Services, Inc. | 680.18 | 0.0% | Industrials | Engineering & Construction | 37% |
| PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
| PYPL | PayPal Holdings, Inc. | 41.195 | 0.3% | Financial Services | Financial - Credit Services | 25% |
| QBTS | D-Wave Quantum Inc. | 23.78 | Technology | Computer Hardware | 29% | |
| QSR | Restaurant Brands International Inc. | 73.0 | 0.7% | Consumer Cyclical | Restaurants | 32% |
| RBA | RB Global, Inc. | 105.68 | 0.3% | Industrials | Specialty Business Services | 40% |
| RCI | Rogers Communications Inc. | 37.375 | 1.0% | Communication Services | Telecommunications Services | 34% |
| REG | Regency Centers Corporation | 75.83 | 0.9% | Real Estate | REIT - Retail | 26% |
| RF | Regions Financial Corporation | 28.765 | 0.9% | Financial Services | Banks - Regional | 21% |
| RPRX | Royalty Pharma plc | 55.75 | 0.4% | Healthcare | Biotechnology | 27% |
| RSG | Republic Services, Inc. | 211.055 | 0.3% | Industrials | Waste Management | 35% |
| RTX | RTX Corporation | 181.99 | 0.4% | Industrials | Aerospace & Defense | 32% |
| RVTY | Revvity, Inc. | 102.305 | 0.1% | Healthcare | Medical - Diagnostics & Research | 38% |
| RY | Royal Bank of Canada | 196.25 | 0.7% | Financial Services | Banks - Diversified | 23% |
| SJM | The J. M. Smucker Company | 117.16 | 1.1% | Consumer Defensive | Packaged Foods | 46% |
| SLB | SLB N.V. | 55.745 | 0.5% | Energy | Oil & Gas Equipment & Services | 25% |
| SN | SharkNinja, Inc. | 135.475 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 44% | |
| SO | The Southern Company | 93.46 | 0.8% | Utilities | Regulated Electric | 37% |
| SPOT | Spotify Technology S.A. | 487.905 | Communication Services | Internet Content & Information | 43% | |
| SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
| SRE | Sempra | 89.37 | 0.7% | Utilities | Diversified Utilities | 29% |
| SSNC | SS&C Technologies Holdings, Inc. | 68.94 | 0.4% | Technology | Software - Application | 47% |
| STLA | Stellantis N.V. | 6.89 | 8.1% | Consumer Cyclical | Auto - Manufacturers | 44% |
| STLD | Steel Dynamics, Inc. | 283.505 | 0.2% | Basic Materials | Steel | 24% |
| SU | Suncor Energy Inc. | 61.7 | 0.7% | Energy | Oil & Gas Integrated | 37% |
| SWKS | Skyworks Solutions, Inc. | 71.9 | 1.0% | Technology | Semiconductors | 20% |
| SYK | Stryker Corporation | 312.79 | 0.3% | Healthcare | Medical - Devices | 21% |
| SYM | Symbotic Inc. | 43.16 | Industrials | Industrial - Machinery | 30% | |
| SYY | Sysco Corporation | 79.425 | 0.7% | Consumer Defensive | Food Distribution | 27% |
| TD | The Toronto-Dominion Bank | 117.71 | 0.7% | Financial Services | Banks - Diversified | 23% |
| TEAM | Atlassian Corporation | 88.5 | Technology | Software - Application | 43% | |
| TECK | Teck Resources Limited | 62.615 | 0.2% | Basic Materials | Industrial Materials | 34% |
| TEL | TE Connectivity Ltd. | 206.94 | 0.3% | Technology | Hardware, Equipment & Parts | 37% |
| TFC | Truist Financial Corporation | 50.0 | 1.1% | Financial Services | Banks - Regional | 23% |
| TGT | Target Corporation | 132.7 | 0.9% | Consumer Defensive | Discount Stores | 45% |
| THC | Tenet Healthcare Corporation | 173.81 | Healthcare | Medical - Care Facilities | 39% | |
| TJX | The TJX Companies, Inc. | 167.655 | 0.3% | Consumer Cyclical | Apparel - Retail | 44% |
| TOL | Toll Brothers, Inc. | 148.045 | 0.2% | Consumer Cyclical | Residential Construction | 43% |
| TPG | TPG Inc. | 42.75 | 1.4% | Financial Services | Asset Management | 43% |
| TRMB | Trimble Inc. | 50.255 | Technology | Hardware, Equipment & Parts | 38% | |
| TROW | T. Rowe Price Group, Inc. | 107.47 | 1.2% | Financial Services | Asset Management | 21% |
| TRP | TC Energy Corporation | 67.79 | 1.0% | Energy | Oil & Gas Midstream | 20% |
| TRU | TransUnion | 65.43 | 0.2% | Industrials | Consulting Services | 42% |
| TRV | The Travelers Companies, Inc. | 302.195 | 0.4% | Financial Services | Insurance - Property & Casualty | 20% |
| TSN | Tyson Foods, Inc. | 55.835 | 0.9% | Consumer Defensive | Agricultural Farm Products | 20% |
| TTE | TotalEnergies SE | 89.17 | 0.7% | Energy | Oil & Gas Integrated | 34% |
| TU | TELUS Corporation | 11.925 | 2.6% | Communication Services | Telecommunications Services | 32% |
| TW | Tradeweb Markets Inc. | 97.125 | 0.1% | Financial Services | Financial - Capital Markets | 24% |
| TXRH | Texas Roadhouse, Inc. | 167.97 | 0.4% | Consumer Cyclical | Restaurants | 32% |
| TXT | Textron Inc. | 93.735 | 0.0% | Industrials | Aerospace & Defense | 21% |
| UDR | UDR, Inc. | 39.135 | 0.4% | Real Estate | REIT - Residential | 34% |
| USB | U.S. Bancorp | 57.27 | 0.9% | Financial Services | Banks - Diversified | 20% |
| VICI | VICI Properties Inc. | 28.27 | 1.6% | Real Estate | REIT - Specialty | 43% |
| VIK | Viking Holdings Ltd | 92.275 | Consumer Cyclical | Travel Services | 40% | |
| VLO | Valero Energy Corporation | 259.5 | 0.5% | Energy | Oil & Gas Refining & Marketing | 23% |
| VMC | Vulcan Materials Company | 271.085 | 0.2% | Basic Materials | Construction Materials | 25% |
| VRT | Vertiv Holdings Co | 298.135 | 0.0% | Industrials | Electrical Equipment & Parts | 29% |
| VST | Vistra Corp. | 146.375 | 0.2% | Utilities | Independent Power Producers | 25% |
| VTR | Ventas, Inc. | 84.695 | 0.6% | Real Estate | REIT - Healthcare Facilities | 31% |
| VTRS | Viatris Inc. | 16.25 | 0.8% | Healthcare | Drug Manufacturers - Specialty & Generic | 33% |
| VZ | Verizon Communications Inc. | 47.2 | 1.5% | Communication Services | Telecommunications Services | 35% |
| WCN | Waste Connections, Inc. | 157.25 | 0.2% | Industrials | Waste Management | 46% |
| WEC | WEC Energy Group, Inc. | 114.25 | 0.9% | Utilities | Regulated Electric | 39% |
| WELL | Welltower Inc. | 209.235 | 0.4% | Real Estate | REIT - Healthcare Facilities | 29% |
| WMB | The Williams Companies, Inc. | 71.96 | 0.7% | Energy | Oil & Gas Midstream | 23% |
| WMG | Warner Music Group Corp. | 28.68 | 0.6% | Communication Services | Entertainment | 43% |
| WMT | Walmart Inc. | 120.4 | 0.2% | Consumer Defensive | Discount Stores | 42% |
| WRB | W. R. Berkley Corporation | 68.185 | 0.7% | Financial Services | Insurance - Property & Casualty | 20% |
| WSM | Williams-Sonoma, Inc. | 216.0 | 0.4% | Consumer Cyclical | Specialty Retail | 44% |
| WULF | TeraWulf Inc. | 25.33 | Financial Services | Financial - Capital Markets | 37% | |
| WYNN | Wynn Resorts, Limited | 106.625 | 0.3% | Consumer Cyclical | Gambling, Resorts & Casinos | 34% |
| XEL | Xcel Energy Inc. | 78.315 | 0.8% | Utilities | Regulated Electric | 24% |
| XOM | Exxon Mobil Corporation | 146.7 | 0.7% | Energy | Oil & Gas Integrated | 23% |
| XYL | Xylem Inc. | 109.67 | 0.4% | Industrials | Industrial - Machinery | 44% |
Last updated EOD 06/11/2026