| Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | 112.43 | 0.2% | Healthcare | Medical - Diagnostics & Research | 24% |
| AA | Alcoa Corporation | 66.05 | 0.2% | Basic Materials | Aluminum | 45% |
| ABBV | AbbVie Inc. | 225.4 | 0.8% | Healthcare | Drug Manufacturers - General | 22% |
| ABT | Abbott Laboratories | 107.625 | 0.6% | Healthcare | Medical - Devices | 21% |
| ACGL | Arch Capital Group Ltd. | 94.3 | 5.0% | Financial Services | Insurance - Diversified | 42% |
| ADI | Analog Devices, Inc. | 307.185 | 0.4% | Technology | Semiconductors | 29% |
| ADM | Archer-Daniels-Midland Company | 72.665 | 0.8% | Consumer Defensive | Agricultural Farm Products | 26% |
| ADP | Automatic Data Processing, Inc. | 208.055 | 0.8% | Industrials | Staffing & Employment Services | 36% |
| AEP | American Electric Power Company, Inc. | 132.05 | 0.7% | Utilities | Regulated Electric | 31% |
| AER | AerCap Holdings N.V. | 144.99 | 0.3% | Industrials | Rental & Leasing Services | 24% |
| AES | The AES Corporation | 14.23 | 1.2% | Utilities | Diversified Utilities | 29% |
| AGNC | AGNC Investment Corp. | 10.365 | 1.1% | Real Estate | REIT - Mortgage | 20% |
| AIG | American International Group, Inc. | 77.625 | 0.6% | Financial Services | Insurance - Diversified | 25% |
| ALB | Albemarle Corporation | 162.51 | 0.2% | Basic Materials | Chemicals - Specialty | 41% |
| ALL | The Allstate Corporation | 206.65 | 0.5% | Financial Services | Insurance - Property & Casualty | 26% |
| AMD | Advanced Micro Devices, Inc. | 197.775 | Technology | Semiconductors | 34% | |
| AME | AMETEK, Inc. | 219.165 | 0.2% | Industrials | Industrial - Machinery | 23% |
| AMT | American Tower Corporation | 181.325 | 1.0% | Real Estate | REIT - Specialty | 45% |
| AMZN | Amazon.com, Inc. | 209.95 | Consumer Cyclical | Specialty Retail | 21% | |
| ANET | Arista Networks, Inc. | 134.395 | Technology | Computer Hardware | 42% | |
| APA | APA Corporation | 33.705 | 0.8% | Energy | Oil & Gas Exploration & Production | 42% |
| APG | APi Group Corporation | 41.75 | Industrials | Engineering & Construction | 20% | |
| APH | Amphenol Corporation | 131.665 | 0.2% | Technology | Hardware, Equipment & Parts | 44% |
| AR | Antero Resources Corporation | 40.595 | Energy | Oil & Gas Exploration & Production | 35% | |
| ARCC | Ares Capital Corporation | 18.12 | 2.6% | Financial Services | Asset Management | 38% |
| ARES | Ares Management Corporation | 96.275 | 1.3% | Financial Services | Asset Management | 44% |
| AWK | American Water Works Company, Inc. | 137.73 | 0.6% | Utilities | Regulated Water | 31% |
| BAM | Brookfield Asset Management Ltd. | 43.68 | 1.1% | Financial Services | Asset Management | 24% |
| BBY | Best Buy Co., Inc. | 62.805 | 1.5% | Consumer Cyclical | Specialty Retail | 44% |
| BDX | Becton, Dickinson and Company | 158.375 | 0.6% | Healthcare | Medical - Instruments & Supplies | 38% |
| BG | Bunge Global S.A. | 126.475 | 0.6% | Consumer Defensive | Agricultural Farm Products | 28% |
| BK | The Bank of New York Mellon Corporation | 116.65 | 0.4% | Financial Services | Asset Management | 23% |
| BKR | Baker Hughes Company | 56.325 | 0.4% | Energy | Oil & Gas Equipment & Services | 20% |
| BMRN | BioMarin Pharmaceutical Inc. | 58.75 | Healthcare | Biotechnology | 43% | |
| BN | Brookfield Corporation | 38.92 | 0.2% | Financial Services | Asset Management | 26% |
| BNS | The Bank of Nova Scotia | 70.29 | 1.1% | Financial Services | Banks - Diversified | 43% |
| BSX | Boston Scientific Corporation | 68.515 | Healthcare | Medical - Devices | 25% | |
| BWA | BorgWarner Inc. | 52.25 | 0.3% | Consumer Cyclical | Auto - Parts | 37% |
| BX | Blackstone Inc. | 102.2 | 1.1% | Financial Services | Asset Management | 24% |
| CAT | Caterpillar Inc. | 700.13 | 0.2% | Industrials | Agricultural - Machinery | 31% |
| CB | Chubb Limited | 332.1 | 0.3% | Financial Services | Insurance - Property & Casualty | 21% |
| CBRE | CBRE Group, Inc. | 131.785 | Real Estate | Real Estate - Services | 25% | |
| CCEP | Coca-Cola Europacific Partners PLC | 98.96 | 1.5% | Consumer Defensive | Beverages - Non-Alcoholic | 44% |
| CCI | Crown Castle Inc. | 86.93 | 1.2% | Real Estate | REIT - Specialty | 34% |
| CCK | Crown Holdings, Inc. | 112.05 | 0.3% | Consumer Cyclical | Packaging & Containers | 25% |
| CCL | Carnival Corporation & plc | 23.945 | 0.5% | Consumer Cyclical | Leisure | 24% |
| CDNS | Cadence Design Systems, Inc. | 289.63 | Technology | Software - Application | 46% | |
| CDW | CDW Corporation | 112.93 | 0.5% | Technology | Information Technology Services | 36% |
| CEG | Constellation Energy Corporation | 302.055 | 0.1% | Utilities | Renewable Utilities | 27% |
| CHD | Church & Dwight Co., Inc. | 99.32 | 0.3% | Consumer Defensive | Household & Personal Products | 31% |
| CHTR | Charter Communications, Inc. | 217.375 | Communication Services | Telecommunications Services | 30% | |
| CHWY | Chewy, Inc. | 24.695 | Consumer Cyclical | Specialty Retail | 40% | |
| CI | Cigna Corporation | 264.05 | 0.6% | Healthcare | Medical - Healthcare Plans | 30% |
| CLX | The Clorox Company | 110.64 | 1.1% | Consumer Defensive | Household & Personal Products | 24% |
| CM | Canadian Imperial Bank of Commerce | 99.445 | 0.8% | Financial Services | Banks - Diversified | 37% |
| CME | CME Group Inc. | 310.625 | 0.4% | Financial Services | Financial - Data & Stock Exchanges | 44% |
| CMS | CMS Energy Corporation | 76.795 | 0.7% | Utilities | Regulated Electric | 31% |
| CNC | Centene Corporation | 34.33 | Healthcare | Medical - Healthcare Plans | 47% | |
| CNH | CNH Industrial N.V. | 10.865 | 1.9% | Industrials | Agricultural - Machinery | 32% |
| CNI | Canadian National Railway Company | 103.29 | 0.6% | Industrials | Railroads | 20% |
| CNP | CenterPoint Energy, Inc. | 43.415 | 0.5% | Utilities | General Utilities | 42% |
| CNQ | Canadian Natural Resources Limited | 48.57 | 1.0% | Energy | Oil & Gas Exploration & Production | 29% |
| COHR | Coherent, Inc. | 243.25 | Technology | Hardware, Equipment & Parts | 41% | |
| COO | The Cooper Companies, Inc. | 70.735 | Healthcare | Medical - Instruments & Supplies | 44% | |
| COST | Costco Wholesale Corporation | 1001.6 | 0.1% | Consumer Defensive | Discount Stores | 34% |
| CPT | Camden Property Trust | 101.805 | 1.0% | Real Estate | REIT - Residential | 26% |
| CRBG | Corebridge Financial, Inc. | 23.105 | 1.1% | Financial Services | Asset Management | 21% |
| CRH | CRH plc | 99.375 | 0.4% | Basic Materials | Construction Materials | 22% |
| CSX | CSX Corporation | 39.33 | 0.4% | Industrials | Railroads | 24% |
| CTAS | Cintas Corporation | 196.0 | 0.2% | Industrials | Specialty Business Services | 32% |
| CTSH | Cognizant Technology Solutions Corporation | 61.85 | 0.5% | Technology | Information Technology Services | 28% |
| CTVA | Corteva, Inc. | 79.355 | 0.2% | Basic Materials | Agricultural Inputs | 21% |
| CVE | Cenovus Energy Inc. | 23.645 | 0.6% | Energy | Oil & Gas Integrated | 30% |
| CVS | CVS Health Corporation | 76.42 | 0.9% | Healthcare | Medical - Healthcare Plans | 37% |
| D | Dominion Energy, Inc. | 62.775 | 1.1% | Utilities | Regulated Electric | 29% |
| DD | DuPont de Nemours, Inc. | 44.975 | 0.4% | Basic Materials | Chemicals - Specialty | 39% |
| DE | Deere & Company | 586.85 | 0.3% | Industrials | Agricultural - Machinery | 37% |
| DFS | Discover Financial Services | 189.75 | 0.4% | Financial Services | Financial - Credit Services | 23% |
| DG | Dollar General Corporation | 135.525 | 0.4% | Consumer Defensive | Discount Stores | 47% |
| DGX | Quest Diagnostics Incorporated | 202.59 | 0.4% | Healthcare | Medical - Diagnostics & Research | 41% |
| DHI | D.R. Horton, Inc. | 140.005 | 0.3% | Consumer Cyclical | Residential Construction | 28% |
| DKS | DICK'S Sporting Goods, Inc. | 198.225 | 0.6% | Consumer Cyclical | Specialty Retail | 41% |
| DLR | Digital Realty Trust, Inc. | 180.935 | 0.7% | Real Estate | REIT - Office | 20% |
| DLTR | Dollar Tree, Inc. | 110.535 | Consumer Defensive | Discount Stores | 31% | |
| DOW | Dow Inc. | 37.49 | 1.0% | Basic Materials | Chemicals | 21% |
| DRI | Darden Restaurants, Inc. | 209.655 | 0.8% | Consumer Cyclical | Restaurants | 43% |
| DT | Dynatrace, Inc. | 37.56 | Technology | Software - Application | 44% | |
| DTE | DTE Energy Company | 146.5 | 0.8% | Utilities | Regulated Electric | 42% |
| DUK | Duke Energy Corporation | 131.575 | 0.8% | Utilities | Regulated Electric | 25% |
| DVA | DaVita Inc. | 154.925 | Healthcare | Medical - Care Facilities | 40% | |
| ECL | Ecolab Inc. | 275.87 | 0.3% | Basic Materials | Chemicals - Specialty | 34% |
| ED | Consolidated Edison, Inc. | 113.13 | 0.8% | Utilities | Regulated Electric | 33% |
| EFX | Equifax Inc. | 180.745 | 0.3% | Industrials | Consulting Services | 40% |
| EIX | Edison International | 71.3 | 1.2% | Utilities | Regulated Electric | 26% |
| ELS | Equity LifeStyle Properties, Inc. | 67.3 | 0.8% | Real Estate | REIT - Residential | 38% |
| ELV | Elevance Health Inc. | 287.0 | 0.6% | Healthcare | Medical - Healthcare Plans | 29% |
| ENB | Enbridge Inc. | 53.645 | 1.3% | Energy | Oil & Gas Midstream | 26% |
| EOG | EOG Resources, Inc. | 134.355 | 0.8% | Energy | Oil & Gas Exploration & Production | 31% |
| EQH | Equitable Holdings, Inc. | 37.175 | 0.7% | Financial Services | Insurance - Diversified | 20% |
| EQT | EQT Corporation | 64.65 | 0.3% | Energy | Oil & Gas Exploration & Production | 32% |
| ETR | Entergy Corporation | 104.675 | 0.6% | Utilities | Regulated Electric | 29% |
| EVRG | Evergy, Inc. | 80.865 | 0.9% | Utilities | Regulated Electric | 33% |
| EXC | Exelon Corporation | 49.345 | 0.9% | Utilities | Regulated Electric | 45% |
| EXPD | Expeditors International of Washington, Inc. | 142.24 | 0.5% | Industrials | Integrated Freight & Logistics | 36% |
| EXR | Extra Space Storage Inc. | 140.19 | 1.1% | Real Estate | REIT - Industrial | 39% |
| F | Ford Motor Company | 12.045 | 1.1% | Consumer Cyclical | Auto - Manufacturers | 25% |
| FANG | Diamondback Energy, Inc. | 177.375 | 0.6% | Energy | Oil & Gas Exploration & Production | 30% |
| FAST | Fastenal Company | 45.915 | 0.5% | Industrials | Industrial - Distribution | 22% |
| FCX | Freeport-McMoRan Inc. | 59.345 | 0.1% | Basic Materials | Copper | 36% |
| FDX | FedEx Corporation | 354.925 | 0.4% | Industrials | Integrated Freight & Logistics | 33% |
| FE | FirstEnergy Corp. | 50.965 | 0.9% | Utilities | Regulated Electric | 44% |
| FITB | Fifth Third Bancorp | 44.0 | 0.8% | Financial Services | Banks - Regional | 23% |
| FLEX | Flex Ltd. | 62.395 | Technology | Hardware, Equipment & Parts | 47% | |
| FOX | Fox Corporation | 50.185 | 0.5% | Communication Services | Entertainment | 27% |
| FOXA | Fox Corporation | 52.94 | 0.5% | Communication Services | Entertainment | 44% |
| FSLR | First Solar, Inc. | 198.8 | Energy | Solar | 46% | |
| FTI | TechnipFMC plc | 62.725 | 0.1% | Energy | Oil & Gas Equipment & Services | 41% |
| FTV | Fortive Corporation | 54.26 | 0.1% | Technology | Hardware, Equipment & Parts | 20% |
| FWONK | Formula One Group | 84.735 | Communication Services | Entertainment | 22% | |
| GD | General Dynamics Corporation | 353.685 | 0.5% | Industrials | Aerospace & Defense | 24% |
| GEN | Gen Digital Inc. | 21.02 | 0.6% | Technology | Software - Infrastructure | 29% |
| GFL | GFL Environmental Inc. | 43.47 | 0.0% | Industrials | Waste Management | 44% |
| GFS | GLOBALFOUNDRIES Inc. | 41.74 | Technology | Semiconductors | 49% | |
| GILD | Gilead Sciences, Inc. | 144.85 | 0.6% | Healthcare | Drug Manufacturers - General | 37% |
| GLPI | Gaming and Leisure Properties, Inc. | 48.29 | 1.6% | Real Estate | REIT - Specialty | 28% |
| GM | General Motors Company | 73.71 | 0.2% | Consumer Cyclical | Auto - Manufacturers | 21% |
| GME | GameStop Corp. | 24.4 | Consumer Cyclical | Specialty Retail | 21% | |
| GPC | Genuine Parts Company | 106.975 | 1.0% | Consumer Cyclical | Specialty Retail | 39% |
| GRAB | Grab Holdings Limited | 3.755 | Technology | Software - Application | 23% | |
| GRMN | Garmin Ltd. | 235.45 | 0.4% | Technology | Hardware, Equipment & Parts | 43% |
| HAS | Hasbro, Inc. | 95.055 | 0.7% | Consumer Cyclical | Leisure | 38% |
| HBAN | Huntington Bancshares Incorporated | 15.5 | 1.0% | Financial Services | Banks - Regional | 27% |
| HCA | HCA Healthcare, Inc. | 531.5 | 0.2% | Healthcare | Medical - Care Facilities | 20% |
| HD | The Home Depot, Inc. | 339.1 | 0.7% | Consumer Cyclical | Home Improvement | 35% |
| HOOD | Robinhood Markets, Inc. | 75.39 | Financial Services | Financial - Capital Markets | 41% | |
| HPE | Hewlett Packard Enterprise Company | 21.595 | 0.7% | Technology | Communication Equipment | 21% |
| HSY | The Hershey Company | 218.4 | 0.7% | Consumer Defensive | Food Confectioners | 24% |
| HWM | Howmet Aerospace Inc. | 245.95 | 0.1% | Industrials | Industrial - Machinery | 36% |
| IBM | International Business Machines Corporation | 247.595 | 0.7% | Technology | Information Technology Services | 21% |
| ICE | Intercontinental Exchange, Inc. | 159.34 | 0.3% | Financial Services | Financial - Data & Stock Exchanges | 35% |
| INCY | Incyte Corporation | 92.85 | Healthcare | Biotechnology | 40% | |
| INTC | Intel Corporation | 45.29 | 0.6% | Technology | Semiconductors | 42% |
| IQV | IQVIA Holdings Inc. | 165.3 | Healthcare | Medical - Diagnostics & Research | 21% | |
| IR | Ingersoll Rand Inc. | 81.635 | 0.0% | Industrials | Industrial - Machinery | 34% |
| IVZ | Invesco Ltd. | 22.775 | 0.8% | Financial Services | Asset Management | 22% |
| JBHT | J.B. Hunt Transport Services, Inc. | 199.795 | 0.2% | Industrials | Integrated Freight & Logistics | 23% |
| JBL | Jabil Inc. | 253.625 | 0.0% | Technology | Hardware, Equipment & Parts | 42% |
| JCI | Johnson Controls International plc | 133.615 | 0.3% | Industrials | Construction | 24% |
| JNJ | Johnson & Johnson | 241.625 | 0.5% | Healthcare | Drug Manufacturers - General | 34% |
| KEYS | Keysight Technologies, Inc. | 288.49 | Technology | Hardware, Equipment & Parts | 49% | |
| KIM | Kimco Realty Corporation | 22.94 | 1.1% | Real Estate | REIT - Retail | 38% |
| KLAC | KLA Corporation | 1412.375 | 0.1% | Technology | Semiconductors | 40% |
| KMB | Kimberly-Clark Corporation | 98.28 | 1.3% | Consumer Defensive | Household & Personal Products | 39% |
| KO | The Coca-Cola Company | 77.675 | 0.7% | Consumer Defensive | Beverages - Non-Alcoholic | 39% |
| LDOS | Leidos Holdings, Inc. | 173.335 | 0.3% | Technology | Information Technology Services | 48% |
| LEN | Lennar Corporation | 92.25 | 0.4% | Consumer Cyclical | Residential Construction | 25% |
| LHX | L3Harris Technologies, Inc. | 362.0 | 0.3% | Industrials | Aerospace & Defense | 27% |
| LIN | Linde plc | 490.72 | 0.3% | Basic Materials | Chemicals - Specialty | 22% |
| LLY | Eli Lilly and Company | 977.49 | 0.2% | Healthcare | Drug Manufacturers - General | 21% |
| LMT | Lockheed Martin Corporation | 653.52 | 0.5% | Industrials | Aerospace & Defense | 38% |
| LNG | Cheniere Energy, Inc. | 253.95 | 0.2% | Energy | Oil & Gas Midstream | 20% |
| LNT | Alliant Energy Corporation | 71.63 | 0.8% | Utilities | Regulated Electric | 27% |
| LOGI | Logitech International S.A. | 92.675 | 1.5% | Technology | Computer Hardware | 40% |
| LOW | Lowe's Companies, Inc. | 239.65 | 0.4% | Consumer Cyclical | Home Improvement | 33% |
| LRCX | Lam Research Corporation | 209.255 | 0.1% | Technology | Semiconductors | 48% |
| LULU | Lululemon Athletica Inc. | 158.45 | Consumer Cyclical | Apparel - Retail | 20% | |
| LYB | LyondellBasell Industries N.V. | 73.86 | 1.0% | Basic Materials | Chemicals - Specialty | 43% |
| MAA | Mid-America Apartment Communities, Inc. | 128.045 | 1.1% | Real Estate | REIT - Residential | 32% |
| MCD | McDonald's Corporation | 323.855 | 0.6% | Consumer Cyclical | Restaurants | 21% |
| MDLZ | Mondelez International, Inc. | 54.82 | 0.9% | Consumer Defensive | Food Confectioners | 30% |
| MDT | Medtronic plc | 88.005 | 0.8% | Healthcare | Medical - Devices | 32% |
| MFC | Manulife Financial Corporation | 33.44 | 1.1% | Financial Services | Insurance - Life | 27% |
| MGA | Magna International Inc. | 58.52 | 0.9% | Consumer Cyclical | Auto - Parts | 28% |
| MKC | McCormick & Company, Incorporated | 57.445 | 0.7% | Consumer Defensive | Packaged Foods | 22% |
| MMC | Marsh & McLennan Companies, Inc. | 182.385 | 0.5% | Financial Services | Insurance - Brokers | 46% |
| MNST | Monster Beverage Corporation | 76.725 | Consumer Defensive | Beverages - Non-Alcoholic | 41% | |
| MPLX | MPLX Lp | 58.88 | 1.9% | Energy | Oil & Gas Midstream | 39% |
| MRO | Marathon Oil Corporation | 28.58 | 0.4% | Energy | Oil & Gas Exploration & Production | 41% |
| MRVL | Marvell Technology, Inc. | 87.775 | 0.1% | Technology | Semiconductors | 40% |
| MS | Morgan Stanley | 153.85 | 0.6% | Financial Services | Financial - Capital Markets | 20% |
| MSFT | Microsoft Corporation | 402.365 | 0.2% | Technology | Software - Infrastructure | 28% |
| NBIX | Neurocrine Biosciences, Inc. | 126.6 | Healthcare | Drug Manufacturers - Specialty & Generic | 36% | |
| NDAQ | Nasdaq, Inc. | 83.905 | 0.3% | Financial Services | Financial - Data & Stock Exchanges | 30% |
| NFLX | Netflix, Inc. | 94.275 | Communication Services | Entertainment | 25% | |
| NI | NiSource Inc. | 46.695 | 0.7% | Utilities | Regulated Gas | 27% |
| NLY | Annaly Capital Management, Inc. | 22.085 | 2.9% | Real Estate | REIT - Mortgage | 21% |
| NRG | NRG Energy, Inc. | 153.1 | 0.3% | Utilities | Independent Power Producers | 38% |
| NTRA | Natera, Inc. | 191.35 | Healthcare | Medical - Diagnostics & Research | 41% | |
| NU | Nu Holdings Ltd. | 13.995 | Financial Services | Banks - Diversified | 34% | |
| NVDA | NVIDIA Corporation | 183.315 | 0.0% | Technology | Semiconductors | 26% |
| NVT | nVent Electric plc | 108.88 | 0.2% | Industrials | Electrical Equipment & Parts | 36% |
| NWS | News Corporation | 26.83 | 0.4% | Communication Services | Entertainment | 28% |
| NWSA | News Corporation | 23.565 | 0.4% | Communication Services | Entertainment | 39% |
| O | Realty Income Corporation | 64.915 | 0.4% | Real Estate | REIT - Retail | 27% |
| OHI | Omega Healthcare Investors, Inc. | 48.56 | 1.5% | Real Estate | REIT - Healthcare Facilities | 28% |
| OMC | Omnicom Group Inc. | 78.43 | 1.0% | Communication Services | Advertising Agencies | 27% |
| ON | ON Semiconductor Corporation | 57.6 | Technology | Semiconductors | 35% | |
| ONON | On Holding AG | 38.06 | Consumer Cyclical | Apparel - Retail | 43% | |
| ORLY | O'Reilly Automotive, Inc. | 93.2 | Consumer Cyclical | Auto - Parts | 31% | |
| OTIS | Otis Worldwide Corporation | 83.94 | 0.5% | Industrials | Industrial - Machinery | 31% |
| OWL | Blue Owl Capital Inc. | 8.63 | 2.1% | Financial Services | Asset Management | 35% |
| OXY | Occidental Petroleum Corporation | 58.745 | 0.5% | Energy | Oil & Gas Exploration & Production | 27% |
| PBA | Pembina Pipeline Corporation | 45.155 | 1.2% | Energy | Oil & Gas Midstream | 34% |
| PEG | Public Service Enterprise Group Incorporated | 82.57 | 0.8% | Utilities | Regulated Electric | 29% |
| PEP | PepsiCo, Inc. | 159.56 | 0.9% | Consumer Defensive | Beverages - Non-Alcoholic | 41% |
| PFG | Principal Financial Group, Inc. | 86.255 | 0.9% | Financial Services | Insurance - Diversified | 20% |
| PFGC | Performance Food Group Company | 86.37 | Consumer Defensive | Food Distribution | 25% | |
| PGR | The Progressive Corporation | 204.75 | 0.1% | Financial Services | Insurance - Property & Casualty | 29% |
| PHM | PulteGroup, Inc. | 120.48 | 0.2% | Consumer Cyclical | Residential Construction | 28% |
| PKG | Packaging Corporation of America | 216.01 | 0.6% | Consumer Cyclical | Packaging & Containers | 23% |
| PM | Philip Morris International Inc. | 171.38 | 0.9% | Consumer Defensive | Tobacco | 26% |
| PNR | Pentair plc | 88.445 | 0.3% | Industrials | Industrial - Machinery | 26% |
| PPL | PPL Corporation | 38.275 | 0.8% | Utilities | Regulated Electric | 25% |
| PR | Permian Resources Corporation | 19.25 | 0.8% | Energy | Oil & Gas Exploration & Production | 20% |
| PSA | Public Storage | 297.775 | 1.0% | Real Estate | REIT - Industrial | 34% |
| PTC | PTC Inc. | 160.175 | Technology | Software - Application | 30% | |
| PWR | Quanta Services, Inc. | 565.475 | 0.0% | Industrials | Engineering & Construction | 37% |
| PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
| PYPL | PayPal Holdings, Inc. | 44.325 | 0.3% | Financial Services | Financial - Credit Services | 25% |
| QSR | Restaurant Brands International Inc. | 69.825 | 0.9% | Consumer Cyclical | Restaurants | 32% |
| RBA | RB Global, Inc. | 107.295 | 0.3% | Industrials | Specialty Business Services | 40% |
| RCI | Rogers Communications Inc. | 38.96 | 1.0% | Communication Services | Telecommunications Services | 34% |
| REG | Regency Centers Corporation | 76.575 | 1.0% | Real Estate | REIT - Retail | 26% |
| RF | Regions Financial Corporation | 25.37 | 1.0% | Financial Services | Banks - Regional | 21% |
| RPM | RPM International Inc. | 105.765 | 0.5% | Basic Materials | Chemicals - Specialty | 24% |
| RPRX | Royalty Pharma plc | 46.385 | 0.5% | Healthcare | Biotechnology | 27% |
| RSG | Republic Services, Inc. | 225.79 | 0.3% | Industrials | Waste Management | 35% |
| RTX | RTX Corporation | 203.375 | 0.3% | Industrials | Aerospace & Defense | 32% |
| RVTY | Revvity, Inc. | 85.81 | 0.1% | Healthcare | Medical - Diagnostics & Research | 38% |
| RY | Royal Bank of Canada | 158.775 | 0.8% | Financial Services | Banks - Diversified | 23% |
| SJM | The J. M. Smucker Company | 107.08 | 0.9% | Consumer Defensive | Packaged Foods | 46% |
| SLB | SLB N.V. | 44.605 | 0.6% | Energy | Oil & Gas Equipment & Services | 25% |
| SN | SharkNinja, Inc. | 101.29 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 44% | |
| SO | The Southern Company | 97.335 | 0.8% | Utilities | Regulated Electric | 37% |
| SPOT | Spotify Technology S.A. | 509.065 | Communication Services | Internet Content & Information | 43% | |
| SQ | Block, Inc. | 87.075 | Technology | Software - Infrastructure | 32% | |
| SRE | Sempra | 93.065 | 0.7% | Utilities | Diversified Utilities | 29% |
| SSNC | SS&C Technologies Holdings, Inc. | 74.325 | 0.4% | Technology | Software - Application | 47% |
| STLA | Stellantis N.V. | 6.86 | 8.1% | Consumer Cyclical | Auto - Manufacturers | 44% |
| STLD | Steel Dynamics, Inc. | 174.5 | 0.3% | Basic Materials | Steel | 24% |
| SU | Suncor Energy Inc. | 59.9 | 0.8% | Energy | Oil & Gas Integrated | 37% |
| SYK | Stryker Corporation | 338.25 | 0.3% | Healthcare | Medical - Devices | 21% |
| SYM | Symbotic Inc. | 51.0 | Industrials | Industrial - Machinery | 30% | |
| SYY | Sysco Corporation | 84.93 | 0.6% | Consumer Defensive | Food Distribution | 27% |
| TD | The Toronto-Dominion Bank | 94.275 | 0.8% | Financial Services | Banks - Diversified | 23% |
| TEAM | Atlassian Corporation | 73.37 | Technology | Software - Application | 43% | |
| TECK | Teck Resources Limited | 51.9 | 0.2% | Basic Materials | Industrial Materials | 34% |
| TEL | TE Connectivity Ltd. | 210.0 | 0.4% | Technology | Hardware, Equipment & Parts | 37% |
| TFC | Truist Financial Corporation | 44.45 | 1.1% | Financial Services | Banks - Regional | 23% |
| TGT | Target Corporation | 116.07 | 1.0% | Consumer Defensive | Discount Stores | 45% |
| TJX | The TJX Companies, Inc. | 155.775 | 0.3% | Consumer Cyclical | Apparel - Retail | 44% |
| TOL | Toll Brothers, Inc. | 139.505 | 0.2% | Consumer Cyclical | Residential Construction | 43% |
| TPG | TPG Inc. | 40.255 | 1.4% | Financial Services | Asset Management | 43% |
| TRMB | Trimble Inc. | 65.78 | Technology | Hardware, Equipment & Parts | 38% | |
| TROW | T. Rowe Price Group, Inc. | 88.045 | 1.5% | Financial Services | Asset Management | 21% |
| TRP | TC Energy Corporation | 61.895 | 1.0% | Energy | Oil & Gas Midstream | 20% |
| TRU | TransUnion | 71.43 | 0.2% | Industrials | Consulting Services | 42% |
| TRV | The Travelers Companies, Inc. | 302.125 | 0.4% | Financial Services | Insurance - Property & Casualty | 20% |
| TSN | Tyson Foods, Inc. | 60.58 | 0.9% | Consumer Defensive | Agricultural Farm Products | 20% |
| TTE | TotalEnergies SE | 81.01 | 1.5% | Energy | Oil & Gas Integrated | 34% |
| TU | TELUS Corporation | 13.195 | 2.3% | Communication Services | Telecommunications Services | 32% |
| TW | Tradeweb Markets Inc. | 115.285 | 0.1% | Financial Services | Financial - Capital Markets | 24% |
| TXT | Textron Inc. | 92.09 | 0.0% | Industrials | Aerospace & Defense | 21% |
| UDR | UDR, Inc. | 36.055 | 1.2% | Real Estate | REIT - Residential | 34% |
| USB | U.S. Bancorp | 51.61 | 1.0% | Financial Services | Banks - Regional | 20% |
| VICI | VICI Properties Inc. | 28.71 | 1.6% | Real Estate | REIT - Diversified | 43% |
| VIK | Viking Holdings Ltd | 67.825 | Consumer Cyclical | Travel Services | 40% | |
| VLO | Valero Energy Corporation | 236.605 | 0.5% | Energy | Oil & Gas Refining & Marketing | 23% |
| VMC | Vulcan Materials Company | 264.825 | 0.2% | Basic Materials | Construction Materials | 25% |
| VRT | Vertiv Holdings Co | 265.385 | 0.0% | Industrials | Electrical Equipment & Parts | 29% |
| VST | Vistra Corp. | 159.305 | 0.1% | Utilities | Independent Power Producers | 25% |
| VTR | Ventas, Inc. | 86.14 | 0.6% | Real Estate | REIT - Healthcare Facilities | 31% |
| VTRS | Viatris Inc. | 13.835 | 0.8% | Healthcare | Drug Manufacturers - Specialty & Generic | 33% |
| VZ | Verizon Communications Inc. | 50.655 | 1.4% | Communication Services | Telecommunications Services | 35% |
| WCN | Waste Connections, Inc. | 163.72 | 0.2% | Industrials | Waste Management | 46% |
| WEC | WEC Energy Group, Inc. | 115.105 | 0.8% | Utilities | Regulated Electric | 39% |
| WELL | Welltower Inc. | 204.785 | 0.4% | Real Estate | REIT - Healthcare Facilities | 29% |
| WMB | The Williams Companies, Inc. | 74.115 | 0.7% | Energy | Oil & Gas Midstream | 23% |
| WMG | Warner Music Group Corp. | 26.87 | 0.7% | Communication Services | Entertainment | 43% |
| WMT | Walmart Inc. | 125.525 | 0.2% | Consumer Defensive | Specialty Retail | 42% |
| WRB | W. R. Berkley Corporation | 68.755 | 0.1% | Financial Services | Insurance - Property & Casualty | 20% |
| WSM | Williams-Sonoma, Inc. | 178.2 | 0.3% | Consumer Cyclical | Specialty Retail | 44% |
| WYNN | Wynn Resorts, Limited | 98.36 | 0.2% | Consumer Cyclical | Gambling, Resorts & Casinos | 34% |
| XEL | Xcel Energy Inc. | 81.49 | 0.7% | Utilities | Regulated Electric | 24% |
| XOM | Exxon Mobil Corporation | 153.855 | 0.7% | Energy | Oil & Gas Integrated | 23% |
| XYL | Xylem Inc. | 120.04 | 0.3% | Industrials | Industrial - Machinery | 44% |
Last updated EOD 03/12/2026