Symbol | Name | Price | Div Yield | Sector | Industry | IV Rank |
---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | 134.375 | 0.2% | Healthcare | Medical - Diagnostics & Research | 40% |
AAPL | Apple Inc. | 254.695 | 0.1% | Technology | Consumer Electronics | 37% |
ABNB | Airbnb, Inc. | 134.77 | Consumer Cyclical | Travel Services | 24% | |
ABT | Abbott Laboratories | 114.205 | 0.5% | Healthcare | Medical - Devices | 48% |
ACGL | Arch Capital Group Ltd. | 90.975 | 5.0% | Financial Services | Insurance - Diversified | 43% |
ACI | Albertsons Companies, Inc. | 19.465 | 0.6% | Consumer Defensive | Grocery Stores | 47% |
ACN | Accenture plc | 363.08 | 0.4% | Technology | Information Technology Services | 31% |
ADBE | Adobe Inc. | 447.0 | Technology | Software - Infrastructure | 23% | |
ADI | Analog Devices, Inc. | 211.29 | 0.5% | Technology | Semiconductors | 32% |
ADM | Archer-Daniels-Midland Company | 50.565 | 1.0% | Consumer Defensive | Agricultural Farm Products | 34% |
ADSK | Autodesk, Inc. | 296.99 | Technology | Software - Application | 25% | |
AEE | Ameren Corporation | 89.085 | 0.8% | Utilities | Regulated Electric | 40% |
AEM | Agnico Eagle Mines Limited | 78.255 | 0.5% | Basic Materials | Gold | 46% |
AER | AerCap Holdings N.V. | 94.695 | 0.3% | Industrials | Rental & Leasing Services | 43% |
AFL | Aflac Incorporated | 102.57 | 0.6% | Financial Services | Insurance - Life | 49% |
AKAM | Akamai Technologies, Inc. | 95.595 | Technology | Software - Infrastructure | 21% | |
ALAB | Astera Labs, Inc. Common Stock | 131.93 | Technology | Semiconductors | 31% | |
ALL | The Allstate Corporation | 193.15 | 0.5% | Financial Services | Insurance - Property & Casualty | 48% |
AMAT | Applied Materials, Inc. | 163.61 | 0.3% | Technology | Semiconductors | 40% |
AME | AMETEK, Inc. | 183.195 | 0.2% | Industrials | Industrial - Machinery | 35% |
AMGN | Amgen Inc. | 261.69 | 0.9% | Healthcare | Drug Manufacturers - General | 27% |
AMZN | Amazon.com, Inc. | 225.01 | Consumer Cyclical | Specialty Retail | 44% | |
ANET | Arista Networks, Inc. | 112.955 | Technology | Computer Hardware | 27% | |
APD | Air Products and Chemicals, Inc. | 286.73 | 0.6% | Basic Materials | Chemicals - Specialty | 39% |
APH | Amphenol Corporation | 69.875 | 0.2% | Technology | Hardware, Equipment & Parts | 41% |
APO | Apollo Global Management, Inc. | 170.36 | 0.3% | Financial Services | Asset Management - Global | 42% |
ARCC | Ares Capital Corporation | 21.31 | 2.3% | Financial Services | Asset Management | 43% |
ARE | Alexandria Real Estate Equities, Inc. | 100.0 | 1.3% | Real Estate | REIT - Office | 49% |
ARES | Ares Management Corporation | 175.94 | 0.5% | Financial Services | Asset Management | 49% |
AWK | American Water Works Company, Inc. | 125.78 | 0.6% | Utilities | Regulated Water | 48% |
BBY | Best Buy Co., Inc. | 85.905 | 1.1% | Consumer Cyclical | Specialty Retail | 36% |
BJ | BJ's Wholesale Club Holdings, Inc. | 93.925 | Consumer Defensive | Discount Stores | 20% | |
BLDR | Builders FirstSource, Inc. | 149.885 | Industrials | Construction | 37% | |
BMRN | BioMarin Pharmaceutical Inc. | 65.465 | Healthcare | Biotechnology | 45% | |
BMY | Bristol-Myers Squibb Company | 56.93 | 1.1% | Healthcare | Drug Manufacturers - General | 45% |
BNS | The Bank of Nova Scotia | 53.53 | 1.4% | Financial Services | Banks - Diversified | 23% |
BX | Blackstone Inc. | 170.455 | 0.5% | Financial Services | Asset Management | 44% |
CAH | Cardinal Health, Inc. | 118.215 | 0.4% | Healthcare | Medical - Distribution | 43% |
CARR | Carrier Global Corporation | 68.66 | 0.3% | Industrials | Construction | 40% |
CAT | Caterpillar Inc. | 366.55 | 0.4% | Industrials | Agricultural - Machinery | 35% |
CAVA | CAVA Group, Inc. | 118.25 | Consumer Cyclical | Restaurants | 25% | |
CB | Chubb Limited | 272.82 | 0.3% | Financial Services | Insurance - Property & Casualty | 49% |
CCI | Crown Castle Inc. | 91.93 | 1.7% | Real Estate | REIT - Specialty | 48% |
CCJ | Cameco Corporation | 52.535 | 0.2% | Energy | Uranium | 41% |
CCK | Crown Holdings, Inc. | 83.44 | 0.3% | Consumer Cyclical | Packaging & Containers | 32% |
CDW | CDW Corporation | 174.135 | 0.4% | Technology | Information Technology Services | 48% |
CF | CF Industries Holdings, Inc. | 85.03 | 0.6% | Basic Materials | Agricultural Inputs | 43% |
CG | The Carlyle Group Inc. | 50.16 | 0.7% | Financial Services | Asset Management | 32% |
CHD | Church & Dwight Co., Inc. | 106.9 | 0.3% | Consumer Defensive | Household & Personal Products | 46% |
CHTR | Charter Communications, Inc. | 350.99 | Communication Services | Telecommunications Services | 28% | |
CLX | The Clorox Company | 163.82 | 0.7% | Consumer Defensive | Household & Personal Products | 30% |
CM | Canadian Imperial Bank of Commerce | 64.215 | 1.1% | Financial Services | Banks - Diversified | 45% |
CNH | CNH Industrial N.V. | 11.2 | Industrials | Agricultural - Machinery | 24% | |
CNP | CenterPoint Energy, Inc. | 32.565 | 0.7% | Utilities | Regulated Electric | 45% |
COST | Costco Wholesale Corporation | 953.67 | 0.1% | Consumer Defensive | Discount Stores | 42% |
CPNG | Coupang, Inc. | 22.98 | Consumer Cyclical | Specialty Retail | 36% | |
CPRT | Copart, Inc. | 58.3 | Consumer Cyclical | Auto - Dealerships | 33% | |
CRBG | Corebridge Financial, Inc. | 29.68 | 0.8% | Financial Services | Asset Management | 21% |
CRH | CRH plc | 93.72 | 0.4% | Basic Materials | Construction Materials | 24% |
CRM | Salesforce, Inc. | 344.135 | 0.1% | Technology | Software - Application | 36% |
CRWD | CrowdStrike Holdings, Inc. | 362.75 | Technology | Software - Infrastructure | 33% | |
CSCO | Cisco Systems, Inc. | 58.605 | 0.7% | Technology | Communication Equipment | 28% |
CTAS | Cintas Corporation | 186.425 | 0.2% | Industrials | Specialty Business Services | 46% |
CTSH | Cognizant Technology Solutions Corporation | 79.52 | 0.4% | Technology | Information Technology Services | 29% |
CVNA | Carvana Co. | 224.815 | Consumer Cyclical | Specialty Retail | 28% | |
D | Dominion Energy, Inc. | 53.725 | 1.3% | Utilities | Regulated Electric | 40% |
DASH | DoorDash, Inc. | 170.295 | Communication Services | Internet Content & Information | 30% | |
DDOG | Datadog, Inc. | 148.795 | Technology | Software - Application | 25% | |
DE | Deere & Company | 432.55 | 0.4% | Industrials | Agricultural - Machinery | 32% |
DECK | Deckers Outdoor Corporation | 211.41 | Consumer Cyclical | Apparel - Footwear & Accessories | 35% | |
DELL | Dell Technologies Inc. | 116.0 | 0.4% | Technology | Computer Hardware | 28% |
DG | Dollar General Corporation | 76.135 | 0.8% | Consumer Defensive | Discount Stores | 32% |
DIS | The Walt Disney Company | 111.765 | 0.5% | Communication Services | Entertainment | 31% |
DKNG | DraftKings Inc. | 40.425 | Consumer Cyclical | Gambling, Resorts & Casinos | 44% | |
DKS | DICK'S Sporting Goods, Inc. | 218.97 | 0.5% | Consumer Cyclical | Specialty Retail | 26% |
DLR | Digital Realty Trust, Inc. | 182.025 | 0.7% | Real Estate | REIT - Office | 38% |
DLTR | Dollar Tree, Inc. | 72.52 | Consumer Defensive | Discount Stores | 38% | |
DOCU | DocuSign, Inc. | 94.945 | Technology | Software - Application | 40% | |
EBAY | eBay Inc. | 65.24 | 0.4% | Consumer Cyclical | Specialty Retail | 38% |
ECL | Ecolab Inc. | 243.415 | 0.3% | Basic Materials | Chemicals - Specialty | 46% |
EFX | Equifax Inc. | 189.22 | 0.2% | Industrials | Consulting Services | 48% |
EIX | Edison International | 79.48 | 1.1% | Utilities | Regulated Electric | 47% |
EL | The Estée Lauder Companies Inc. | 74.05 | 0.4% | Consumer Defensive | Household & Personal Products | 43% |
ELS | Equity LifeStyle Properties, Inc. | 66.38 | 0.7% | Real Estate | REIT - Residential | 45% |
EMN | Eastman Chemical Company | 91.865 | 0.9% | Basic Materials | Chemicals - Specialty | 43% |
EMR | Emerson Electric Co. | 123.68 | 0.4% | Industrials | Industrial - Machinery | 46% |
EQH | Equitable Holdings, Inc. | 46.56 | 0.5% | Financial Services | Insurance - Diversified | 27% |
EQR | Equity Residential | 71.655 | 1.0% | Real Estate | REIT - Residential | 42% |
ES | Eversource Energy | 56.75 | 1.3% | Utilities | Regulated Electric | 46% |
ETN | Eaton Corporation plc | 340.305 | 0.3% | Industrials | Industrial - Machinery | 42% |
EVRG | Evergy, Inc. | 60.71 | 1.1% | Utilities | Regulated Electric | 40% |
EXPD | Expeditors International of Washington, Inc. | 110.32 | 0.6% | Industrials | Integrated Freight & Logistics | 46% |
EXPE | Expedia Group, Inc. | 185.875 | Consumer Cyclical | Travel Services | 20% | |
F | Ford Motor Company | 9.885 | 1.4% | Consumer Cyclical | Auto - Manufacturers | 47% |
FERG | Ferguson plc | 186.155 | 0.5% | Industrials | Industrial - Distribution | 44% |
FIS | Fidelity National Information Services, Inc. | 81.365 | 0.4% | Technology | Information Technology Services | 31% |
FITB | Fifth Third Bancorp | 42.495 | 0.9% | Financial Services | Banks - Regional | 30% |
FLEX | Flex Ltd. | 38.565 | Technology | Hardware, Equipment & Parts | 43% | |
FND | Floor & Decor Holdings, Inc. | 101.605 | Consumer Cyclical | Home Improvement | 41% | |
FOX | Fox Corporation | 46.73 | 0.7% | Communication Services | Entertainment | 33% |
FSLR | First Solar, Inc. | 180.665 | Energy | Solar | 37% | |
FTNT | Fortinet, Inc. | 97.615 | Technology | Software - Infrastructure | 32% | |
FTV | Fortive Corporation | 76.55 | 0.1% | Technology | Hardware, Equipment & Parts | 44% |
FWONK | Formula One Group | 95.335 | Communication Services | Entertainment | 40% | |
GDDY | GoDaddy Inc. | 201.5 | Technology | Software - Infrastructure | 30% | |
GE | General Electric Company | 168.4 | 0.2% | Industrials | Aerospace & Defense | 47% |
GEHC | GE HealthCare Technologies Inc. | 79.545 | 0.1% | Healthcare | Medical - Healthcare Information Services | 44% |
GEN | Gen Digital Inc. | 27.83 | 0.4% | Technology | Software - Infrastructure | 31% |
GIS | General Mills, Inc. | 63.585 | 0.9% | Consumer Defensive | Packaged Foods | 46% |
GME | GameStop Corp. | 29.915 | Consumer Cyclical | Specialty Retail | 21% | |
GOOGL | Alphabet Inc. | 192.095 | 0.1% | Communication Services | Internet Content & Information | 45% |
GPN | Global Payments Inc. | 110.7 | 0.2% | Industrials | Specialty Business Services | 29% |
HCA | HCA Healthcare, Inc. | 300.935 | 0.2% | Healthcare | Medical - Care Facilities | 48% |
HD | The Home Depot, Inc. | 392.76 | 0.5% | Consumer Cyclical | Home Improvement | 42% |
HLT | Hilton Worldwide Holdings Inc. | 245.965 | 0.1% | Consumer Cyclical | Travel Lodging | 28% |
HOLX | Hologic, Inc. | 72.215 | Healthcare | Medical - Instruments & Supplies | 43% | |
HPE | Hewlett Packard Enterprise Company | 21.545 | 0.6% | Technology | Communication Equipment | 29% |
HPQ | HP Inc. | 32.785 | 0.9% | Technology | Computer Hardware | 32% |
HRL | Hormel Foods Corporation | 31.635 | 0.9% | Consumer Defensive | Packaged Foods | 42% |
IBM | International Business Machines Corporation | 223.25 | 0.7% | Technology | Information Technology Services | 45% |
ICE | Intercontinental Exchange, Inc. | 149.3 | 0.3% | Financial Services | Financial - Data & Stock Exchanges | 45% |
IFF | International Flavors & Fragrances Inc. | 84.56 | 0.5% | Basic Materials | Chemicals - Specialty | 39% |
ILMN | Illumina, Inc. | 137.86 | Healthcare | Medical - Diagnostics & Research | 43% | |
INTU | Intuit Inc. | 654.195 | 0.2% | Technology | Software - Application | 35% |
IP | International Paper Company | 54.405 | 0.8% | Consumer Cyclical | Packaging & Containers | 48% |
JCI | Johnson Controls International plc | 79.83 | 0.5% | Industrials | Construction | 45% |
KEYS | Keysight Technologies, Inc. | 163.6 | Technology | Hardware, Equipment & Parts | 48% | |
KGC | Kinross Gold Corporation | 9.315 | 0.3% | Basic Materials | Gold | 47% |
KKR | KKR & Co. Inc. | 147.78 | 0.1% | Financial Services | Asset Management | 39% |
KLAC | KLA Corporation | 639.185 | 0.3% | Technology | Semiconductors | 40% |
KMX | CarMax, Inc. | 83.25 | Consumer Cyclical | Auto - Dealerships | 22% | |
KR | The Kroger Co. | 62.46 | 0.5% | Consumer Defensive | Grocery Stores | 38% |
KVUE | Kenvue Inc. | 21.75 | 0.9% | Consumer Defensive | Household & Personal Products | 35% |
LEN | Lennar Corporation | 138.525 | 0.3% | Consumer Cyclical | Residential Construction | 43% |
LIN | Linde plc | 432.095 | 0.3% | Basic Materials | Chemicals - Specialty | 44% |
LLY | Eli Lilly and Company | 769.65 | 0.2% | Healthcare | Drug Manufacturers - General | 49% |
LOW | Lowe's Companies, Inc. | 249.395 | 0.5% | Consumer Cyclical | Home Improvement | 30% |
LULU | Lululemon Athletica Inc. | 381.66 | Consumer Cyclical | Apparel - Retail | 49% | |
LYV | Live Nation Entertainment, Inc. | 132.26 | Communication Services | Entertainment | 21% | |
MA | Mastercard Incorporated | 524.025 | 0.2% | Financial Services | Financial - Credit Services | 45% |
MAR | Marriott International, Inc. | 284.305 | 0.2% | Consumer Cyclical | Travel Lodging | 44% |
MDB | MongoDB, Inc. | 245.275 | Technology | Software - Infrastructure | 30% | |
MDT | Medtronic plc | 80.645 | 0.9% | Healthcare | Medical - Devices | 47% |
MET | MetLife, Inc. | 81.475 | 0.7% | Financial Services | Insurance - Life | 44% |
META | Meta Platforms, Inc. | 587.475 | 0.1% | Communication Services | Internet Content & Information | 31% |
MFC | Manulife Financial Corporation | 30.275 | 1.0% | Financial Services | Insurance - Life | 33% |
MGA | Magna International Inc. | 42.225 | 1.1% | Consumer Cyclical | Auto - Parts | 40% |
MKC | McCormick & Company, Incorporated | 78.89 | 0.6% | Consumer Defensive | Packaged Foods | 40% |
MNST | Monster Beverage Corporation | 52.015 | Consumer Defensive | Beverages - Non-Alcoholic | 45% | |
MRO | Marathon Oil Corporation | 28.58 | 0.4% | Energy | Oil & Gas Exploration & Production | 41% |
MRVL | Marvell Technology, Inc. | 112.155 | 0.1% | Technology | Semiconductors | 43% |
MSFT | Microsoft Corporation | 437.665 | 0.2% | Technology | Software - Infrastructure | 44% |
MU | Micron Technology, Inc. | 89.75 | 0.1% | Technology | Semiconductors | 36% |
NCLH | Norwegian Cruise Line Holdings Ltd. | 27.005 | Consumer Cyclical | Travel Services | 37% | |
NEE | NextEra Energy, Inc. | 71.61 | 0.7% | Utilities | Regulated Electric | 47% |
NEM | Newmont Corporation | 38.355 | 0.7% | Basic Materials | Gold | 36% |
NET | Cloudflare, Inc. | 113.125 | Technology | Software - Infrastructure | 21% | |
NFLX | Netflix, Inc. | 912.025 | Communication Services | Entertainment | 40% | |
NLY | Annaly Capital Management, Inc. | 19.165 | 3.4% | Real Estate | REIT - Mortgage | 47% |
NOW | ServiceNow, Inc. | 1095.625 | Technology | Software - Application | 47% | |
NSC | Norfolk Southern Corporation | 233.65 | 0.5% | Industrials | Railroads | 49% |
NTAP | NetApp, Inc. | 118.94 | 0.4% | Technology | Computer Hardware | 45% |
NTNX | Nutanix, Inc. | 65.535 | Technology | Software - Infrastructure | 21% | |
NTR | Nutrien Ltd. | 44.6 | 1.2% | Basic Materials | Agricultural Inputs | 39% |
NTRA | Natera, Inc. | 159.125 | Healthcare | Medical - Diagnostics & Research | 42% | |
NVDA | NVIDIA Corporation | 134.795 | 0.0% | Technology | Semiconductors | 41% |
NVT | nVent Electric plc | 70.19 | 0.3% | Industrials | Electrical Equipment & Parts | 29% |
NWSA | News Corporation | 27.855 | 0.4% | Communication Services | Entertainment | 48% |
NXPI | NXP Semiconductors N.V. | 210.765 | 0.5% | Technology | Semiconductors | 45% |
ONON | On Holding AG | 56.75 | Consumer Cyclical | Apparel - Retail | 28% | |
ORCL | Oracle Corporation | 169.97 | 0.2% | Technology | Software - Infrastructure | 36% |
PANW | Palo Alto Networks, Inc. | 188.4 | Technology | Software - Infrastructure | 34% | |
PAYX | Paychex, Inc. | 141.185 | 0.7% | Industrials | Staffing & Employment Services | 31% |
PCAR | PACCAR Inc | 106.56 | 0.3% | Industrials | Agricultural - Machinery | 48% |
PFG | Principal Financial Group, Inc. | 77.275 | 1.0% | Financial Services | Insurance - Diversified | 42% |
PGR | The Progressive Corporation | 241.385 | 1.9% | Financial Services | Insurance - Property & Casualty | 44% |
PINS | Pinterest, Inc. | 29.45 | Communication Services | Internet Content & Information | 30% | |
PLD | Prologis, Inc. | 104.43 | 0.9% | Real Estate | REIT - Industrial | 44% |
PNR | Pentair plc | 101.765 | 0.3% | Industrials | Industrial - Machinery | 48% |
PPG | PPG Industries, Inc. | 121.355 | 0.5% | Basic Materials | Chemicals - Specialty | 49% |
PRU | Prudential Financial, Inc. | 117.86 | 1.1% | Financial Services | Insurance - Life | 49% |
PSTG | Pure Storage, Inc. | 63.925 | Technology | Computer Hardware | 36% | |
PXD | Pioneer Natural Resources Company | 274.52 | Energy | Oil & Gas Exploration & Production | 37% | |
PYPL | PayPal Holdings, Inc. | 87.33 | Financial Services | Financial - Credit Services | 29% | |
QCOM | QUALCOMM Incorporated | 157.855 | 0.6% | Technology | Semiconductors | 49% |
QSR | Restaurant Brands International Inc. | 66.8 | 0.9% | Consumer Cyclical | Restaurants | 28% |
RBLX | Roblox Corporation | 60.02 | Technology | Electronic Gaming & Multimedia | 24% | |
REG | Regency Centers Corporation | 77.895 | 1.0% | Real Estate | REIT - Retail | 36% |
RIVN | Rivian Automotive, Inc. | 13.83 | Consumer Cyclical | Auto - Manufacturers | 47% | |
RJF | Raymond James Financial, Inc. | 153.99 | 0.3% | Financial Services | Financial - Capital Markets | 42% |
RKT | Rocket Companies, Inc. | 11.91 | Financial Services | Financial - Mortgages | 28% | |
ROST | Ross Stores, Inc. | 152.11 | 0.3% | Consumer Cyclical | Apparel - Retail | 36% |
RPRX | Royalty Pharma plc | 24.61 | 0.8% | Healthcare | Biotechnology | 38% |
RY | Royal Bank of Canada | 117.84 | 0.9% | Financial Services | Banks - Diversified | 26% |
SBUX | Starbucks Corporation | 87.95 | 0.7% | Consumer Cyclical | Restaurants | 43% |
SHOP | Shopify Inc. | 108.98 | Technology | Software - Application | 33% | |
SJM | The J. M. Smucker Company | 109.615 | 0.9% | Consumer Defensive | Packaged Foods | 25% |
SKX | Skechers U.S.A., Inc. | 67.2 | Consumer Cyclical | Apparel - Footwear & Accessories | 42% | |
SMCI | Super Micro Computer, Inc. | 31.965 | Technology | Computer Hardware | 39% | |
SNAP | Snap Inc. | 11.395 | Communication Services | Internet Content & Information | 44% | |
SNOW | Snowflake Inc. | 166.05 | Technology | Software - Application | 23% | |
SNPS | Synopsys, Inc. | 499.44 | Technology | Software - Infrastructure | 36% | |
SPG | Simon Property Group, Inc. | 172.3 | 1.2% | Real Estate | REIT - Retail | 30% |
SPGI | S&P Global Inc. | 490.99 | 0.2% | Financial Services | Financial - Data & Stock Exchanges | 44% |
SPOT | Spotify Technology S.A. | 463.295 | Communication Services | Internet Content & Information | 34% | |
SQ | Block, Inc. | 89.84 | Technology | Software - Infrastructure | 46% | |
SRE | Sempra | 86.835 | 0.7% | Utilities | Diversified Utilities | 41% |
SSNC | SS&C Technologies Holdings, Inc. | 74.91 | 0.3% | Technology | Software - Application | 29% |
STX | Seagate Technology Holdings plc | 87.45 | 0.8% | Technology | Computer Hardware | 49% |
SU | Suncor Energy Inc. | 34.485 | 1.2% | Energy | Oil & Gas Integrated | 44% |
SYK | Stryker Corporation | 367.0 | 0.2% | Healthcare | Medical - Devices | 48% |
SYM | Symbotic Inc. | 23.965 | Financial Services | Shell Companies | 30% | |
TEAM | Atlassian Corporation | 262.5 | Technology | Software - Application | 32% | |
TEL | TE Connectivity Ltd. | 144.995 | 0.5% | Technology | Hardware, Equipment & Parts | 41% |
TER | Teradyne, Inc. | 124.91 | 0.1% | Technology | Semiconductors | 41% |
TGT | Target Corporation | 131.7 | 0.8% | Consumer Defensive | Discount Stores | 28% |
THC | Tenet Healthcare Corporation | 132.325 | Healthcare | Medical - Care Facilities | 42% | |
TJX | The TJX Companies, Inc. | 122.935 | 0.3% | Consumer Cyclical | Apparel - Retail | 26% |
TMO | Thermo Fisher Scientific Inc. | 524.485 | 0.1% | Healthcare | Medical - Diagnostics & Research | 41% |
TOL | Toll Brothers, Inc. | 124.72 | 0.2% | Consumer Cyclical | Residential Construction | 31% |
TOST | Toast, Inc. | 37.62 | Technology | Software - Infrastructure | 23% | |
TPG | TPG Inc. | 62.415 | 0.5% | Financial Services | Asset Management | 47% |
TPR | Tapestry, Inc. | 64.085 | 0.6% | Consumer Cyclical | Luxury Goods | 28% |
TRMB | Trimble Inc. | 70.745 | Technology | Hardware, Equipment & Parts | 42% | |
TROW | T. Rowe Price Group, Inc. | 115.145 | 1.1% | Financial Services | Asset Management | 33% |
TRU | TransUnion | 94.315 | 0.1% | Industrials | Consulting Services | 44% |
TT | Trane Technologies plc | 382.08 | 0.2% | Industrials | Construction | 48% |
TTD | The Trade Desk, Inc. | 126.505 | Technology | Software - Application | 29% | |
TTEK | Tetra Tech, Inc. | 40.155 | 0.1% | Industrials | Engineering & Construction | 39% |
TTWO | Take-Two Interactive Software, Inc. | 183.725 | Technology | Electronic Gaming & Multimedia | 23% | |
UDR | UDR, Inc. | 43.49 | 1.0% | Real Estate | REIT - Residential | 48% |
ULTA | Ulta Beauty, Inc. | 422.615 | Consumer Cyclical | Specialty Retail | 38% | |
UPS | United Parcel Service, Inc. | 125.34 | 1.3% | Industrials | Integrated Freight & Logistics | 49% |
USFD | US Foods Holding Corp. | 67.625 | Consumer Defensive | Food Distribution | 43% | |
VEEV | Veeva Systems Inc. | 229.48 | Healthcare | Medical - Healthcare Information Services | 37% | |
VICI | VICI Properties Inc. | 29.11 | 1.5% | Real Estate | REIT - Diversified | 42% |
VRT | Vertiv Holdings Co | 120.44 | 0.0% | Industrials | Electrical Equipment & Parts | 38% |
VTR | Ventas, Inc. | 58.805 | 0.8% | Real Estate | REIT - Healthcare Facilities | 35% |
WBD | Warner Bros. Discovery, Inc. | 10.735 | Communication Services | Entertainment | 38% | |
WDAY | Workday, Inc. | 271.86 | Technology | Software - Application | 25% | |
WEC | WEC Energy Group, Inc. | 94.155 | 1.0% | Utilities | Regulated Electric | 44% |
WMG | Warner Music Group Corp. | 30.555 | 0.6% | Communication Services | Entertainment | 47% |
WMT | Walmart Inc. | 92.345 | 0.2% | Consumer Defensive | Discount Stores | 40% |
WSM | Williams-Sonoma, Inc. | 184.75 | 0.3% | Consumer Cyclical | Specialty Retail | 26% |
WTRG | Essential Utilities, Inc. | 37.07 | 0.9% | Utilities | Regulated Water | 49% |
XEL | Xcel Energy Inc. | 67.77 | 0.9% | Utilities | Regulated Electric | 25% |
XYL | Xylem Inc. | 117.18 | 0.3% | Industrials | Industrial - Machinery | 46% |
YUM | Yum! Brands, Inc. | 132.49 | 0.5% | Consumer Cyclical | Restaurants | 31% |
YUMC | Yum China Holdings, Inc. | 48.5 | 0.3% | Consumer Cyclical | Restaurants | 26% |
Z | Zillow Group, Inc. Class C | 76.415 | Communication Services | Internet Content & Information | 23% | |
ZBH | Zimmer Biomet Holdings, Inc. | 107.1 | 0.2% | Healthcare | Medical - Devices | 43% |
ZM | Zoom Video Communications, Inc. | 85.49 | Technology | Software - Application | 31% | |
ZS | Zscaler, Inc. | 188.025 | Technology | Software - Infrastructure | 25% | |
ZTS | Zoetis Inc. | 166.345 | 0.3% | Healthcare | Drug Manufacturers - Specialty & Generic | 31% |
Last updated EOD 12/20/2024